Wednesday, January 22, 2025 @ Shaker |
||
101 | Brendan Neely (Niskayuna) dec Brayden Gibbons (Shaker) 7-2 | |
108 | Amro Ahmed (Shaker) pin Lucas Diedrich (Niskayuna) 4:23 | |
116 | Sam Burega (Shaker) pin Austin Leto (Niskayuna) 3:27 | |
124 | Connor Helwig (Niskayuna) pin Jake Sobylak (Shaker) 1:49 | |
131 | Drew Schiavo (Niskayuna) pin Gehrig Stalker (Shaker) 2:55 | |
• | 138 | Kolya Krisa (Niskayuna) dec Gavin Bailie (Shaker) 6-4 |
145 | Ryan Radliff (Shaker) pin Misha Lozovsky (Niskayuna) 1:40 | |
152 | Isaiah Watts (Shaker) pin Sam Radez (Niskayuna) 3:08 | |
160 | Cole Zyglewicz (Shaker) pin Jake Relation (Niskayuna) 1:06 | |
170 | Ben Samaniuk (Niskayuna) dec Gavin Parker (Shaker) 7-0 | |
190 | Paul Harley (Shaker) pin Cesar Albornoz (Niskayuna) 3:33 | |
215 | Orion Ruddy (Shaker) pin Nathan Wuttke (Niskayuna) 1:28 | |
285 | Brayden Simon (Niskayuna) pin Austin Coleman (Shaker) 1:02 | |
Junior Varsity |
||
101 | Tytus Neu (Shaker) pin Liam Matson (Niskayuna) 2:45 | |
116 | Gavin Bell (Shaker) pin James Halios (Niskayuna) 0:32 | |
124 | Declan Dacey (Shaker) pin Deangelo Torres (Niskayuna) 1:31 | |
138 | Joel Medina (Shaker) pin Elliott Brownsey (Niskayuna) 3:10 | |
138 | Kevin Delgado (Shaker) pin Brendan Tully (Niskayuna) 3:32 | |
145 | Isaac Nichols (Niskayuna) pin Mohseen Popal (Shaker) 0:59 | |
152 | Michael Puglisi (Shaker) pin Michael Federico (Niskayuna) 0:42 | |
170 | Henry Michaels (Shaker) pin Lui-joseph Ejlli (Niskayuna) 2:44 | |
215 | Muhammad Zakir (Shaker) pin Eric Jacques (Niskayuna) 3:01 | |
285 | Jakai Fate-mckinnis (Shaker) pin Kyle Burgess (Niskayuna) 0:28 |