Thursday, January 23, 2025 @ Shenendehowa |
||
101 | Trevor Eggleston (Shenendehowa) pin Kayden Petersen (Averill Park) 0:31 | |
108 | Dylan Green (Shenendehowa) maj dec Landen Welcome (Averill Park) 12-3 | |
116 | Luca Pascarella (Shenendehowa) dec Thomas Matthews (Averill Park) 11-10 | |
124 | Isaac Jaynes (Shenendehowa) tf Aiden Meissner (Averill Park) 19-4 3:58 | |
• | 131 | Chase Heidt (Shenendehowa) pin Brady Byers (Averill Park) 1:18 |
138 | Ryan Ivy (Shenendehowa) pin Landon Slagen (Averill Park) 1:08 | |
145 | Greg Green (Shenendehowa) pin Colby Fuess (Averill Park) 1:04 | |
152 | Joey Losee (Shenendehowa) dec Reese Bunney (Averill Park) 8-5 | |
160 | Ethan Yang (Shenendehowa) dec Jacob Morgans (Averill Park) 8-2 | |
170 | Cody Morgans (Averill Park) pin Max Schemerhorn (Shenendehowa) 1:36 | |
190 | Isaac Erickson (Averill Park) pin Lucas Damjanovic (Shenendehowa) 0:53 | |
215 | Liam Powers (Shenendehowa) pin Alex Salsbury (Averill Park) 3:42 | |
285 | Cadyn Denue (Averill Park) fft | |
Junior Varsity |
||
152 | Jack Collins (Averill Park) pin Zavyon Simmons (Shenendehowa) 1:54 | |
152 | James Dewey (Shenendehowa) pin Patrick Stawowy (Averill Park) 1:59 | |
152 | Liam Whitfield (Shenendehowa) pin Jacob Tremblay (Averill Park) 0:40 | |
160 | Nick Middleton (Averill Park) pin Izaiah Peck (Shenendehowa) 0:45 | |
170 | Cameren Schrom (Averill Park) pin Gavin Bilinski (Shenendehowa) 1:13 | |
190 | Rylan Teal (Averill Park) pin Mason Drummer (Shenendehowa) 2:41 |