Friday, January 17, 2025 @ Shaker |
||
101 | Caleb Jordan (Colonie) maj dec Brayden Gibbons (Shaker) 15-1 | |
108 | Amro Ahmed (Shaker) fft | |
116 | Sam Burega (Shaker) maj dec Jacksen Betler (Colonie) 15-6 | |
124 | Jake Sobylak (Shaker) pin Logan Arkazana (Colonie) 1:27 | |
131 | Vincent Mastrianni (Colonie) tf Gehrig Stalker (Shaker) 17-2 2:00 | |
• | 138 | Ryan Radliff (Shaker) dec Christopher Barnes (Colonie) 1-0 |
145 | Jason Delgado (Shaker) maj dec Juan Villacana (Colonie) 16-3 | |
152 | Cole Zyglewicz (Shaker) pin Brian Shen (Colonie) 1:29 | |
160 | Isaiah Watts (Shaker) tf Evan Fink (Colonie) 18-1 2:59 | |
170 | Wyatt Roe (Colonie) pin Kevin Delgado (Shaker) 1:43 | |
190 | Gavin Parker (Shaker) pin Breyzon Lema (Colonie) 5:14 | |
215 | Paul Harley (Shaker) maj dec Grady Dennin (Colonie) 10-1 | |
285 | Orion Ruddy (Shaker) pin Jaxson Woodward (Colonie) 5:50 | |
Junior Varsity |
||
116 | Gavin Bell (Shaker) pin Alexander Goode (Colonie) 0:36 | |
138 | Joel Medina (Shaker) maj dec Dominic Scialdone (Colonie) 17-8 | |
138 | Manuel Contento (Colonie) pin Mohseen Popal (Shaker) 3:36 | |
152 | Kordae Payne (Colonie) pin Michael Campagna (Shaker) 4:00 | |
170 | Zachary Rowe (Colonie) pin Hilal Khan (Shaker) 1:39 | |
215 | Justin Peele (Colonie) pin Muhammad Zakir (Shaker) 4:42 | |
285 | Terrence Cassidy (Colonie) pin Jakai Fate-mckinnis (Shaker) 1:58 | |
285 | Justin Corsi (Shaker) pin Vincent Audi (Colonie) 0:54 |