Thursday, January 30, 2025 @ Warrensburg-Lake George |
||
• | 101 | Lenny Rosa (Corinth) fft |
108 | Mason Rose (Corinth) pin Cody Bacon (Warrensburg-Lake George) 3:15 | |
116 | Riley Bernash (Corinth) dec Ethan York (Warrensburg-Lake George) 4-2 | |
124 | Blake Cronk (Corinth) pin Ledger Boutin (Warrensburg-Lake George) 0:27 | |
131 | Aiden Schurr (Corinth) dec Landon Duers (Warrensburg-Lake George) 7-3 | |
138 | Michael Rose (Corinth) pin Kawliga Duell (Warrensburg-Lake George) 0:58 | |
145 | Keegan Baker (Corinth) pin Colton Stannard (Warrensburg-Lake George) 1:38 | |
152 | Gage Bardin (Corinth) fft | |
160 | Benjamin Miner (Warrensburg-Lake George) pin Camdyn Moors (Corinth) 3:21 | |
170 | Jacob Lafaver (Corinth) pin Cameron Remington (Warrensburg-Lake George) 2:35 | |
190 | Ashton Moors (Corinth) pin Jason Briggs (Warrensburg-Lake George) 0:47 | |
215 | Cameron Hunt-Allen (Warrensburg-Lake George) pin David Barnes (Corinth) 1:27 | |
285 | Glen Potter (Warrensburg-Lake George) fft | |
Junior Varsity |
||
124 | Theo Gavin (Corinth) dec Cole Hoerter (Warrensburg-Lake George) 9-2 | |
131 | Josie Duers (Warrensburg-Lake George) fft |