Wednesday, December 4, 2024 @ Columbia |
||
• | 094 | No Match |
100 | Kendall Harrington (Shaker) fft | |
107 | Rose Kirkwood (Columbia) pin Sophie Froehlich (Shaker) 5:09 | |
114 | Jaiden Eberle (Shaker) pin Zoe Perrotti (Columbia) 0:44 | |
120 | Maia Delacruz (Shaker) tf Mckayla Martyn (Columbia) 12-2 | |
126 | Kenna Rolston (Shaker) tf Alyssa Russell (Columbia) 14-3 | |
132 | Nevaeh Bayer (Shaker) tf Niamh Corrigan (Columbia) 10-0 | |
138 | Danielle Galvez (Shaker) pin Adella Hastillo (Columbia) 1:59 | |
145 | Bella Satalino (Columbia) pin Kiara Richard (Shaker) 3:43 | |
152 | Charlotte Kenick (Shaker) fft | |
165 | Leat Minaya (Shaker) pin Lillyona Cocco (Columbia) 1:45 | |
185 | Elle Hutton (Columbia) pin Elizabeth Williamson (Shaker) 3:35 | |
235 | Emelia Merhige (Columbia) fft | |
Junior Varsity |
||
107 | Lindsey Nguyen (Shaker) pin Jasmine Perez (Columbia) 1:56 |