Thursday, December 12, 2024 @ Shenendehowa |
||
094 | Cecilia Popolizio (Shenendehowa) fft | |
100 | Kendall Harrington (Shaker) pin Isabella Palleschi (Shenendehowa) | |
• | 107 | Sophie Froehlich (Shaker) pin Elizabeth Bailey (Shenendehowa) |
114 | Sophia Paone (Shenendehowa) tf Isabella Brown (Shaker) 10-0 | |
120 | Maia Delacruz (Shaker) dec Madalyn Hill (Shenendehowa) 4-2 | |
126 | Makenzie Harbour (Shenendehowa) pin Kenna Rolston (Shaker) | |
132 | Olivia Fox (Shenendehowa) dec Nevaeh Bayer (Shaker) 11-7 | |
138 | Kaitlyn Young (Shenendehowa) tf Danielle Galvez (Shaker) 10-0 | |
145 | Kiara Richard (Shaker) pin Haley Miller (Shenendehowa) 2:00 | |
152 | Aishi Joshi (Shenendehowa) dec Leat Minaya (Shaker) 11-3 | |
165 | Ava Guilmette (Shenendehowa) fft | |
185 | Elizabeth Williamson (Shaker) pin Karley St Gelais (Shenendehowa) | |
235 | Ava Gregg (Shaker) fft | |
Junior Varsity |
||
114 | Amanda Skiba (Shenendehowa) tf Reese Sobylak (Shaker) 10-0 | |
120 | Ava Perry (Shaker) dec Xinyue Qiu (Shenendehowa) 11-6 | |
120 | Chloe Underwood (Shenendehowa) tf Ava Perry (Shaker) 10-0 | |
126 | Angela Sakeria (Shenendehowa) dec Doaa Abdelmeged (Shaker) 2-0 | |
126 | Kaylee Vautrin (Shaker) pin Duha Ali (Shenendehowa) 1:43 | |
132 | Melanie Collett (Shenendehowa) pin Treasure Goddard (Shaker) 1:30 | |
132 | Chloe St.John (Shaker) pin Liberty Innatolya (Shenendehowa) 1:34 | |
165 | Charlotte Kenick (Shaker) pin Isabella La Scala (Shenendehowa) 2:20 |