Thursday, January 30, 2025 @ Niskayuna-Schenectady |
||
• | 094 | No Match |
100 | Julia Duro (Shaker) pin Hannah Eggert (Niskayuna-Schenectady) 5:39 | |
107 | Kalissa Albright (Niskayuna-Schenectady) dec Sophie Froehlich (Shaker) 5-2 | |
114 | Maya Hoke (Niskayuna-Schenectady) dec Sophia Torian (Shaker) 7-1 | |
120 | Maia Delacruz (Shaker) fft | |
126 | Kenna Rolston (Shaker) tf Eva Meshkov (Niskayuna-Schenectady) 11-0 1:30 | |
132 | Nevaeh Bayer (Shaker) fft | |
138 | Davia Brown (Niskayuna-Schenectady) pin Chloe St.John (Shaker) 1:30 | |
145 | Kiara Richard (Shaker) tf Jahliah Palmer (Niskayuna-Schenectady) 12-2 | |
152 | Ella Gregg (Niskayuna-Schenectady) tf Leat Minaya (Shaker) 10-0 | |
165 | Elizabeth Williamson (Shaker) pin Sharaii Lewis (Niskayuna-Schenectady) | |
185 | No Match | |
235 | Emily Dudar (Shaker) pin Jade Hanton (Niskayuna-Schenectady) | |
Junior Varsity |
||
114 | Reese Sobylak (Shaker) pin Iliana Cross (Niskayuna-Schenectady) 5:32 |