TEAM SCORES |
||
1 |
Shenendehowa | 182.0 |
2 |
Corinth | 180.5 |
3 |
Queensbury | 170.5 |
4 |
Goffstown, NH | 152.5 |
5 |
South Glens Falls | 135.5 |
6 |
Schuylerville | 132.5 |
7 |
Glens Falls | 109.5 |
8 |
Bethlehem | 101.5 |
9 |
Warrensburg-Lake George | 85.5 |
10 |
Cobleskill-Richmondville | 52.0 |
11 |
Hadley Luzerne | 4.0 |
FINALS |
|
101 | Viet Nguyen (Queensbury) dec Timothy Ferrand (Shenendehowa) 7-4 |
108 | Kaden Chamberlin (Glens Falls) pin Steven Calderon (Bethlehem) 3:59 |
116 | Dylan Green (Shenendehowa) pin Evan Brown (Schuylerville) :31 |
124 | James Nalbone (Bethlehem) dec Aiden Schurr (Corinth) 8-2 |
131 | Chase Heidt (Shenendehowa) dec Michael Rose (Corinth) 16-14 |
138 | Benjamin Walton (Goffstown, NH) maj dec Keith Miller (Queensbury) 10-2 |
145 | Christian Faulkner (South Glens Falls) pin Dawson Messinger (Shenendehowa) 5:05 |
152 | Steven Damboise (Goffstown, NH) pin Leland Boudreau (Schuylerville) 3:38 |
160 | Benjamin Miner (Warrensburg-Lake George) dec Isaiah Engel (Queensbury) 12-8 |
170 | Levi Michaud (Schuylerville) pin Carter Guyette (Queensbury) 5:11 |
190 | Mason Vanetten (Schuylerville) pin Gage Russell (Queensbury) 1:34 |
215 | Cobi Walter (South Glens Falls) tf Cameron Hunt-Allen (Warrensburg-Lake George) 3:15 |
285 | Glen Potter (Warrensburg-Lake George) pin Riley Nissinoff (Queensbury) 1:03 |
CONSOLATION FINALS |
|
101 | Lenny Rosa (Corinth) pin Cole Nault (Goffstown, NH) 2:36 |
108 | Mason Rose (Corinth) dec Willem Pierce (Goffstown, NH) 4-1 |
116 | Collin Yorke (Cobleskill-Richmondville) dec Blake Cronk (Corinth) 9-3 |
124 | Riley Bernash (Corinth) maj dec Ethan York (Warrensburg-Lake George) 12-1 |
131 | Caleb Burbo (Glens Falls) pin Ethan Williamson (South Glens Falls) 3:21 |
138 | Ian Campbell (Goffstown, NH) pin Keegan Baker (Corinth) 4:39 |
145 | Alex Merino (Glens Falls) pin Jack Digloria (Goffstown, NH) 2:59 |
152 | Camdyn Moors (Corinth) fft Ethan Rumsey (Shenendehowa) |
160 | Will Vanderminden (Glens Falls) pin Noah Wozmak (Goffstown, NH) 1:15 |
170 | Cameron Oakley (Bethlehem) dec Jacob Lafaver (Corinth) 8-1 |
190 | Wyatt Williams (Bethlehem) pin Tyler Osorio (Goffstown, NH) 2:36 |
215 | Antonio Hebert (Goffstown, NH) med fft Brydon Broe (Queensbury) 3:05 |
SEMI-FINALS |
|
124 | Aiden Schurr (Corinth) fft Riley Bernash (Corinth) |
James Nalbone (Bethlehem) maj dec Ethan York (Warrensburg-Lake George) 13-4 | |
131 | Chase Heidt (Shenendehowa) pin Ethan Williamson (South Glens Falls) 1:27 |
Michael Rose (Corinth) pin Caleb Burbo (Glens Falls) :53 | |
160 | Isaiah Engel (Queensbury) tf Noah Wozmak (Goffstown, NH) 5:24 |
Benjamin Miner (Warrensburg-Lake George) pin Will Vanderminden (Glens Falls) 2:38 | |
FIFTH PLACE FINALS |
|
101 | Craig Winchell (South Glens Falls) pin Alexus Bell (Schuylerville) :34 |
116 | Zachary Pendell (Glens Falls) tf Logan Cox (South Glens Falls) 1:30 |
124 | Dylan Keech (South Glens Falls) dec Gabriel Osborne (Goffstown, NH) 11-9 |
131 | Emmett Hubbard (Shenendehowa) dec David Marchaland (Queensbury) 11-4 |
138 | Landon Duers (Warrensburg-Lake George) dec Brayden Saunders-Jones (South Glens Falls) 6-1 |
145 | Evan Ralston (Shenendehowa) pin Sawyer Nault (Goffstown, NH) 4:34 |
152 | Julien Dickens (South Glens Falls) pin Asa Bromley (Queensbury) 2:35 |
160 | Angelo Palma (Queensbury) pin Sullivan Conley (Goffstown, NH) 2:20 |
170 | Max Schemerhorn (Shenendehowa) pin Dylan Pardo (Shenendehowa) 1:44 |
190 | Ashton Moors (Corinth) pin Darius Parnell (Corinth) 3:38 |
215 | Connor Wade (Cobleskill-Richmondville) maj dec Austin Brinkman (Bethlehem) 12-1 |
QUARTER-FINALS |
|
124 | Aiden Schurr (Corinth) pin Gabriel Osborne (Goffstown, NH) 1:25 |
Riley Bernash (Corinth) dec Bradley Maranville (Queensbury) 10-3 | |
James Nalbone (Bethlehem) tf Nolan Jacox (South Glens Falls) 2:30 | |
Ethan York (Warrensburg-Lake George) dec Dylan Keech (South Glens Falls) 3-1 | |
131 | Michael Rose (Corinth) tf Sam Bonville (Bethlehem) 5:20 |
Caleb Burbo (Glens Falls) maj dec David Marchaland (Queensbury) 12-4 | |
Ethan Williamson (South Glens Falls) pin Nick Frost (Bethlehem) 1:51 | |
Chase Heidt (Shenendehowa) pin Emmett Hubbard (Shenendehowa) 3:41 | |
160 | Isaiah Engel (Queensbury) tf Alan Koon (Cobleskill-Richmondville) 5:02 |
Noah Wozmak (Goffstown, NH) pin Angelo Palma (Queensbury) 4:57 | |
Will Vanderminden (Glens Falls) pin Cash Kawczak (Bethlehem) :29 | |
Benjamin Miner (Warrensburg-Lake George) tf Sullivan Conley (Goffstown, NH) 4:00 |