TEAM SCORES |
||
Adirondack | ||
Beaver River | ||
Canajoharie-Fort Plain | ||
Cooperstown | ||
Dolgeville | ||
Lowville | ||
Marcellus | ||
New Hartford | ||
Oriskany | ||
Hannibal |
FINALS |
|
101 | Ben Dziuban (Mount Markham) tf Henry Roes (Beaver River) 18-1 |
108 | Jacob Hurd (New Hartford) pin Max Pelcer (Cooperstown) 1:58 |
116 | Seth Strain (Adirondack) dec Cole Croniser (Adirondack) 4-2 |
124 | Derek Walseman (Beaver River) pin Max Koffer (Cooperstown) 3:25 |
131 | Caleb Farney (Lowville) pin Caden Beecher (New Hartford) 2:33 |
138 | Zenon Derocha (Hannibal) tf Jack Burton (Marcellus) 16-0 |
145 | Grayson Eggleston (Dolgeville) tf Ernie Estlinbaum (Marcellus) 17-1 |
152 | Patrick Grimsey (Lowville) tf Bryce Mosher (Dolgeville) 19-4 |
160 | Aiden Bowerman (Canajoharie-Fort Plain) pin Trevor Rankin (Marcellus) 5:59 |
170 | Evan Williams (Adirondack) dec John Hennessey (Adirondack) 11-5 |
190 | Elliott Barbosa (Marcellus) pin Colton Czadzeck (Cooperstown) :26 |
215 | Christopher Doshna (Marcellus) pin Mason Sturtevant (Adirondack) 2:38 |
285 | Charles Vonwal (Lowville) pin Cole Meyer (Beaver River) 2:07 |
CONSOLATION FINALS |
|
101 | Fred Smith (Oriskany) maj dec Brayden Borst (Marcellus) 14-0 |
108 | Douglas Drake III (Adirondack) med fft CJ Randall (Dolgeville) |
116 | Knoll McCoy (Marcellus) pin Ayden Lilley (Canajoharie-Fort Plain) 2:20 |
124 | Blaine Haney (Marcellus) dec Justin Stiefvater (Adirondack) 13-9 |
131 | Jonah Sturtevant (Adirondack) pin Courage Dunn (Canajoharie-Fort Plain) :46 |
138 | Austin Horender (Canajoharie-Fort Plain) pin Damon Bush (Beaver River) 1:00 |
145 | Hollis Child (Marcellus) pin Joao Costa (Lowville) 1:52 |
152 | Logan Walseman (Beaver River) pin Caleb Herringshaw (Dolgeville) 3:01 |
160 | Jayden Hutchinson (Hannibal) pin Dylan Buckingham (Beaver River) 3:29 |
170 | Jayden Abbott (Marcellus) pin Landon Hamburg (Adirondack) 3:59 |
190 | Morgan Stock (Canajoharie-Fort Plain) pin Austin Cassford (Dolgeville) :17 |
215 | Carter Madison (Dolgeville) pin Matthew Perrino (Cooperstown) :44 |
285 | Richard Perna (New Hartford) dec Travis Stack (Marcellus) 17-11 |
SEMI-FINALS |
|
131 | Caden Beecher (New Hartford) dec Courage Dunn (Canajoharie-Fort Plain) 2-1 |
Caleb Farney (Lowville) pin Jonah Sturtevant (Adirondack) 1:40 | |
138 | Jack Burton (Marcellus) dec Damon Bush (Beaver River) 3-0 |
Zenon Derocha (Hannibal) pin Austin Horender (Canajoharie-Fort Plain) 5:47 | |
FIFTH PLACE FINALS |
|
101 | Earl Hofmann (Hannibal) tf Zainualabeden Challab (New Hartford) 16-1 |
116 | Zakary Vertucci (Canajoharie-Fort Plain) pin Daphnee Howe (Dolgeville) 1:27 |
124 | William Griffith (New Hartford) tf Jake Burton (Marcellus) 18-1 |
131 | Landon Desrosiers (Lowville) pin Jose Cruz (Hannibal) 3:05 |
138 | Victor Petronella (New Hartford) pin Charles Orr (Marcellus) 4:35 |
145 | Dallas Wilson (Marcellus) pin Francisco Prado IV (Dolgeville) 4:45 |
152 | Logan Cullop (Adirondack) pin Nadim Noti (New Hartford) 2:16 |
160 | Anthony Decapio (Marcellus) pin Ezekiel Monk (Dolgeville) 4:00 |
170 | David Hess (Hannibal) pin Oneil Medina (New Hartford) 1:02 |
190 | Colton Czadzeck (Cooperstown) pin Carson Moore (Cooperstown) 3:23 |
285 | Conner Petersen (Adirondack) pin Levi Michaels (Adirondack) :33 |
QUARTER-FINALS |
|
131 | Caden Beecher (New Hartford) pin Jose Cruz (Hannibal) 2:35 |
Courage Dunn (Canajoharie-Fort Plain) tf Rex Carpenter (Adirondack) 16-1 | |
Jonah Sturtevant (Adirondack) pin Gavin Grower (Adirondack) 1:28 | |
Caleb Farney (Lowville) pin Landon Desrosiers (Lowville) 1:45 | |
138 | Jack Burton (Marcellus) pin Victor Petronella (New Hartford) 5:09 |
Damon Bush (Beaver River) pin Ayden Weaver (Lowville) :55 | |
Austin Horender (Canajoharie-Fort Plain) pin Elijah Leach (Adirondack) 1:23 | |
Zenon Derocha (Hannibal) pin Charles Orr (Marcellus) 5:00 |