Thursday, December 21, 2023 @ Southern Hills |
||
101 | Sam Widrick (Central Square) fft | |
108 | Isaiah May (Central Square) pin Presley Homer (Southern Hills) 1:18 | |
116 | Mason Perks (Central Square) fft | |
124 | Carson Haaf (Southern Hills) fft | |
131 | Landyn Dignean (Central Square) dec Ray Carr (Southern Hills) 6-1 | |
138 | Jordan Ransom (Central Square) maj dec Tanner Clemens (Southern Hills) 12-0 | |
145 | Logan Sheriff (Southern Hills) maj dec Logan Frank (Central Square) 8-0 | |
• | 152 | Louis Bennett (Southern Hills) pin Colton White (Central Square) 2:27 |
160 | Bryce St.Clair (Central Square) dec Sye Stanton (Southern Hills) 8-2 | |
170 | Aiden Moltion (Southern Hills) inj def Mason Waldron (Central Square) | |
190 | Angelo Turo (Central Square) pin David Frazee (Southern Hills) 2:27 | |
215 | Rocky Files (Central Square) pin Johnlou Moreno (Southern Hills) 3:00 | |
285 | Ryan Fleischmann (Central Square) pin Logan Ryan (Southern Hills) 1:18 | |
Junior Varsity |
||
138 | Richard Pontello (Central Square) pin Blake Wilcox (Southern Hills) 5:59 | |
138 | Trevor Moreno (Southern Hills) dec Andrew Paciga (Central Square) 6-5 | |
145 | Cash Homer (Southern Hills) pin Kaden Page (Central Square) 1:58 | |
215 | Donovan Pledger (Central Square) pin Carlos Davila (Southern Hills) 2:27 |