Wednesday, December 18, 2024 @ Vernon-Verona-Sherrill |
||
101 | Andrew Lafrance (Vernon-Verona-Sherrill) pin Jackson Scott (Central Valley Academy) 2:37 | |
108 | Layne Foster (Vernon-Verona-Sherrill) tf Camryn Tedesco (Central Valley Academy) 18-0 3:57 | |
116 | Arlo Brouillette (Vernon-Verona-Sherrill) pin Donovan Wehrenberg (Central Valley Academy) 1:59 | |
• | 124 | Vinny Henrickson (Central Valley Academy) pin Brody Futter (Vernon-Verona-Sherrill) 1:05 |
131 | Collin Grems (Central Valley Academy) pin Brandon Richardson (Vernon-Verona-Sherrill) 0:48 | |
138 | Gene Edwards (Central Valley Academy) pin Davin Peck (Vernon-Verona-Sherrill) 0:46 | |
145 | Anthony Mancuso (Central Valley Academy) maj dec Carter Boucher (Vernon-Verona-Sherrill) 13-2 | |
152 | Braiden Hight (Central Valley Academy) maj dec Keian Collins (Vernon-Verona-Sherrill) 14-5 | |
160 | Antonio Soullas (Central Valley Academy) fft | |
170 | Cooper Reed (Central Valley Academy) pin Garrison Brunje (Vernon-Verona-Sherrill) 1:06 | |
190 | Kody Foster (Vernon-Verona-Sherrill) pin John Elthorp (Central Valley Academy) 0:51 | |
215 | Nikolai Penree (Central Valley Academy) inj def Aidyn Collins (Vernon-Verona-Sherrill) | |
285 | Jeremy Mcredmond (Central Valley Academy) fft | |
Junior Varsity |
||
116 | Lukas Foderey (Vernon-Verona-Sherrill) pin Brody Rinehard (Central Valley Academy) 0:59 | |
145 | Joseph Henrickson (Central Valley Academy) pin Austin Barker (Vernon-Verona-Sherrill) 0:49 | |
160 | Myles Cole (Central Valley Academy) pin Jackman Crysler (Vernon-Verona-Sherrill) 0:49 | |
285 | Larry Russell (Central Valley Academy) pin Gavin Bailey (Vernon-Verona-Sherrill) 4:17 | |
285 | Conner Frost (Vernon-Verona-Sherrill) maj dec Luke Lawton (Central Valley Academy) 10-2 |