Tuesday, January 18, 2022 @ Section III D1 Dual Meet Championship |
|||
102 | Kevin Mossow (Cicero-North Syracuse) pin Ayden Downing (Carthage) 2:54 | ||
• | 110 | Landon Copley (Carthage) pin Jacob Lapoint (Cicero-North Syracuse) :36 | |
118 | Logan Munn (Carthage) pin Anthony Ciciarelli (Cicero-North Syracuse) 4:24 | ||
126 | Brogan Fielding (Carthage) pin Austyn Baker (Cicero-North Syracuse) 2:30 | ||
132 | Shay Sinitiere (Carthage) dec Kennedy Thomas (Cicero-North Syracuse) 8-2 | ||
138 | Frank Downing (Carthage) pin Dominick Racht (Cicero-North Syracuse) :33 | ||
145 | Gavin Ciszewski (Cicero-North Syracuse) pin Kodi Kolk (Carthage) 1:30 | ||
152 | Zion Mukasa (Cicero-North Syracuse) pin Chris Rumschlag (Carthage) 2:56 | ||
160 | John Sherbourne (Cicero-North Syracuse) pin Corey Murphy (Carthage) 1:01 | ||
172 | Dylan Firenze (Cicero-North Syracuse) pin Hunter Sanderson (Carthage) 1:11 | ||
189 | Thomas Kennedy (Carthage) pin Austin Hartman (Cicero-North Syracuse) 5:39 | ||
215 | Kamdin Bembry (Cicero-North Syracuse) pin Jacob Monaghan (Carthage) 3:30 | ||
285 | Kamdyn Dorchester (Carthage) dec Joseph Kozubowski (Cicero-North Syracuse) 2-0 | ||
Consolation Match Carthage wins on critera 7 bouts won to 6 |