Tuesday, January 7, 2025 @ Cooperstown |
||
101 | No Match | |
108 | No Match | |
116 | Max Pelcer (Cooperstown) tf Gunnar Richard (Herkimer) 17-2 5:40 | |
124 | Aldin Covic (Herkimer) pin David Pitt (Cooperstown) 3:29 | |
131 | Max Koffer (Cooperstown) pin Ryan Brinkerhoff (Herkimer) 0:45 | |
138 | Theo Spinosa (Cooperstown) pin Mason Bennett (Herkimer) 1:25 | |
145 | Thomas Geertgens (Cooperstown) pin Thomas Goonan (Herkimer) 0:52 | |
152 | Eddie Worman (Cooperstown) pin Taner Moss (Herkimer) 0:32 | |
160 | Braysen Richard (Herkimer) fft | |
170 | Jack Kozma (Herkimer) fft | |
190 | Elias Miritello (Cooperstown) pin Oliver Boncella (Herkimer) 0:45 | |
215 | Matthew Perrino (Cooperstown) pin Daniel Stoffolano (Herkimer) 1:48 | |
• | 285 | Max Sharf (Cooperstown) maj dec Ross Richard (Herkimer) 9-0 |
Junior Varsity |
||
190 | John Filipczuk (Herkimer) pin Carson Moore (Cooperstown) 0:20 | |
215 | Adam Cole (Cooperstown) pin Collin Madison (Herkimer) 1:19 | |
215 | Adam Cole (Cooperstown) pin Deakon Elthorp (Herkimer) 0:35 |