Wednesday, January 8, 2025 @ Liverpool |
||
• | 101 | Biruk Royal (JD-CBA) fft |
108 | Nicholas Gormel (JD-CBA) pin Landon Bunyea (Liverpool) 1:58 | |
116 | Aiden Adams-Bovenzi (Liverpool) dec Thomas Lavalle (JD-CBA) 6-2 | |
124 | Dominic Schiano (JD-CBA) tf Sajad Amirzada (Liverpool) 20-3 5:20 | |
131 | Zion Garelick (JD-CBA) maj dec Gavin Davis (Liverpool) 15-3 | |
138 | Lantz Herrera (Liverpool) maj dec John Lemondes III (JD-CBA) 12-3 | |
145 | Derick Eggleston (Liverpool) pin Kai Vien (JD-CBA) 2:33 | |
152 | Samir Amiri (Liverpool) pin Chris Grosso (JD-CBA) 2:41 | |
160 | William Cowan (Liverpool) dec Donald Money (JD-CBA) 8-2 | |
170 | Braeden Hennessey (JD-CBA) dec Jonathan Underwood (Liverpool) 10-5 | |
190 | Enes Damkaci (JD-CBA) maj dec Mateo Gonzales (Liverpool) 11-3 | |
215 | Bryce Dadey (JD-CBA) pin David Blue Moore (Liverpool) 2:40 | |
285 | Mykola Fabian (JD-CBA) pin Terrell Bonner (Liverpool) 1:14 | |
Junior Varsity |
||
116 | Nilirri Hargrove-Wright (JD-CBA) pin Seth Bramblet (Liverpool) 3:11 | |
116 | Ramziddin Mukhiddinov (JD-CBA) pin Jok Jok (Liverpool) 1:00 | |
131 | Carl Richardson (JD-CBA) maj dec Zakariya Abdul Karim (Liverpool) 11-3 | |
131 | Jake Hehl (JD-CBA) dec Subhan Amirzada (Liverpool) 12-9 | |
145 | Joshua Cole (JD-CBA) pin Donovan Niedzwiecki (Liverpool) 3:00 | |
145 | Amrou Ashkar (JD-CBA) tf Francesco Primerano (Liverpool) 16-0 5:00 | |
160 | Senad Selimovic (Liverpool) pin Sebastian Ghrayyeb (JD-CBA) 1:26 | |
170 | Jack Polanco (JD-CBA) pin Odafe Itebise (Liverpool) 1:04 | |
215 | Arthur Jones (JD-CBA) pin Sayed Hamed (Liverpool) 1:20 | |
215 | Kirk Kolceski (JD-CBA) pin Weston Toepp (Liverpool) 1:57 |