Friday, December 20, 2024 @ Marcellus |
||
101 | Aiden Wright (West Genesee) dec Brayden Borst (Marcellus) 5-3 | |
• | 108 | Knoll McCoy (Marcellus) maj dec Owen Fuller (West Genesee) 17-5 |
116 | Cole Willis (West Genesee) pin Brian Murphy (Marcellus) 3:44 | |
124 | Maximus Alexander (West Genesee) dec Jake Burton (Marcellus) 5-1 | |
131 | Blaine Haney (Marcellus) pin Cameron Sullivan (West Genesee) 4:28 | |
138 | Austin Fesinger (West Genesee) dec Jack Burton (Marcellus) 6-0 | |
145 | Logan Willis (West Genesee) pin Hollis Child (Marcellus) 2:51 | |
152 | Ali Abumustafa (West Genesee) tf Ernie Estlinbaum (Marcellus) 18-1 5:18 | |
160 | Trevor Rankin (Marcellus) tf Samir Aboshreakh (West Genesee) 17-2 | |
170 | Jack Wade (West Genesee) dec Jayden Abbott (Marcellus) 10-7 | |
190 | Maxx Fesinger (West Genesee) tf Elliott Barbosa (Marcellus) 19-1 2:29 | |
215 | Caleb Posecznick (Marcellus) pin Raul Colon (West Genesee) 3:19 | |
285 | Elijah Apps (West Genesee) pin Christopher Doshna (Marcellus) 2:54 | |
Junior Varsity |
||
116 | Mohamad Sidiqi (West Genesee) pin Jack Doshna (Marcellus) 0:50 | |
131 | Sassan Sidiqi (West Genesee) pin Colton Cummings (Marcellus) 0:43 | |
138 | Emmett Barnes (Marcellus) pin Harrison Card (West Genesee) 0:26 | |
145 | Nathan Mittler-Romano (West Genesee) pin Owen Fontaine (Marcellus) 1:20 | |
145 | Charles Orr (Marcellus) maj dec Anthony Pallone (West Genesee) 9-0 | |
152 | Connor Fraher (Marcellus) pin Andrew Brown (West Genesee) 0:21 | |
160 | Anthony Decapio (Marcellus) pin Elimdar Bulatov (West Genesee) 5:06 | |
170 | Liam Breen (West Genesee) pin Gaige Fellows (Marcellus) 3:01 | |
170 | Giovanni Capria (West Genesee) pin Kingston Walzer (Marcellus) 1:47 | |
215 | Travis Stack (Marcellus) pin Lucas Kohut (West Genesee) 1:53 |