Wednesday, January 10, 2024 @ Columbia |
||
101 | Landen Welcome (Averill Park) dec Maximus Toussaint (Columbia) 10-4 | |
108 | Thomas Matthews (Averill Park) fft | |
116 | John Senecal (Columbia) pin Aiden Meissner (Averill Park) 3:23 | |
124 | Micah Brozowski (Columbia) dec Eron Hozanovic (Averill Park) 5-4 UTB | |
131 | Jacob Hanlon (Averill Park) pin Ceasar Ashley (Columbia) 0:32 | |
138 | Reese Bunney (Averill Park) dec Jon Toussaint (Columbia) 9-4 | |
145 | Jamie Bartlett (Averill Park) fft | |
152 | Jacob Morgans (Averill Park) pin Tommy Delgrosso (Columbia) 5:25 | |
160 | John Welcome (Averill Park) fft | |
• | 170 | Matthew Hoxie (Columbia) dec Cody Morgans (Averill Park) 7-0 |
190 | Tanner Scaccia (Columbia) dec Connor Byers (Averill Park) 8-1 | |
215 | Alex Salsbury (Averill Park) maj dec Cole Posniewski (Columbia) 13-4 | |
285 | Cadyn Denue (Averill Park) pin Michael Bishop (Columbia) 5:58 | |
Junior Varsity |
||
124 | Matthew Lurie (Columbia) pin Dylan Caldwell (Averill Park) 1:25 | |
124 | Xander Agar (Averill Park) pin Ethan Narkiewicz (Columbia) 1:39 | |
131 | Ceasar Ashley (Columbia) dec Landon Slagen (Averill Park) 6-1 | |
138 | Liam McGarry (Averill Park) pin Aidan Toolan (Columbia) 1:02 | |
138 | Colby Fuess (Averill Park) pin Colin Eveland (Columbia) 0:12 | |
145 | Cameren Schrom (Averill Park) pin Colton Brisson (Columbia) 2:33 | |
160 | Dom Pelton (Averill Park) dec Thomas Johnston (Columbia) 12-5 | |
170 | Rylan Teal (Averill Park) pin Timothy Donnelly (Columbia) 1:38 | |
170 | Dontae Powell (Columbia) pin Rylan Teal (Averill Park) 5:14 | |
190 | Jeremy Ali (Averill Park) pin Logan Messina (Columbia) 5:52 | |
190 | Peyton Carey (Columbia) dec Isaac Erickson (Averill Park) 7-5 |