Tuesday, January 23, 2024 @ Shaker |
||
101 | Landen Welcome (Averill Park) pin Tytus Neu (Shaker) 2:47 | |
108 | Thomas Matthews (Averill Park) pin Tyler Jourdanais (Shaker) 0:30 | |
116 | Cailan Drake (Shaker) pin Aiden Meissner (Averill Park) 1:27 | |
124 | Lucas Clemente (Shaker) maj dec Eron Hozanovic (Averill Park) 12-2 | |
131 | Reese Bunney (Averill Park) pin Anthony Pergolino (Shaker) 1:33 | |
138 | Jacob Hanlon (Averill Park) tf Alhusein Alzabidi (Shaker) 19-3 4:45 | |
145 | Jamie Bartlett (Averill Park) dec Cole Zyglewicz (Shaker) 6-1 | |
• | 152 | Isaiah Watts (Shaker) dec Jacob Morgans (Averill Park) 4-3 |
160 | John Welcome (Averill Park) dec Brian Rezek (Shaker) 7-4 | |
170 | Gianni Fosmire (Shaker) pin Cody Morgans (Averill Park) 5:08 | |
190 | Paul Harley (Shaker) dec Alex Salsbury (Averill Park) 6-3 | |
215 | Nicholas Whyte (Shaker) dec Connor Byers (Averill Park) 14-7 | |
285 | Cadyn Denue (Averill Park) pin Nicholas Mosher (Shaker) 4:34 | |
Junior Varsity |
||
116 | Vika Grovenger (Averill Park) maj dec Hannah Bouchard (Shaker) 8-0 | |
124 | Xander Agar (Averill Park) pin Rishabh Kumar (Shaker) 5:19 | |
138 | Joshua Nystoriak (Shaker) pin Liam McGarry (Averill Park) 0:54 | |
145 | Cameren Schrom (Averill Park) pin Ryan Radliff (Shaker) 2:42 | |
145 | Colby Fuess (Averill Park) pin Logan Sevinsky (Shaker) 0:39 | |
160 | Nate Middleton (Averill Park) pin Gavin Parker (Shaker) 2:21 | |
190 | Rashad Jeremiah (Shaker) dec Isaac Erickson (Averill Park) 10-4 |