Monday, January 13, 2025 @ Fulton |
||
094 | Emalee Huckabone (Fulton) fft | |
100 | Ava Bartholomew (Fulton) fft | |
107 | Shea Ellsworth (Cicero-North Syracuse) tf Harper Nichols (Fulton) 12-2 | |
• | 114 | Karina Santana (Fulton) pin Hlawn Thluai (Cicero-North Syracuse) 0:46 |
120 | Gionna Allen (Fulton) pin Shanyrah Burton (Cicero-North Syracuse) 1:28 | |
126 | Liliana Chiarizia (Cicero-North Syracuse) pin Isabella Salotto (Fulton) 1:18 | |
132 | Madalyn Labeef (Fulton) tf Jaycea Davis (Cicero-North Syracuse) 13-0 | |
138 | Savannah Emmons (Fulton) pin Allison Kelly (Cicero-North Syracuse) 0:41 | |
145 | Nadia Rose (Fulton) pin Elsie English (Cicero-North Syracuse) 0:53 | |
152 | Eva-Mae Meeker (Fulton) pin Bela Maris Price (Cicero-North Syracuse) 2:40 | |
165 | Graciela Vasquez (Fulton) pin Aniyah Burton (Cicero-North Syracuse) 2:00 | |
185 | Marissa Crofoot (Fulton) pin Ki'Yasia Barner (Cicero-North Syracuse) 1:09 | |
235 | Chloe Tice (Cicero-North Syracuse) pin Jocelyn Vasquez (Fulton) 1:01 | |
Junior Varsity |
||
107 | Allison Tanton (Cicero-North Syracuse) pin Genevieve Urgan (Fulton) 0:44 | |
114 | Madalyn Gates (Fulton) tf Dalilah Vasquez (Fulton) 10-0 | |
120 | Rose Douglas (Fulton) pin Isabella Salotto (Fulton) 1:25 | |
120 | Hailey Smith (Fulton) pin Audrey Cayea (Cicero-North Syracuse) 2:00 | |
126 | Hailey Smith (Fulton) dec Liliana Garcia (Fulton) 11-10 | |
126 | Sophia Canales (Fulton) pin Allison Treneer (Fulton) 1:20 | |
145 | Gabriella Rodriguez (Fulton) tf Molly Daniels (Cicero-North Syracuse) 10-0 | |
145 | Grace Fluno (Fulton) dec Sahara-Lynne Raymond (Fulton) 15-14 | |
165 | Hayleigh Lenz (Fulton) tf Peyton Newton (Fulton) 12-2 | |
185 | Tileya Penson (Fulton) tf Zoe Patton (Cicero-North Syracuse) 13-2 | |
235 | Jocelyn Vasquez (Fulton) tf Azeal Banner (Fulton) 12-2 |