Thursday, January 11, 2024 @ Auburn |
||
• | 101 | Biruk Royal (JD-CBA) fft |
108 | Brady Maneri (Auburn) pin Ramziddin Mukhiddinov (JD-CBA) | |
116 | Carlos Barroso (JD-CBA) fft | |
124 | Max Griffin (JD-CBA) pin Dominic Giacona (Auburn) | |
131 | Mike Boyhan (Auburn) maj dec Matthew Fallon (JD-CBA) 12-0 | |
138 | John Lemondes III (JD-CBA) pin Gavin Hodson (Auburn) | |
145 | Mason Porter (JD-CBA) fft | |
152 | Keegan Ewald (JD-CBA) fft | |
160 | Braeden Hennessey (JD-CBA) dec Sir Temple (Auburn) 10-3 | |
170 | Michael Darling (JD-CBA) fft | |
190 | Andrew Cooney (JD-CBA) fft | |
215 | Bryce Dadey (JD-CBA) pin Colton Hai (Auburn) | |
285 | Hayden Fleet (JD-CBA) fft | |
Junior Varsity |
||
124 | Abigail Benziger (JD-CBA) pin Ella Salvage (Auburn) | |
131 | Zion Garelick (JD-CBA) pin Dan Dimaria (Auburn) | |
131 | Benjamin Stone (JD-CBA) pin Dan Dimaria (Auburn) | |
138 | Abigail Benziger (JD-CBA) pin Natalee Woodard (Auburn) |