Tuesday, January 7, 2025 @ Walton-Delaware Academy |
||
101 | Drew Telesky (Sherburne-Earlville) maj dec Linkin Backus (Walton-Delaware Academy) 10-0 | |
• | 108 | Jackson Moore (Sherburne-Earlville) pin Mitchell Johnson (Walton-Delaware Academy) 1:10 |
116 | Aiden Branigan (Walton-Delaware Academy) fft | |
124 | Hayden Robinson (Walton-Delaware Academy) pin Josh Evans (Sherburne-Earlville) 3:25 | |
131 | Kohl Muller (Walton-Delaware Academy) dec Noah Ackermann (Sherburne-Earlville) 12-6 | |
138 | Trenton Anderson (Sherburne-Earlville) pin Liam Bregman (Walton-Delaware Academy) 0:13 | |
145 | Justin Somers (Walton-Delaware Academy) tf Cameron Mason (Sherburne-Earlville) 19-4 | |
152 | Ethan Copeland (Walton-Delaware Academy) pin Justin Race (Sherburne-Earlville) 2:51 | |
160 | Cody Clarkson (Sherburne-Earlville) dec Travis Houck (Walton-Delaware Academy) 8-7 | |
170 | Jaxon Backus (Walton-Delaware Academy) dec Nick Miller (Sherburne-Earlville) 8-3 | |
190 | Aiden Kiehn (Sherburne-Earlville) pin Abraham Pettit (Walton-Delaware Academy) 1:40 | |
215 | Richard Fuller (Sherburne-Earlville) fft | |
285 | Landon Andrade (Sherburne-Earlville) pin Gus Miller (Walton-Delaware Academy) 0:50 | |
Junior Varsity |
||
131 | Gabriella Naylor (Sherburne-Earlville) pin Penelope Gielskie (Walton-Delaware Academy) 0:21 | |
152 | Gibson Sherwood (Sherburne-Earlville) maj dec Jeremy Macneill (Walton-Delaware Academy) 12-4 | |
285 | J.j. Fischer (Sherburne-Earlville) pin Steven Hillis (Walton-Delaware Academy) 1:58 |