Friday, December 1, 2023 @ Columbia Blue Devil Duals |
||
101 | William Soto (Newburgh Free Academy) pin Maximus Toussaint (Columbia) 0:42 | |
108 | Cooper Merli (Newburgh Free Academy) fft | |
116 | Ace Dunbrook (Columbia) pin Ardan Zayas (Newburgh Free Academy) 0:30 | |
124 | Jordan Busby (Newburgh Free Academy) tf John Senecal (Columbia) 19-4 5:00 | |
131 | Matthew Mercado (Newburgh Free Academy) pin Micah Brozowski (Columbia) 1:29 | |
• | 138 | Jon Toussaint (Columbia) pin Kyan Spirig (Newburgh Free Academy) 3:01 |
145 | Kevin Yang (Columbia) pin Ian Mercedes (Newburgh Free Academy) 5:03 | |
152 | Cole Mullarkey (Newburgh Free Academy) pin Noah Kelly (Columbia) 0:47 | |
160 | Mateo Morell (Newburgh Free Academy) pin Thomas Johnston (Columbia) 0:33 | |
170 | Matthew Hoxie (Columbia) pin Trey Walker (Newburgh Free Academy) 1:09 | |
190 | Tanner Scaccia (Columbia) pin William Coughlin (Newburgh Free Academy) 1:17 | |
215 | Christopher Leggett (Newburgh Free Academy) maj dec Cole Posniewski (Columbia) 10-2 | |
285 | Matthew Bishop (Columbia) pin Jahleel Wilson (Newburgh Free Academy) 1:38 | |
Junior Varsity |
||
160 | Liam Ehlers (Newburgh Free Academy) pin Antonio Lindeman (Columbia) 0:59 | |
215 | Peyton Carey (Columbia) pin Zachary Barrese (Newburgh Free Academy) 3:06 |