Saturday, December 9, 2023 @ Duanesburg Duals |
||
101 | No Match | |
• | 108 | Colin Logalbo (Little Falls) fft |
116 | Garrett Serow (Little Falls) fft | |
124 | Nate Verri (Little Falls) dec Wyatt Rock (Duanesburg) 7-4 | |
131 | Nick Sylstra (Little Falls) pin Andrew Palutti (Duanesburg) | |
138 | Scott Nicolella (Duanesburg) pin Dillon Callahan (Little Falls) | |
145 | Carson Killenberger (Duanesburg) pin Abel Nowack (Little Falls) | |
152 | Matt Verri (Little Falls) fft | |
160 | Gunnar Devriese (Little Falls) pin William Dawson (Duanesburg) | |
170 | Mason Rowley (Little Falls) maj dec Daniel Stealey (Duanesburg) 9-1 | |
190 | Brian Laventure (Little Falls) pin Cody Vannie (Duanesburg) | |
215 | Isaiah Ferguson (Duanesburg) pin Bryson Meeks (Little Falls) | |
285 | Dalton Cooper (Duanesburg) pin George Rodger (Little Falls) | |
Junior Varsity |
||
152 | Caiden Perkov (Little Falls) pin Kellen Yatto (Duanesburg) | |
160 | Owen Grippin (Duanesburg) pin Tristan Wilson (Little Falls) | |
215 | Jeremiah Decker (Little Falls) pin Arthur Agans (Duanesburg) | |
285 | Jackson Bartholomew (Duanesburg) pin Ryan Barnes (Little Falls) |