Saturday, December 2, 2023 @ Bethlehem
Weight | Result | Opposing Team | Opponent | Decision | Score | Place |
Saturday, December 2, 2023 @ Bethlehem |
||||||
JAYDEN ACOMB |
||||||
124 | Won | Greenville | Jude Aloisi | pin | 2:50 | |
124 | Won | Coxsackie-Athens | Rey Martinez | maj dec | 11-3 | |
124 | Lost | Coxsackie-Athens | Neil Murphy | pin | 2:29 | |
124 | Won | Bethlehem | Grady Nautel | dec | 5-0 | |
124 | Won | Bethlehem | Dillon Hoogkamp | dec | 7-2 | |
124 | Lost | Wallkill | Devin Strother | pin | 3:30 | |
OWEN CHAMBERS |
||||||
215 | Lost | Port Jervis | Hunter Dean | pin | 1:33 | |
215 | Lost | Wallkill | Christian Lemus | pin | 1:09 | |
215 | Lost | Greenville | Bryant Flenstead | pin | 2:29 | |
215 | Lost | Coxsackie-Athens | Brendan Woytowich | pin | :43 | |
215 | Lost | Bethlehem | Peter Speranza | pin | 2:36 | |
AIDEN FORSTER |
||||||
131 | Won | Coxsackie-Athens | Noah Rulison | pin | 1:33 | |
131 | Won | Bethlehem | Angelo Herrington | pin | :19 | |
131 | Won | Highland | Bradley Gatto | pin | 2:52 | |
131 | Won | Greenville | Donald Lane | med fft | ||
131 | Lost | Wallkill | Viktor Banda | dec | 10-4 | |
131 | Lost | Port Jervis | Justin Harrison | dec | 12-6 | |
131 | Won | Onteora | Nico Paynter | pin | :10 | |
131 | Won | Amsterdam | Giuseppi Hanrahan | pin | 1:33 | |
131 | Won | Amsterdam | Cameron Verrego | pin | 1:12 | |
131 | Won | Bethlehem | Angelo Herrington | pin | :41 | |
131 | Won | Amsterdam | Cameron Verrego | pin | 1:11 | |
ADAM HATZ |
||||||
138 | Lost | Marlboro | Reese Greathouse | inj def | ||
138 | Lost | Wallkill | John Naparano | maj dec | 12-1 | |
138 | Lost | Coxsackie-Athens | Max Rulison | med fft | ||
DOMINICK MALTESE |
||||||
285 | Lost | Shaker | Orion Ruddy | pin | 3:20 | |
285 | Won | Amsterdam | Sergio Martinez | pin | 1:18 | |
285 | Lost | Shaker | Orion Ruddy | pin | 3:25 | |
285 | Won | Amsterdam | Sergio Martinez | pin | 1:15 | |
285 | Lost | Bethlehem | Andrew Trowel | pin | :50 | |
285 | Won | Coxsackie-Athens | Sam Hunt | pin | 1:20 | |
285 | Won | Greenville | Eian Lafferty | pin | :43 | |
285 | Won | Port Jervis | Nicholas Oosterom | dec | 6-3 | |
285 | Lost | Wallkill | Julian Aviles | pin | 3:31 | |
285 | Lost | Shaker | Nicholas Mosher | pin | 1:33 | |
285 | Won | Port Jervis | Hunter Roberts | pin | :36 | |
285 | Lost | Bethlehem | Andrew Trowel | pin | :51 | |
285 | Won | South Glens Falls | Amari Smith | pin | :45 | |
NICK MOYER |
||||||
190 | Won | Bethlehem | Wyatt Williams | pin | :54 | |
190 | Lost | Bethlehem | Quincy Bonville | pin | 1:04 | |
190 | Lost | Port Jervis | Maddox Mccormick | pin | 2:03 | |
190 | Won | Shaker | Austin Coleman | dec | 10-5 | |
190 | Won | Wallkill | Vincenzo Bongiovanni | maj dec | 10-1 | |
190 | Won | Wallkill | Daniel Depew | pin | 2:00 | |
190 | Won | Highland | Elijah Morton | pin | 1:51 | |
190 | Won | Onteora | Cole Matteson | dec | 8-3 | |
190 | Won | Bethlehem | Wyatt Williams | pin | :53 | |
KADEN POTTER |
||||||
170 | Won | Greenville | Caleb Burrage | pin | 5:48 | |
170 | Won | Shaker | Gianni Fosmire | tf | 15-0 4:52 | |
170 | Won | Port Jervis | Justin Dobbs | pin | :23 | |
170 | Won | Onteora | Chase Matteson | tf | 15-0 2:41 | |
170 | Won | Highland | Daniel Holifield | pin | 2:26 | |
170 | Won | Amsterdam | Josiah Alvarado | pin | :19 | |
170 | Won | Shaker | Tobias Torian | pin | 2:10 | |
170 | Lost | Wallkill | Anthony Annacone | dec | 3-1 | |
170 | Won | Amsterdam | Josiah Alvarado | pin | :25 | |
170 | Won | Bethlehem | Anthony Gibbs | dec | 6-0 | |
170 | Won | Bethlehem | Hugo Kay | fft | ||
KALEEM SMITH |
||||||
145 | Lost | South Glens Falls | Victor Hyland | pin | 5:11 | |
145 | Lost | Coxsackie-Athens | Fielding Pilato | pin | 5:13 | |
145 | Lost | Coxsackie-Athens | Dylan Hisert | pin | :10 | |
145 | Won | Greenville | Deacon Brown | pin | 5:45 | |
145 | Won | Marlboro | Charles Huggins | pin | :31 | |
145 | Lost | South Glens Falls | Christian Faulkner | dec | 10-8 | |
145 | Lost | Bethlehem | Jackson Willi | pin | 3:48 | |
145 | Lost | Coxsackie-Athens | Dylan Hisert | pin | 1:32 | |
145 | Lost | New Paltz | Joseph Birnbaum | maj dec | 13-5 | |
145 | Lost | Wallkill | Logan Stipak | pin | 1:16 | |
145 | Lost | Bethlehem | Jackson Willi | pin | 3:34 | |
DONOVIN TABER |
||||||
152 | Lost | Port Jervis | Mason Lisberg | maj dec | 12-2 | |
152 | Lost | Bethlehem | Logan Mccoy | pin | 3:48 | |
152 | Lost | Coxsackie-Athens | Ryker Cox | pin | :40 | |
152 | Lost | Greenville | Kieran Cullen | tf | 19-3 1:48 | |
152 | Lost | Wallkill | Thomas Caufaglione | pin | :45 | |
152 | Won | Shaker | Ryan Radliff | pin | 3:42 | |
152 | Won | Onteora | Maks Paynter | pin | 3:32 | |
152 | Lost | South Glens Falls | Julien Dickens | pin | 1:29 | |
152 | Lost | New Paltz | Justin Coiteux | pin | 2:36 | |
152 | Won | Amsterdam | Tanner Petroccione | pin | :22 | |
DAN VORONKO |
||||||
116 | Lost | Bethlehem | James Nalbone | pin | :35 | |
116 | Lost | Greenville | Colby Beers | pin | :52 | |
116 | Lost | Greenville | Connor Aloisi | pin | 1:41 | |
116 | Won | Bethlehem | Ronin Duma | fft | ||
116 | Lost | Port Jervis | Andrew Roberts | maj dec | 14-1 | |
116 | Lost | South Glens Falls | Dylan Keech | pin | :53 | |
116 | Lost | Marlboro | Lorenzo Caserto | pin | :15 | |
FINNIGAN WICKWARE |
||||||
160 | Lost | Bethlehem | Quinian Jones | fft | ||
160 | Won | Bethlehem | John Lanfear | fft | ||
160 | Won | Bethlehem | Jacob Wood | fft | ||
160 | Lost | Wallkill | Omar Martinez | pin | 3:07 | |
160 | Lost | Port Jervis | Ryan Ross | pin | 3:00 | |
160 | Lost | Bethlehem | Alex Cotter | fft | ||
160 | Lost | Coxsackie-Athens | Armand Caringi | pin | 3:45 |