TEAM SCORES |
||
1 |
Saranac | 165.0 |
2 |
Beekmantown | 136.0 |
3 |
Ausable Valley | 91.0 |
3 |
Northern Adirondack | 91.0 |
5 |
Peru | 73.0 |
MOST OUTSTANDING WRESTLER |
ALEX CLANCY (Saranac) 132 |
FINALS |
|
102 | Hayden Bartlemus (Northern Adirondack) dec Owen Smith (Northern Adirondack) 2-0 |
110 | Gavin Morrow (Ausable Valley) dec Owen Stiles (Saranac) 7-2 |
118 | Ryan Devins (Saranac) pin Jack Brown (Beekmantown) 3:52 |
126 | Ashton Seymour (Saranac) dec Alan Frost-Jones (Beekmantown) 4-2 |
132 | Alex Clancy (Saranac) maj dec Kadin Johnson (Peru) 16-6 |
138 | Sawyer Bell (Beekmantown) dec Troy Labarge (Northern Adirondack) 6-3 |
145 | Collin Clancy (Saranac) tf Noah Gilmore (Northern Adirondack) 17-1 |
152 | Hunter Devins (Saranac) pin Alexander Harrington (Beekmantown) 1:17 |
160 | Cornal Brinson (Beekmantown) dec Dominick LaPier (Ausable Valley) 6-4 |
172 | Landen Smith (Saranac) pin Zach Bola (Ausable Valley) :19 |
189 | Jack Hanson (Peru) pin Alexander Hall (Beekmantown) 2:20 |
215 | Trey McGee (Northern Adirondack) dec Dylan Cogswell (Saranac) 6-1 |
285 | Connor Bushey (Beekmantown) pin Zachary McLean (Ausable Valley) :54 |
CONSOLATION FINALS |
|
102 | Jayden Burgess (Ausable Valley) pin Matthew Desotell (Beekmantown) :17 |
110 | Jacob Lagree (Beekmantown) pin Logan Yeager (Ausable Valley) 1:21 |
126 | Dustin Labarge (Northern Adirondack) pin Leland Pray (Ausable Valley) :28 |
132 | Parker Manor (Northern Adirondack) pin Jonathan Fletcher (Ausable Valley) 1:51 |
SEMI-FINALS |
|
152 | Alexander Harrington (Beekmantown) pin Kollin Christensen (Ausable Valley) 5:12 |
172 | Zach Bola (Ausable Valley) pin David Lavarnway (Beekmantown) :48 |