TEAM SCORES |
||
1 |
Central Valley Academy | 192.5 |
2 |
JD-CBA | 176.0 |
3 |
New Hartford | 156.0 |
4 |
Holland Patent | 119.0 |
5 |
Little Falls | 115.5 |
6 |
Lowville | 102.0 |
7 |
Copenhagen | 101.0 |
8 |
Mount Markham | 94.5 |
9 |
Fonda-Johnstown | 91.0 |
10 |
Berne-Knox-Westerlo | 57.0 |
11 |
Dolgeville | 54.5 |
12 |
Amsterdam | 54.0 |
13 |
Sackets Harbor | 29.5 |
14 |
Watertown | 26.0 |
15 |
Herkimer | 22.0 |
MOST OUTSTANDING WRESTLER |
Jacob Hurd (New Hartford) |
Tavian Camper (Copenhagen) |
FINALS |
|
101 | Jacob Hurd (New Hartford) maj dec Andrew Juliano (Holland Patent) 14-6 |
108 | Akasha Nunnally (JD-CBA) pin Dylan Bailey (Holland Patent) 2:51 |
116 | Carlos Barroso (JD-CBA) dec Nate Verri (Little Falls) 7-0 |
124 | Gene Edwards (Central Valley Academy) pin Caden Beecher (New Hartford) :26 |
131 | Chase Nevills (Copenhagen) maj dec Santino Tubia (Central Valley Academy) 13-4 |
138 | Aden Mead (Central Valley Academy) dec Grayson Eggleston (Dolgeville) 9-4 |
145 | Cooper Reed (Central Valley Academy) dec Matt Verri (Little Falls) 3-1 |
152 | Tavian Camper (Copenhagen) maj dec Gabe English (Berne-Knox-Westerlo) 18-6 |
160 | Mason Rowley (Little Falls) pin Ethan Daley (New Hartford) :42 |
170 | Kayleb Martin (Sackets Harbor) tf Nikolai Penree (Central Valley Academy) 17-0 |
190 | Trent True (Holland Patent) dec Sean Kelly (Lowville) 6-5 |
215 | Dominic Jones (Mount Markham) tf Bryce Dadey (JD-CBA) 22-7 |
285 | Chris Belmonte (New Hartford) pin Hayden Fleet (JD-CBA) 4:20 |
CONSOLATION FINALS |
|
101 | Colin Logalbo (Little Falls) pin William Griffith (New Hartford) 4:32 |
108 | Olen Costello (Fonda-Johnstown) dec Garrett Serow (Little Falls) 13-11 |
116 | Davian Phan (Holland Patent) dec Messiah Grant (Amsterdam) 7-4 |
124 | Caleb Farney (Lowville) dec Jonathan Swartwout (Fonda-Johnstown) 10-5 |
131 | Michael Caruso (New Hartford) pin Eli Doxstader (Holland Patent) 2:41 |
138 | Braiden Hight (Central Valley Academy) inj def Thomas Doremus (Mount Markham) |
145 | Bryce Mosher (Dolgeville) dec Mason Porter (JD-CBA) 7-6 |
152 | Alekx Abanatha (Mount Markham) dec Chris Grosso (JD-CBA) 6-5 |
160 | Logan Oppedisano (JD-CBA) pin Gunnar Devriese (Little Falls) 4:54 |
170 | Patrick Barres (New Hartford) pin Colin Pickering (Fonda-Johnstown) 4:11 |
190 | Mason Earley (Amsterdam) pin Lincoln Snyder (Berne-Knox-Westerlo) 1:47 |
215 | Sal Fresco (Central Valley Academy) dec Aiden Verdi (Watertown) 4-3 |
285 | Mykola Fabian (JD-CBA) maj dec Charles Vonwal (Lowville) 10-2 |
SEMI-FINALS |
|
101 | Jacob Hurd (New Hartford) pin William Griffith (New Hartford) 1:25 |
Andrew Juliano (Holland Patent) dec Colin Logalbo (Little Falls) 7-4 | |
131 | Chase Nevills (Copenhagen) pin Michael Caruso (New Hartford) 1:39 |
Santino Tubia (Central Valley Academy) pin Eli Doxstader (Holland Patent) 1:34 | |
170 | Nikolai Penree (Central Valley Academy) dec Colin Pickering (Fonda-Johnstown) 6-5 |
Kayleb Martin (Sackets Harbor) pin Patrick Barres (New Hartford) 2:31 | |
FIFTH PLACE FINALS |
|
101 | Zakk LaRue (Copenhagen) pin Ben Dziuban (Mount Markham) 5:44 |
108 | Joshua Tubia (Central Valley Academy) pin Daphnee Howe (Dolgeville) :52 |
116 | Landon Desrosiers (Lowville) pin Caleb Edson (Mount Markham) 4:00 |
124 | Max Griffin (JD-CBA) pin Aiden Aubel (Lowville) 1:23 |
131 | Victor Petronella (New Hartford) dec Kyran Clark (Fonda-Johnstown) 7-2 |
138 | Kaden Tiberend (Copenhagen) pin Matthew Livingston (Fonda-Johnstown) 2:59 |
145 | Braysen Richard (Herkimer) pin Connor Sonson (New Hartford) 1:12 |
152 | Noah Rivera (Holland Patent) pin Antonio Soullas (Central Valley Academy) 2:15 |
160 | Jaxon Koenig (Holland Patent) pin Cooper Doxstader (Holland Patent) 4:54 |
170 | Conner Sullivan (Lowville) pin Christian Arsenault (Berne-Knox-Westerlo) :30 |
190 | Caleb Mccoy (Fonda-Johnstown) pin Carter Madison (Dolgeville) 3:12 |
215 | Drake Vanvalkenburgh (Fonda-Johnstown) pin Cort Nevills (Copenhagen) :23 |
285 | Jeremy Mcredmond (Central Valley Academy) pin Jermaine Davis (Mount Markham) :42 |
QUARTER-FINALS |
|
101 | Jacob Hurd (New Hartford) pin Zakk LaRue (Copenhagen) 1:12 |
William Griffith (New Hartford) maj dec Carlos Rivera-Russe (Amsterdam) 18-9 | |
Colin Logalbo (Little Falls) pin Christian Sanchez (Central Valley Academy) :50 | |
Andrew Juliano (Holland Patent) pin Ben Dziuban (Mount Markham) 5:26 | |
131 | Santino Tubia (Central Valley Academy) pin Victor Petronella (New Hartford) 1:16 |
Eli Doxstader (Holland Patent) pin Madyn Mendez (Copenhagen) 3:25 | |
Michael Caruso (New Hartford) dec Kyran Clark (Fonda-Johnstown) 4-0 | |
Chase Nevills (Copenhagen) pin Nick Sylstra (Little Falls) 1:50 | |
170 | Colin Pickering (Fonda-Johnstown) pin Christian Arsenault (Berne-Knox-Westerlo) 1:50 |
Nikolai Penree (Central Valley Academy) fft Michael Darling (JD-CBA) | |
Kayleb Martin (Sackets Harbor) pin Brian Laventure (Little Falls) 2:51 | |
Patrick Barres (New Hartford) pin Conner Sullivan (Lowville) :51 |