TEAM SCORES |
||
1 |
Central Valley Academy | 227.5 |
2 |
JD-CBA | 163.5 |
3 |
Camden | 147.5 |
4 |
Lowville | 132.0 |
5 |
Dolgeville | 98.0 |
6 |
Holland Patent | 91.0 |
7 |
Fonda-Johnstown | 82.5 |
8 |
Little Falls | 65.0 |
9 |
Copenhagen | 62.5 |
10 |
Mount Markham | 59.5 |
11 |
Watertown | 57.0 |
12 |
Mexico | 45.0 |
13 |
New Hartford | 40.5 |
14 |
Amsterdam | 31.0 |
15 |
Berne-Knox-Westerlo | 21.0 |
16 |
Sackets Harbor | 20.0 |
FINALS |
|
102 | Jacob Hurd (Central Valley Academy) dec Noah Becker (Mexico) 7-2 |
110 | Matthew Dougherty (JD-CBA) pin Talon Kimball (Camden) 2:17 |
118 | Chase Nevills (Copenhagen) maj dec Gene Edwards (Central Valley Academy) 21-7 |
126 | Kolton Kelley (Camden) dec Grayson Eggleston (Dolgeville) 9-8 |
132 | Patrick Grimsey (Lowville) dec Cooper Reed (Central Valley Academy) 10-3 |
138 | Matt Verri (Little Falls) dec Aden Mead (Central Valley Academy) 7-2 |
145 | Tavian Camper (Copenhagen) maj dec Kayleb Martin (Sackets Harbor) 17-7 |
152 | Sixx Cook (Central Valley Academy) maj dec Gerald Vielhauer (JD-CBA) 9-0 |
160 | Jack Clough (Watertown) pin Trent True (Holland Patent) 2:14 |
172 | Jordan Koenig (Holland Patent) dec Sean Kelly (Lowville) 3-2 |
189 | Jared Bilinski (Dolgeville) dec Ethan Randall (Central Valley Academy) 6-5 |
215 | Joshua Salsman (Camden) inj def Dominic Jones (Mount Markham) |
285 | Chris Belmonte (New Hartford) dec Cameron Beecher (JD-CBA) 3-2 |
CONSOLATION FINALS |
|
102 | Carlos Barroso (JD-CBA) dec Dominic Shiano (JD-CBA) 6-0 |
110 | Eli Doxstader (Holland Patent) pin Nick Sylstra (Little Falls) 1:02 |
118 | Keith Seaton (Camden) pin Caleb Farney (Lowville) 5:48 |
126 | Michael Caruso (New Hartford) dec Braiden Hight (Central Valley Academy) 3-2 |
132 | Nathan Finn (JD-CBA) maj dec Anthony Phan (Holland Patent) 13-4 |
138 | Landen Moshier (Lowville) dec Bradley Reader (Camden) 5-2 |
145 | Mason Porter (JD-CBA) dec Dawson Cole (Lowville) 4-2 |
152 | Sean Seymore (Camden) pin Jack Chase (Camden) 3:00 |
160 | Cole Wheet (Central Valley Academy) dec Lyle Walker (Camden) 3-2 |
172 | Jonathan Cranker (Fonda-Johnstown) inj def Brad Burke (Mount Markham) |
189 | Ben Paul (JD-CBA) dec Keegan Crenshaw (Lowville) 5-4 UTB |
215 | Bryce Dadey (JD-CBA) pin Sal Fresco (Central Valley Academy) 2:38 |
285 | Hayden Fleet (JD-CBA) pin Jeremy Mcredmond (Central Valley Academy) 2:37 |
SEMI-FINALS |
|
102 | Jacob Hurd (Central Valley Academy) pin Carlos Barroso (JD-CBA) :34 |
Noah Becker (Mexico) maj dec Dominic Shiano (JD-CBA) 10-2 | |
126 | Kolton Kelley (Camden) dec Braiden Hight (Central Valley Academy) 6-3 |
Grayson Eggleston (Dolgeville) maj dec Michael Caruso (New Hartford) 15-5 | |
152 | Gerald Vielhauer (JD-CBA) dec Sean Seymore (Camden) 8-4 |
Sixx Cook (Central Valley Academy) tf Jack Chase (Camden) 3:47 | |
172 | Jordan Koenig (Holland Patent) pin Brad Burke (Mount Markham) 4:09 |
Sean Kelly (Lowville) dec Jonathan Cranker (Fonda-Johnstown) 2-1 | |
189 | Ethan Randall (Central Valley Academy) pin Keegan Crenshaw (Lowville) 1:39 |
Jared Bilinski (Dolgeville) maj dec Ben Paul (JD-CBA) 11-2 | |
FIFTH PLACE FINALS |
|
102 | Andrew Juliano (Holland Patent) dec Nate Verri (Little Falls) 6-3 |
110 | Jonathan Swartwout (Fonda-Johnstown) pin Atreyu Defalco (Mexico) 5:59 |
118 | Carson Mantelli (Camden) dec Kyran Clark (Fonda-Johnstown) 9-3 |
126 | Kaden Tiberend (Copenhagen) pin Calvin Benavides (Watertown) :47 |
132 | Neven Dermady (Mexico) pin Caleb Herringshaw (Dolgeville) 4:43 |
138 | Colton Wheet (Little Falls) fft Santino Tubia (Central Valley Academy) |
145 | Hayden Dooley (Central Valley Academy) dec Colin Pickering (Fonda-Johnstown) 6-3 |
152 | Camden Hall (Central Valley Academy) dec Zachary Hemendinger (Fonda-Johnstown) 10-6 |
160 | Eric Deking (Mount Markham) pin Talan Jaquay (Dolgeville) 3:09 |
172 | Michael Roberts (Watertown) pin Matthew Cooney (JD-CBA) 1:02 |
189 | Ryan Reagan (Amsterdam) pin Gabriel Herringshaw (Dolgeville) 1:58 |
215 | Conner Sullivan (Lowville) pin Johnathan Sammons (Fonda-Johnstown) 1:20 |
285 | Charles Vonwal (Lowville) pin Matthew Dibble (Berne-Knox-Westerlo) :46 |
QUARTER-FINALS |
|
102 | Jacob Hurd (Central Valley Academy) pin Rj Vogt (Dolgeville) :51 |
Carlos Barroso (JD-CBA) dec Nate Verri (Little Falls) 4-0 | |
Dominic Shiano (JD-CBA) dec Andrew Juliano (Holland Patent) 6-2 | |
Noah Becker (Mexico) pin Ben Dziuban (Mount Markham) :36 | |
126 | Michael Caruso (New Hartford) pin Kaden Tiberend (Copenhagen) 1:48 |
Grayson Eggleston (Dolgeville) pin Madyn Mendez (Copenhagen) 1:25 | |
Braiden Hight (Central Valley Academy) pin Kurt Phenes (Fonda-Johnstown) 3:19 | |
Kolton Kelley (Camden) pin Calvin Benavides (Watertown) :27 | |
152 | Sean Seymore (Camden) pin River Townsend (Berne-Knox-Westerlo) :33 |
Gerald Vielhauer (JD-CBA) pin Zachary Hemendinger (Fonda-Johnstown) 1:01 | |
Jack Chase (Camden) dec Camden Hall (Central Valley Academy) 5-1 | |
Sixx Cook (Central Valley Academy) pin Ryley Hanno (Lowville) :21 | |
172 | Jonathan Cranker (Fonda-Johnstown) pin Michael Roberts (Watertown) 1:31 |
Sean Kelly (Lowville) pin Jason Basle (Berne-Knox-Westerlo) :15 | |
Brad Burke (Mount Markham) pin Nikolai Penree (Central Valley Academy) 1:16 | |
Jordan Koenig (Holland Patent) pin Matthew Cooney (JD-CBA) 3:56 | |
189 | Ethan Randall (Central Valley Academy) pin Nick DeForrest (Holland Patent) 1:32 |
Keegan Crenshaw (Lowville) pin Gabriel Herringshaw (Dolgeville) :46 | |
Jared Bilinski (Dolgeville) pin Owen Lewis (Fonda-Johnstown) :58 | |
Ben Paul (JD-CBA) dec Ryan Reagan (Amsterdam) 4-0 |