TEAM SCORES |
||
1 |
Cicero-North Syracuse | 257.0 |
2 |
Carthage | 183.5 |
3 |
Central Square | 183.5 |
4 |
Phoenix | 175.5 |
5 |
JD-CBA | 139.0 |
6 |
Liverpool | 132.5 |
7 |
East Lyme, CT | 92.5 |
8 |
Peru | 69.0 |
9 |
Tunkhannock, PA | 69.0 |
10 |
West Genesee | 64.0 |
11 |
Syracuse | 60.5 |
12 |
Chenango Valley | 55.5 |
13 |
Rome Free Academy | 16.0 |
14 |
Canton | 0.0 |
FINALS |
|
101 | Kasey Kalfass (Cicero-North Syracuse) pin Andre Newman (Carthage) 1:44 |
108 | Taylor Daniels (Tunkhannock, PA) pin Aiden Adams-Bovenzi (Liverpool) 2:20 |
116 | Ayden Downing (Carthage) pin Paolo Munetz (Liverpool) 2:20 |
124 | Jaxon Perkins (Central Square) maj dec Max Griffin (JD-CBA) 12-1 |
131 | Caleb Jolly (Phoenix) pin Marek Sokolowski (Liverpool) 3:59 |
138 | Ethan Randis (Chenango Valley) dec Sean Aldrich (Cicero-North Syracuse) 6-0 |
145 | Kennedy Thomas (Cicero-North Syracuse) pin Mason Porter (JD-CBA) 4:44 |
152 | William Burnell (Phoenix) dec Jesus Moreno (Syracuse) 4-3 |
160 | Patrick Munley (Tunkhannock, PA) dec Bryce St.Clair (Central Square) 6-0 |
170 | Kaydin Welch (Cicero-North Syracuse) pin Zeb Stevens (Carthage) 1:27 |
190 | Brayden Soleau (East Lyme, CT) pin Ryan Brown (Syracuse) 3:41 |
215 | Kamdin Bembry (Cicero-North Syracuse) inj def Joseph Kozubowski (Cicero-North Syracuse) |
285 | Kamdyn Dorchester (Carthage) dec Hayden Fleet (JD-CBA) 1-0 |
CONSOLATION FINALS |
|
101 | Angel Stimson (East Lyme, CT) tf Sam Widrick (Central Square) 17-2 |
108 | Isaiah May (Central Square) maj dec Roger Joyce (Carthage) 10-2 |
116 | Aaron Wescott (Cicero-North Syracuse) maj dec Carlos Barroso (JD-CBA) 10-1 |
124 | Landyn Dignean (Central Square) pin Quentin Thomas (Phoenix) 1:16 |
131 | Luke Hogue (Cicero-North Syracuse) pin Cory Winch (Peru) 1:22 |
138 | Isaiah Ward (Carthage) dec Jordan Ransom (Central Square) 7-6 |
145 | Chase Huntley (Phoenix) pin Landen Goddeau (Peru) 1:52 |
152 | Anthony Caisse (East Lyme, CT) pin Ryan Heneka (Liverpool) 3:11 |
160 | Leon Smith (Phoenix) dec Samir Aboshreakh (West Genesee) 8-5 |
170 | Conor Hickey (Carthage) pin Jeffrey Petties (Syracuse) 2:41 |
190 | Elijah Apps (West Genesee) pin Angelo Turo (Central Square) 5:14 |
215 | Rocky Files (Central Square) inj def Bryce Dadey (JD-CBA) |
285 | Ryan Fleischmann (Central Square) pin Landon Crandall (Phoenix) 3:03 |
SEMI-FINALS |
|
170 | Kaydin Welch (Cicero-North Syracuse) pin Conor Hickey (Carthage) 1:44 |
Zeb Stevens (Carthage) dec Jeffrey Petties (Syracuse) 7-5 | |
215 | Joseph Kozubowski (Cicero-North Syracuse) inj def Rocky Files (Central Square) 5:53 |
Kamdin Bembry (Cicero-North Syracuse) maj dec Bryce Dadey (JD-CBA) 15-2 | |
FIFTH PLACE FINALS |
|
101 | Conner Hansen (Phoenix) dec Alyn Capen (Peru) 7-1 |
108 | Lawrence Serano (Peru) pin EJ Altobello (Cicero-North Syracuse) :48 |
116 | Mason Perks (Central Square) dec Aidian Overby (Carthage) 6-0 |
124 | Javone Dawkins (Cicero-North Syracuse) dec Scott Hunneyman (Phoenix) 7-4 |
131 | Carson Rice (Liverpool) maj dec Seanan Edwards (Peru) 11-1 |
138 | Zadyn Tracy (Phoenix) dec Samir Amiri (Liverpool) 6-4 |
145 | William Cowan (Liverpool) dec Christian Coppin (Liverpool) 4-3 |
152 | Carter Brazinski (Rome Free Academy) pin Jeffrey Chen (East Lyme, CT) 3:18 |
160 | Kodi Kolk (Carthage) pin Braeden Hennessey (JD-CBA) 1:18 |
170 | Michael Darling (JD-CBA) maj dec Cosmo Kessler (Syracuse) 13-0 |
190 | Austin Hartman (Cicero-North Syracuse) pin Cody Hager (Phoenix) 1:44 |
215 | Omar Almlaiti (West Genesee) pin Bryce Wiggins (Peru) :50 |
285 | Mykola Fabian (JD-CBA) pin Ahmed Ashkar (Cicero-North Syracuse) 1:49 |
QUARTER-FINALS |
|
170 | Conor Hickey (Carthage) pin Cosmo Kessler (Syracuse) 4:00 |
Kaydin Welch (Cicero-North Syracuse) pin Mason Waldron (Central Square) 3:48 | |
Zeb Stevens (Carthage) dec Trever Prior (Phoenix) 5-3 | |
Jeffrey Petties (Syracuse) dec Michael Darling (JD-CBA) 11-10 | |
215 | Rocky Files (Central Square) pin Santino Sanford (West Genesee) 1:18 |
Joseph Kozubowski (Cicero-North Syracuse) dec Omar Almlaiti (West Genesee) 4-0 | |
Kamdin Bembry (Cicero-North Syracuse) pin Bryce Wiggins (Peru) 1:47 | |
Bryce Dadey (JD-CBA) maj dec Jonathan Harms (East Lyme, CT) 10-2 |