TEAM SCORES |
||
1 |
Maine-Endwell | 172.0 |
2 |
Central Square | 162.5 |
3 |
Victor | 127.0 |
4 |
Beekmantown | 111.0 |
5 |
New Hartford | 106.0 |
6 |
Mount Markham | 96.5 |
7 |
Cooperstown | 76.5 |
8 |
Odessa-Montour | 74.5 |
9 |
Goshen | 72.0 |
10 |
Hoosick Falls | 61.5 |
11 |
Little Falls | 52.0 |
12 |
Watervliet | 30.0 |
13 |
La Salle Institute | 20.5 |
14 |
Morrisville-Eaton | 19.0 |
15 |
Oriskany | 12.0 |
FINALS |
|
101 | Ben Dziuban (Mount Markham) maj dec Samantha Massey (Mount Markham) 10-0 |
108 | Jacob Hurd (New Hartford) pin Larry Tull (Maine-Endwell) :29 |
116 | Drew Aparo (Victor) pin Cruz Labrie (Hoosick Falls) 2:53 |
124 | Angelo Attardi (Victor) dec Max Koffer (Cooperstown) 10-8 |
131 | Jaxon Perkins (Central Square) tf William Griffith (New Hartford) 19-3 |
138 | Victor Petronella (New Hartford) tf Liam McQuade (Maine-Endwell) 17-2 |
145 | Jordan Ransom (Central Square) dec Evan Weeden (Goshen) 6-1 |
152 | Colton Wheet (Little Falls) tf Nathan Rougier (Beekmantown) 18-3 |
160 | Albert Smith (Maine-Endwell) med fft Jerry Harman (Maine-Endwell) |
170 | Mark Winchell (Maine-Endwell) med fft Max Policare (Maine-Endwell) |
190 | Jack Brown (Beekmantown) pin Eric Deking (Mount Markham) 1:58 |
215 | Angelo Turo (Central Square) pin Griffin Mcquade (Maine-Endwell) 5:59 |
285 | Mason Naple (Victor) pin Ryan Fleischmann (Central Square) 2:58 |
CONSOLATION FINALS |
|
101 | Fred Smith (Oriskany) dec Zainualabeden Challab (New Hartford) 7-0 |
108 | Isaiah May (Central Square) dec Sam Widrick (Central Square) 4-3 |
116 | Greg Schaefer (Goshen) tf Kai Pellaton (Watervliet) 16-0 |
124 | Andrew Wickenden (Hoosick Falls) pin Evan Merrell (Maine-Endwell) 3:50 |
131 | Tim Papa (Goshen) dec Robert Mcneal (Little Falls) 5-0 |
138 | Arjay Piersma (Mount Markham) pin Andrew Paciga (Central Square) :29 |
145 | Jacob Magiera (Beekmantown) pin Hunter Barrett (Odessa-Montour) :45 |
152 | Logan Frank (Central Square) pin Will Renfer (Maine-Endwell) 3:53 |
160 | Cam Paul (Victor) pin Donovan Lettieri (La Salle Institute) 2:46 |
170 | Asher Colegrove (Hoosick Falls) pin Jack Taskey (Central Square) 3:52 |
190 | Kazio Jellick (Maine-Endwell) med fft Logan Mcguire (Maine-Endwell) |
215 | Kadyn Derby (Mount Markham) pin Patrick Croft (Odessa-Montour) 3:57 |
285 | Dana Guild (Odessa-Montour) pin Landon Armstrong (Maine-Endwell) 3:51 |
SEMI-FINALS |
|
116 | Drew Aparo (Victor) dec Greg Schaefer (Goshen) 8-4 |
Cruz Labrie (Hoosick Falls) dec Kai Pellaton (Watervliet) 5-0 | |
124 | Max Koffer (Cooperstown) pin Andrew Wickenden (Hoosick Falls) 6:00 |
Angelo Attardi (Victor) tf Evan Merrell (Maine-Endwell) 18-3 | |
131 | William Griffith (New Hartford) dec Robert Mcneal (Little Falls) 9-3 |
Jaxon Perkins (Central Square) pin Tim Papa (Goshen) 1:54 | |
145 | Evan Weeden (Goshen) maj dec Jacob Magiera (Beekmantown) 20-10 |
Jordan Ransom (Central Square) pin Hunter Barrett (Odessa-Montour) :39 | |
190 | Eric Deking (Mount Markham) dec Kazio Jellick (Maine-Endwell) 5-4 |
Jack Brown (Beekmantown) med fft Logan Mcguire (Maine-Endwell) | |
215 | Griffin Mcquade (Maine-Endwell) pin Patrick Croft (Odessa-Montour) 2:45 |
Angelo Turo (Central Square) pin Kadyn Derby (Mount Markham) 2:30 | |
285 | Mason Naple (Victor) dec Dana Guild (Odessa-Montour) 5-0 |
Ryan Fleischmann (Central Square) dec Landon Armstrong (Maine-Endwell) 4-0 | |
FIFTH PLACE FINALS |
|
101 | Riley Whitmore (Maine-Endwell) pin Taevyn Moak (Beekmantown) 1:29 |
108 | Max Pelcer (Cooperstown) dec Nick Perry (Little Falls) 9-5 |
116 | Garrett Serow (Little Falls) dec Mason Perks (Central Square) 3-2 |
124 | Luke Gillis (Hoosick Falls) pin Boone Mahan (La Salle Institute) 5:14 |
131 | Caiden Perkov (Little Falls) pin Ezra Lewandowski (Beekmantown) 1:26 |
138 | Daniel Coston (Odessa-Montour) tf |
145 | Dameon Case (Mount Markham) pin Thomas Geertgens (Cooperstown) 1:53 |
152 | Jared Watson (Odessa-Montour) pin Rory Burke (Victor) 2:33 |
160 | Tristan Manney (Beekmantown) pin Soe Khaing (New Hartford) 4:00 |
170 | Alexander Hall (Beekmantown) tf Connor Bryant (Goshen) 18-0 |
190 | Eli Ricci (Victor) pin Mason Waldron (Central Square) 2:48 |
215 | Matthew Perrino (Cooperstown) pin Josue Luna (Goshen) 2:50 |
285 | Max Sharf (Cooperstown) pin Damien Neff (Mount Markham) 3:15 |
QUARTER-FINALS |
|
116 | Greg Schaefer (Goshen) pin Mason Perks (Central Square) 4:00 |
Drew Aparo (Victor) pin Mason Facteau (Beekmantown) :54 | |
Cruz Labrie (Hoosick Falls) dec Jacob Jones (Morrisville-Eaton) 8-3 | |
Kai Pellaton (Watervliet) dec Garrett Serow (Little Falls) 3-1 | |
124 | Evan Merrell (Maine-Endwell) pin Wyatt Hitchcock (Morrisville-Eaton) :42 |
Angelo Attardi (Victor) pin Boone Mahan (La Salle Institute) 1:37 | |
Max Koffer (Cooperstown) pin Luke Gillis (Hoosick Falls) 5:44 | |
Andrew Wickenden (Hoosick Falls) pin Caden Beecher (New Hartford) 6:00 | |
131 | Jaxon Perkins (Central Square) med fft Landon Youngkrans (Mount Markham) |
Tim Papa (Goshen) pin Caiden Perkov (Little Falls) 3:10 | |
Robert Mcneal (Little Falls) pin Logan Schulz (Mount Markham) 1:38 | |
William Griffith (New Hartford) pin Ezra Lewandowski (Beekmantown) 3:27 | |
215 | Patrick Croft (Odessa-Montour) pin Salman Murady (Watervliet) :55 |
Griffin Mcquade (Maine-Endwell) pin Josue Luna (Goshen) 3:07 | |
Kadyn Derby (Mount Markham) pin Gabe Gillis (Morrisville-Eaton) 3:12 | |
Angelo Turo (Central Square) pin Matthew Perrino (Cooperstown) 2:49 |