TEAM SCORES |
||
1 |
Central Square | 192.0 |
2 |
Maine-Endwell | 170.0 |
3 |
New Hartford | 114.5 |
4 |
Beekmantown | 107.0 |
5 |
Little Falls | 106.5 |
6 |
Whitesboro | 105.5 |
7 |
Odessa-Montour | 103.5 |
8 |
Hoosick Falls | 86.5 |
9 |
Mount Markham | 77.0 |
10 |
Cooperstown | 65.5 |
11 |
Dolgeville | 64.5 |
12 |
La Salle Institute | 38.0 |
13 |
Herkimer | 37.5 |
14 |
Johnson City | 14.0 |
15 |
Rome Free Academy | 11.0 |
FINALS |
|
101 | Jacob Hurd (New Hartford) pin Colin Logalbo (Little Falls) 2:49 |
108 | Ethan Roser (Whitesboro) pin Cruz Labrie (Hoosick Falls) 1:54 |
116 | Lucas Hoffman (Odessa-Montour) maj dec Nate Verri (Little Falls) 14-6 |
124 | Jaxon Perkins (Central Square) dec Landyn Dignean (Central Square) 8-4 |
131 | Tyler Taber (Hoosick Falls) pin Victor Petronella (New Hartford) 1:28 |
138 | Sawyer Bell (Beekmantown) maj dec Grayson Eggleston (Dolgeville) 11-2 |
145 | Matt Verri (Little Falls) maj dec Bryce Mosher (Dolgeville) 13-5 |
152 | TJ O'Connor (Cooperstown) tf Albert Smith (Maine-Endwell) 19-3 |
160 | Mason Rowley (Little Falls) pin Bryce St.Clair (Central Square) 5:15 |
170 | Mark Winchell (Maine-Endwell) pin Jack Brown (Beekmantown) 2:55 |
190 | Logan Mcguire (Maine-Endwell) pin Noah Long (Whitesboro) 1:21 |
215 | Rocky Files (Central Square) pin Dominic Jones (Mount Markham) 1:52 |
285 | Chris Belmonte (New Hartford) pin Ryan Fleischmann (Central Square) 1:18 |
CONSOLATION FINALS |
|
101 | Sam Widrick (Central Square) dec William Griffith (New Hartford) 13-6 |
108 | Lily Blazina (Beekmantown) pin Aldin Covic (Herkimer) :43 |
116 | Evan Merrell (Maine-Endwell) pin Theo Spinosa (Cooperstown) 2:05 |
124 | Caden Beecher (New Hartford) pin Andrew Bryce (Mount Markham) 4:59 |
131 | Braedon Sanderson (Dolgeville) pin Dylan Senecal (Odessa-Montour) 2:17 |
138 | Jordan Ransom (Central Square) dec Thomas Doremus (Mount Markham) 5-4 SV |
145 | Jacob Magiera (Beekmantown) pin Great Buzugbe (La Salle Institute) :36 |
152 | Donovan Lettieri (La Salle Institute) pin Balan Ault (Odessa-Montour) :58 |
160 | Griffin Mcquade (Maine-Endwell) dec Lucas Corrado (Beekmantown) 5-1 |
170 | Kazio Jellick (Maine-Endwell) pin Patrick Barres (New Hartford) 4:40 |
190 | Angelo Turo (Central Square) maj dec Michael Citrin (Whitesboro) 15-2 |
215 | Dana Guild (Odessa-Montour) pin Daniel Stoffolano (Herkimer) 1:35 |
285 | Joe Maraski (Maine-Endwell) pin Jermaine Davis (Mount Markham) 2:08 |
SEMI-FINALS |
|
190 | Logan Mcguire (Maine-Endwell) pin Michael Citrin (Whitesboro) 3:05 |
Noah Long (Whitesboro) pin Angelo Turo (Central Square) 4:57 | |
215 | Rocky Files (Central Square) pin Dana Guild (Odessa-Montour) 3:05 |
Dominic Jones (Mount Markham) pin Daniel Stoffolano (Herkimer) :26 | |
FIFTH PLACE FINALS |
|
101 | Ben Dziuban (Mount Markham) dec Larry Tull (Maine-Endwell) 4-2 |
108 | Isaiah May (Central Square) dec Reid Richardson (Maine-Endwell) 9-3 |
116 | Jakob Parent (Hoosick Falls) pin Gunnar Richard (Herkimer) 2:28 |
124 | Luke Gillis (Hoosick Falls) dec Brady Palmer (Maine-Endwell) 7-1 |
131 | Michael Caruso (New Hartford) dec Giovanni Lang (Whitesboro) 5-0 |
138 | Daniel Coston (Odessa-Montour) pin Caleb Herringshaw (Dolgeville) 1:26 |
145 | Joe Dare (Whitesboro) pin Trace Taber (Hoosick Falls) 3:55 |
152 | Corbin Willette (Beekmantown) pin Yadier Richard (Johnson City) 3:30 |
160 | Gunnar Devriese (Little Falls) pin Brendon Kent (Herkimer) 1:44 |
170 | Mason Waldron (Central Square) pin Brent Chase (Cooperstown) :27 |
190 | AJ Dixon (La Salle Institute) pin Sam Forrest (Hoosick Falls) :59 |
215 | Patrick Croft (Odessa-Montour) pin Ryan Burt (Whitesboro) 3:50 |
285 | Max Sharf (Cooperstown) pin Aidan Summers (Odessa-Montour) 3:46 |
QUARTER-FINALS |
|
190 | Logan Mcguire (Maine-Endwell) pin AJ Dixon (La Salle Institute) 1:05 |
Michael Citrin (Whitesboro) pin Carter Madison (Dolgeville) 1:13 | |
Noah Long (Whitesboro) pin Colton Czadzeck (Cooperstown) :25 | |
Angelo Turo (Central Square) pin Sam Forrest (Hoosick Falls) 1:44 | |
215 | Rocky Files (Central Square) pin Adam Cole (Cooperstown) 1:56 |
Dana Guild (Odessa-Montour) pin Patrick Croft (Odessa-Montour) 1:10 | |
Dominic Jones (Mount Markham) pin Ryan Burt (Whitesboro) :38 | |
Daniel Stoffolano (Herkimer) maj dec Jacob Jones (Hoosick Falls) 14-3 |