TEAM SCORES |
||
1 |
JD-CBA | 189.0 |
2 |
Bolivar-Richburg | 165.0 |
3 |
Churchville-Chili | 153.5 |
4 |
Brighton | 135.5 |
5 |
Hornell | 116.5 |
6 |
Dansville | 106.0 |
7 |
Bath-Haverling | 54.0 |
8 |
Penfield | 43.0 |
9 |
Eastridge | 42.0 |
10 |
Alfred-Almond | 36.0 |
11 |
Irondequoit | 33.0 |
12 |
Livonia | 31.5 |
13 |
Campbell-Savona | 19.0 |
14 |
Rush-Henrietta | 0.0 |
FINALS |
|
102 | Wyatt Sartori (Dansville) dec Dominic Shiano (JD-CBA) 9-3 |
132 | Cael Raines (Churchville-Chili) dec Nathan Finn (JD-CBA) 3-2 |
145 | Andrew Frost (Churchville-Chili) dec Mason Porter (JD-CBA) 8-7 |
189 | Ben Paul (JD-CBA) dec Caden Allen (Bolivar-Richburg) 2-1 |
215 | Trent Sibble (Bolivar-Richburg) pin Bryce Dadey (JD-CBA) 5:19 |
285 | Hayden Fleet (JD-CBA) dec Gael Sanchez (Churchville-Chili) 1-0 |
CONSOLATION FINALS |
|
110 | Andrew Jeffers (Churchville-Chili) pin Matthew Dougherty (JD-CBA) 4:20 |
118 | Ramsey Dean-Prince (Hornell) pin Thomas Cooney (JD-CBA) 1:51 |
138 | Braydon Albro (Penfield) dec Chris Grosso (JD-CBA) 2-1 TB-1 |
152 | Gerald Vielhauer (JD-CBA) pin Alexander Tomaszewski (Churchville-Chili) 2:59 |
SEMI-FINALS |
|
102 | Dominic Shiano (JD-CBA) pin Joseph Kilmer (Hornell) 3:27 |
110 | Teegan Sibble (Bolivar-Richburg) pin Matthew Dougherty (JD-CBA) :25 |
132 | Nathan Finn (JD-CBA) pin Dakota Christian (Dansville) 1:43 |
145 | Mason Porter (JD-CBA) pin Brandon Foster (Dansville) :41 |
189 | Ben Paul (JD-CBA) pin Brady Callahan (Irondequoit) :47 |
215 | Bryce Dadey (JD-CBA) pin Ethan House (Hornell) 3:47 |
285 | Hayden Fleet (JD-CBA) maj dec Dominic Lockwood (Hornell) 8-0 |
Gael Sanchez (Churchville-Chili) inj def Cameron Beecher (JD-CBA) | |
QUARTER-FINALS |
|
102 | Dominic Shiano (JD-CBA) maj dec Liam Gadley (Friendship) 10-2 |
110 | Matthew Dougherty (JD-CBA) pin Connor Morris (Penfield) 3:47 |
118 | Ramsey Dean-Prince (Hornell) pin Thomas Cooney (JD-CBA) 3:40 |
132 | Nathan Finn (JD-CBA) dec Remy OKeefe (Eastridge) 5-3 |
138 | Greg Hargrave (Campbell-Savona) pin Chris Grosso (JD-CBA) 5:22 |
145 | Mason Porter (JD-CBA) dec Gavin Rook (Bath-Haverling) 5-0 |
152 | Daniel Barraclough-Tan (Brighton) pin Gerald Vielhauer (JD-CBA) 2:24 |
189 | Ben Paul (JD-CBA) pin Max Tomaszewski (Churchville-Chili) 2:52 |
215 | Bryce Dadey (JD-CBA) pin Elijah Bender (Dansville) 1:23 |
Trent Sibble (Bolivar-Richburg) pin Michael Darling (JD-CBA) 1:47 | |
285 | Cameron Beecher (JD-CBA) dec TJ Gause (Livonia) 9-3 |
Hayden Fleet (JD-CBA) pin Connor Gleason (Bath-Haverling) :24 |