TEAM SCORES |
||
1 |
Oneonta | 408.5 |
2 |
Baldwinsville | 336.0 |
3 |
Dryden | 327.0 |
4 |
Newark Valley | 258.5 |
5 |
Vestal | 237.5 |
6 |
Whitney Point | 222.5 |
7 |
Deposit-Hancock | 216.5 |
8 |
Elmira | 191.5 |
9 |
Moravia | 174.5 |
10 |
Owego Free Academy | 133.5 |
11 |
Johnson City | 109.5 |
12 |
Mountain View, PA | 101.5 |
FINALS |
|
101 | Brennan Kline (Baldwinsville) maj dec Clayton Ritter (Oneonta) 9-0 |
108 | Cael Bruce (Baldwinsville) pin Evan Johnson (Deposit-Hancock) SV-1 |
116 | Brayden Juarez (Dryden) pin Jason Canedo (Deposit-Hancock) 1:06 |
124 | Landyn Shaffer (Deposit-Hancock) maj dec Oscar Brotherton (Dryden) 8-0 |
131 | Hunter Boynton (Moravia) tf Collin Monell (Owego Free Academy) 20-5 5:01 |
138 | Asaac Mead (Deposit-Hancock) maj dec Michael Spinner (Baldwinsville) 13-2 |
145 | Alan Little (Oneonta) pin Tanner Holtsmaster (Mountain View, PA) 3:49 |
152 | Cadin Creeley (Newark Valley) dec Davian Longo (Baldwinsville) 6-1 |
160 | Aaron Fredenburg (Baldwinsville) pin Gabe Merrill (Newark Valley) 1:25 |
170 | Lucas Weaver (Oneonta) pin Darren Rose (Oneonta) 2:22 |
190 | Judson Ferris (Baldwinsville) pin Kenyon Davidson (Johnson City) 2:54 |
215 | Jayden Zakala (Oneonta) pin Seth Parker (Moravia) 1:20 |
285 | Joseph Matson (Whitney Point) pin Nason Renne (Oneonta) :57 |
CONSOLATION FINALS |
|
101 | Zach Boudreau (Baldwinsville) pin Raf Haque (Vestal) 1:04 |
108 | Marshall Mahar (Oneonta) pin Leland Houston (Newark Valley) :56 |
116 | Jim Sysen (Vestal) dec Elijah King (Whitney Point) 9-6 |
124 | Kyle Kitson (Whitney Point) pin Paul Best (Dryden) 4:57 |
131 | Isaac Gray (Oneonta) tf Gaven Valenti (Dryden) 21-4 |
138 | Beckett Holmes (Oneonta) tf Christopher Greene (Dryden) 18-3 |
145 | Logan Rhodes (Newark Valley) pin Logan Woodin (Newark Valley) 3:22 |
152 | Nicholas Bieber (Dryden) pin Jackson Velez (Deposit-Hancock) 1:18 |
160 | Reilly Waltz (Oneonta) dec Nicholas Plue (Moravia) 2-0 |
170 | James Schoffstal (Mountain View, PA) pin Shazyar Rashid (Vestal) |
190 | Hunter Covington (Dryden) pin Pierre Devaughn (Vestal) :51 |
215 | Jayden Harding (Vestal) dec Donovan Donlin (Vestal) 4-0 |
285 | Austin Debolt (Newark Valley) pin Aaron Thompson (Dryden) 2:31 |
FIFTH PLACE FINALS |
|
101 | Aedan Lange (Dryden) pin Dameon Barner (Elmira) 2:42 |
108 | Gavin Baxter (Whitney Point) pin Jayden Conklin (Elmira) 5:58 |
116 | Wyatt Curtis (Dryden) pin Cameron Webster (Vestal) 3:02 |
124 | Lavonte Gibbons (Elmira) dec Samuel Baker (Whitney Point) 10-5 |
131 | Dylan Brace (Owego Free Academy) pin Brendan Fredenburg (Baldwinsville) 4:48 |
138 | Marcos Escalante (Newark Valley) maj dec Tucker Burnette (Elmira) 14-1 |
145 | Cole Cuddeback (Moravia) pin Grayson Burns (Vestal) 4:29 |
152 | Scott Fairbanks (Elmira) pin Kaelem Brenen-buseck (Elmira) 3:34 |
160 | Lucas Barnes (Deposit-Hancock) dec Alanmichael Rubin (Oneonta) 14-12 |
170 | Jake Bushey (Moravia) pin Handler Jane (Mountain View, PA) 1:01 |
190 | Zach Mccall (Whitney Point) pin Evan Wilcox (Elmira) 1:00 |
215 | Keith Wilkerson (Johnson City) pin Lucas Vanslyke (Dryden) :34 |
285 | Eli Daggy (Oneonta) inj def Hunter Kelley (Moravia) |