TEAM SCORES |
||
1 |
Spencerport | 241.5 |
2 |
Tunkhannock, PA | 195.5 |
3 |
JD-CBA | 174.0 |
4 |
Goshen | 98.0 |
5 |
Liverpool | 97.0 |
6 |
Phoenix | 89.0 |
7 |
Sherburne-Earlville | 83.0 |
8 |
Cazenovia | 53.0 |
9 |
Newark | 50.0 |
10 |
Copenhagen | 36.0 |
11 |
Chittenango | 33.0 |
12 |
Canisius | 27.5 |
13 |
Central Valley Academy | 12.0 |
FINALS |
|
099 | Cal Russo (Spencerport) tf Matthew Dougherty (JD-CBA) 17-2 |
106 | Owen Woods (Tunkhannock, PA) tf Sean Cullen (Spencerport) 15-0 |
113 | Seth Russo (Spencerport) tf Riley Dalrymple (Copenhagen) 18-3 |
120 | Dominic Vinci (Spencerport) maj dec Parker Allers (Phoenix) 8-0 |
126 | Ethan Wells (JD-CBA) dec Matt Rosentel (Tunkhannock, PA) 7-5 |
132 | David Evans (Tunkhannock, PA) pin Jonah Geller (Liverpool) 4:28 |
138 | Jake Scherbyn (Spencerport) maj dec Ethan Munley (Tunkhannock, PA) 9-1 |
145 | Mason Wersinger (Spencerport) dec Gavin DAmato (Tunkhannock, PA) 6-4 SV-1 |
152 | Jake Zimmerman (Spencerport) dec Shoh Alibekov (JD-CBA) 4-1 |
160 | Morgan Lakin (Sherburne-Earlville) dec Jadan Bruno (Phoenix) 9-5 |
170 | Joe Dixon (Canisius) dec Kevin Valentine (Cazenovia) 6-0 |
182 | Ethen Eldred (Sherburne-Earlville) tf Tyriq Block (JD-CBA) 18-3 |
195 | Silas Egenlauf (Spencerport) pin Hamier Willams-Borges (Liverpool) 1:49 |
220 | Alex Thompson (Sherburne-Earlville) pin John Frega (Cazenovia) 2:15 |
285 | Michael Nanna (Spencerport) pin Josh Freeman (Copenhagen) 1:33 |
CONSOLATION FINALS |
|
099 | Lucas Smith (Liverpool) pin Isaac Chesbro (Phoenix) :42 |
106 | Peyton Denney (Chittenango) pin Jackson Thomas (JD-CBA) 3:31 |
113 | William BeSeth (JD-CBA) pin John Lamberty (Goshen) 3:01 |
126 | Garrett Williams (JD-CBA) fft Kace Cook (Central Valley Academy) |
132 | Eli Weinstein (Goshen) dec Aiden Conn (Spencerport) 12-9 |
138 | Jackson Vermeulen (Newark) dec Isaiah Cordova (Liverpool) 4-3 |
145 | Zachary Ludolph (Newark) pin Andrew Bailey (Chittenango) :53 |
152 | Alexzandre Pierce (Tunkhannock, PA) pin Dylan Tack (Phoenix) 3:29 |
160 | Joe Marcello (Spencerport) dec Elijah Price (Goshen) 8-2 |
170 | Ayden Slack (Phoenix) dec Dillan Hernandez (Newark) 4-2 |
182 | Jeffrey Meader (Tunkhannock, PA) pin Brian Lumezi (Goshen) 1:04 |
195 | Frankie Scranta (Tunkhannock, PA) pin Muaweyah El-Hindi (JD-CBA) :44 |
220 | Nick Marabell (Tunkhannock, PA) fft Nikoli Sims (JD-CBA) |
285 | Christopher Hemingway (JD-CBA) pin Colby Spavin (Sherburne-Earlville) 2:27 |
SEMI-FINALS |
|
170 | Kevin Valentine (Cazenovia) dec Dillan Hernandez (Newark) 3-2 UTB |
Joe Dixon (Canisius) tf Ayden Slack (Phoenix) 16-0 | |
FIFTH PLACE FINALS |
|
106 | Shaun Zampetti (Cazenovia) pin Caleb Jolly (Phoenix) 1:15 |
113 | Matt Spoto (Liverpool) pin Jeb Stephens (Tunkhannock, PA) 3:20 |
126 | Alex Burroughs (Spencerport) pin Quentin Mohamed (Chittenango) :32 |
132 | Anyas Goeman (JD-CBA) dec Lucca Ferreira (Cazenovia) 11-6 |
138 | Henry Villodas (Goshen) pin Anthony Mitchell (Goshen) 1:37 |
145 | Ethan Bruno (Phoenix) fft Holt Reed (Phoenix) |
152 | Isaiah Price (Goshen) maj dec Yuval Fogelman (Goshen) 13-3 |
160 | Luke Carpenter (Tunkhannock, PA) dec Jeremy Valerio (Liverpool) 9-5 |
170 | Enver Bulatov (JD-CBA) maj dec Ioannis Karystinakis (Goshen) 14-4 |
182 | Naz Kelly (Liverpool) pin Chyle Foster (Sherburne-Earlville) 1:19 |
195 | Dominick Siracusa (Goshen) dec John Worthen (Liverpool) 10-9 |
220 | Anthony DelleFave (Spencerport) fft Cameron Beecher (JD-CBA) |
285 | Jhamal Zacharias (Tunkhannock, PA) pin Connor Simizon (Newark) 2:00 |
QUARTER-FINALS |
|
170 | Kevin Valentine (Cazenovia) dec Jon Aina (Spencerport) 6-5 |
Dillan Hernandez (Newark) pin Enver Bulatov (JD-CBA) 1:10 | |
Joe Dixon (Canisius) pin Ioannis Karystinakis (Goshen) 1:15 | |
Ayden Slack (Phoenix) pin Max Winkler (Goshen) 2:38 |