TEAM SCORES |
||
1 |
Marcellus | 225.0 |
2 |
Central Square | 202.0 |
3 |
Windsor | 192.5 |
4 |
Waverly | 170.5 |
5 |
Elmira | 142.5 |
6 |
Newark Valley | 118.5 |
7 |
Odessa-Montour | 79.5 |
8 |
Horseheads | 76.0 |
9 |
Whitney Point | 67.5 |
10 |
Chenango Forks | 66.5 |
11 |
Ithaca | 36.0 |
12 |
Moravia | 29.5 |
FINALS |
|
101 | Brayden Borst (Marcellus) pin Mason Vanderhoff (Horseheads) 2:29 |
108 | Dylan Newman (Windsor) pin Knoll McCoy (Marcellus) 1:57 |
116 | Rhylee Stotler (Waverly) pin Cooper Axtell (Windsor) 1:21 |
124 | Trevor Middendorf (Newark Valley) tf Lucas Hoffman (Odessa-Montour) 6:00 |
131 | Jaxon Perkins (Central Square) dec Kyle Kitson (Whitney Point) 5-3 |
138 | Daltton Davis (Waverly) dec Jack Burton (Marcellus) 10-4 |
145 | Tim Boyce (Windsor) dec Anthony Cardinale (Windsor) 1-0 |
152 | Anthony Weaver (Windsor) dec Jordan Ransom (Central Square) 4-1 SV-1 |
160 | Cooper Robinson (Waverly) pin Logan Woodin (Newark Valley) 4:02 |
170 | Mathew Boyce (Windsor) pin Jayden Abbott (Marcellus) 3:27 |
190 | Elliott Barbosa (Marcellus) pin Bryce St.Clair (Central Square) 2:43 |
215 | Christopher Doshna (Marcellus) pin Zahkye Jenkins (Elmira) 3:58 |
285 | Ryan Fleischmann (Central Square) dec Troy Beeman (Waverly) 4-1 SV-1 |
CONSOLATION FINALS |
|
101 | Christopher Pulis (Central Square) med fft Nick Johnson (Elmira) |
108 | Avery Bowman (Waverly) dec Dom Diluzio (Windsor) 9-6 SV-1 |
116 | Mason Perks (Central Square) dec Will Fritz (Ithaca) 13-8 |
124 | Drayton Dekay (Waverly) maj dec Peyton Hubbard (Chenango Forks) 15-3 |
131 | Ryder Depadua-reese (Elmira) pin Thomas Harriger (Moravia) 3:10 |
138 | Lavonte Gibbons (Elmira) pin Charles Orr (Marcellus) 3:36 |
145 | Max Collins (Elmira) pin Landyn Dignean (Central Square) 5:59 |
152 | Scott Fairbanks (Elmira) dec Logan Frank (Central Square) 7-4 |
160 | Cadin Creeley (Newark Valley) tf Riley Pipher (Waverly) 2:13 |
170 | Gabe Merrill (Newark Valley) pin Brayden Wildey (Chenango Forks) 5:45 |
190 | Titus Callahan (Newark Valley) maj dec Evan Trusdale (Chenango Forks) 13-1 |
215 | Angelo Turo (Central Square) pin Caleb Posecznick (Marcellus) 3:13 |
285 | Dana Guild (Odessa-Montour) dec Gabe Soundararaj (Windsor) 5-0 |
SEMI-FINALS |
|
116 | Cooper Axtell (Windsor) dec Mason Perks (Central Square) 5-2 |
Rhylee Stotler (Waverly) pin Will Fritz (Ithaca) :23 | |
145 | Anthony Cardinale (Windsor) dec Max Collins (Elmira) 10-5 |
Tim Boyce (Windsor) pin Landyn Dignean (Central Square) 1:21 | |
190 | Elliott Barbosa (Marcellus) pin Titus Callahan (Newark Valley) 1:11 |
Bryce St.Clair (Central Square) pin Evan Trusdale (Chenango Forks) 3:31 | |
215 | Zahkye Jenkins (Elmira) pin Caleb Posecznick (Marcellus) 1:22 |
Christopher Doshna (Marcellus) dec Angelo Turo (Central Square) 7-4 | |
FIFTH PLACE FINALS |
|
101 | Carter Mckernan (Elmira) pin Nolan Miller (Horseheads) 1:18 |
108 | Isaiah May (Central Square) maj dec Sam Widrick (Central Square) 13-2 |
116 | Noah Miller (Horseheads) pin Maddox Hubbard (Chenango Forks) :46 |
124 | Jake Burton (Marcellus) dec Blaine Haney (Marcellus) 7-4 |
131 | Adrian Bacon (Horseheads) dec Joey O'Conner (Chenango Forks) 11-8 |
138 | Hunter Boynton (Moravia) pin Andrew Paciga (Central Square) 2:40 |
145 | Logan Rhodes (Newark Valley) dec Richard Pontello (Central Square) 14-11 SV-1 |
152 | Jared Watson (Odessa-Montour) tf Tucker Burnette (Elmira) 5:10 |
160 | Anthony Decapio (Marcellus) pin Ean Walsh (Odessa-Montour) 1:52 |
170 | Johnathan Mccall (Whitney Point) pin Parker Larson (Waverly) 1:53 |
190 | Mason Waldron (Central Square) pin Joey Chamberlin (Odessa-Montour) 1:10 |
215 | Travis Stack (Marcellus) pin Nick Kingsley (Horseheads) 1:08 |
285 | Austin Debolt (Newark Valley) dec Luke Beattie (Windsor) 2-1 |
QUARTER-FINALS |
|
116 | Cooper Axtell (Windsor) dec Noah Miller (Horseheads) 8-1 |
Mason Perks (Central Square) tf Joseph Card (Whitney Point) 4:28 | |
Will Fritz (Ithaca) pin Maddox Hubbard (Chenango Forks) 1:25 | |
Rhylee Stotler (Waverly) pin Jack Doshna (Marcellus) :56 | |
145 | Landyn Dignean (Central Square) pin Hollis Child (Marcellus) 2:35 |
Tim Boyce (Windsor) tf Richard Pontello (Central Square) 3:18 | |
Anthony Cardinale (Windsor) pin Grant MacRabie (Chenango Forks) 3:22 | |
Max Collins (Elmira) tf Logan Rhodes (Newark Valley) 3:43 | |
190 | Bryce St.Clair (Central Square) pin Mason Waldron (Central Square) 2:12 |
Evan Trusdale (Chenango Forks) tf Owen Webster (Ithaca) 1:55 | |
Elliott Barbosa (Marcellus) pin Connor Warrick (Horseheads) 1:02 | |
Titus Callahan (Newark Valley) pin Joey Chamberlin (Odessa-Montour) :34 | |
215 | Zahkye Jenkins (Elmira) pin Travis Stack (Marcellus) 1:51 |
Caleb Posecznick (Marcellus) pin Jack Blomberg (Newark Valley) 1:45 | |
Angelo Turo (Central Square) pin Nick Kingsley (Horseheads) 1:03 | |
Christopher Doshna (Marcellus) tf Jaxson Porter (Waverly) 3:05 |