TEAM SCORES |
||
1 |
Rush-Henrietta | 264.5 |
2 |
Baldwinsville | 171.0 |
3 |
Whitesboro | 159.5 |
4 |
Palmyra-Macedon | 156.5 |
5 |
Phoenix | 147.0 |
6 |
APW-PUL-SC | 141.0 |
7 |
Mexico | 140.0 |
8 |
Abington Heights, PA | 129.5 |
9 |
Holland Patent | 129.5 |
10 |
New Hartford | 115.0 |
11 |
Vernon-Verona-Sherrill | 114.5 |
12 |
Fayetteville-Manlius | 108.5 |
13 |
Grand Island | 77.5 |
14 |
Cazenovia | 69.0 |
15 |
Syracuse | 47.0 |
16 |
Oswego | 42.0 |
17 |
Oriskany | 16.0 |
18 |
Herkimer | 0.0 |
FINALS |
|
101 | Zach Boudreau (Baldwinsville) dec William Lamson (Baldwinsville) 3-2 |
108 | Brady Maneri (Auburn) pin Jacob Hurd (New Hartford) 2:46 |
116 | Cael Bruce (Baldwinsville) med fft Brennan Kline (Baldwinsville) |
124 | Griffen Freeman (Rush-Henrietta) dec Caden Beecher (New Hartford) 3-0 |
131 | Ethan Roser (Whitesboro) tf Konnor Jefferies (Palmyra-Macedon) 15-0 |
138 | Mike Boyhan (Auburn) med fft Adam Munz (Vernon-Verona-Sherrill) 4:00 |
145 | Zachary Rooks (Palmyra-Macedon) maj dec Eli Doxstader (Holland Patent) 13-1 |
152 | Tanner Bellomo (Mexico) pin Jayden Thomas (Phoenix) 4:30 |
160 | Preston Jackson (Rush-Henrietta) dec Joe Dare (Whitesboro) 5-3 |
170 | Jackson Koppers (Rush-Henrietta) tf Ethan Purdy (APW-PUL-SC) 20-5 |
190 | Trent True (Holland Patent) pin Noah Long (Whitesboro) 2:48 |
215 | Luke VanGorden (Palmyra-Macedon) pin Ryan Burt (Whitesboro) 1:33 |
285 | Colton Hai (Auburn) pin Jamison Mancari (Rush-Henrietta) 1:03 |
CONSOLATION FINALS |
|
101 | Lucas Maneri (Auburn) tf Fred Smith (Oriskany) 16-0 |
108 | Arlo Brouillette (Vernon-Verona-Sherrill) maj dec Deni Daghestani (Grand Island) 15-7 |
116 | Gryphon Foster (Cazenovia) pin Aidan Lagowski (APW-PUL-SC) 2:59 |
124 | Joseph Rafuse (Fayetteville-Manlius) maj dec Elia Manishiwme (Mexico) 14-3 |
131 | William Griffith (New Hartford) maj dec Elliot Grimes (Rush-Henrietta) 10-0 |
138 | Giovanni Lang (Whitesboro) maj dec Noah Becker (Mexico) 19-8 |
145 | Brodi Martin (APW-PUL-SC) tf Brendan Fredenburg (Baldwinsville) 24-9 |
152 | Noah Murray (Palmyra-Macedon) maj dec Keian Collins (Vernon-Verona-Sherrill) 11-1 |
160 | Jaxon Koenig (Holland Patent) tf Cooper Doxstader (Holland Patent) 17-2 |
170 | Harrison Schwab (Fayetteville-Manlius) dec Chase Huntley (Phoenix) 7-6 |
190 | Kody Foster (Vernon-Verona-Sherrill) pin Gary DuPont (APW-PUL-SC) 5:25 |
215 | Ronin Walker (Rush-Henrietta) dec Evan Hansen (Mexico) 4-1 |
285 | Nathan Pursati (Phoenix) pin James Verdon (APW-PUL-SC) 1:01 |
SEMI-FINALS |
|
101 | Zach Boudreau (Baldwinsville) dec Lucas Maneri (Auburn) 10-9 |
William Lamson (Baldwinsville) tf Fred Smith (Oriskany) 19-3 | |
116 | Brennan Kline (Baldwinsville) maj dec Gryphon Foster (Cazenovia) 8-0 |
Cael Bruce (Baldwinsville) tf Aidan Lagowski (APW-PUL-SC) 15-0 | |
215 | Luke VanGorden (Palmyra-Macedon) pin Ronin Walker (Rush-Henrietta) :27 |
Ryan Burt (Whitesboro) pin Evan Hansen (Mexico) 3:24 | |
FIFTH PLACE FINALS |
|
101 | Andrew Lafrance (Vernon-Verona-Sherrill) tf Alexander Simons (Rush-Henrietta) 18-1 |
108 | Vitalii Pushnin (Rush-Henrietta) dec Luke Koppers (Rush-Henrietta) 19-14 |
116 | Christian Englert (Rush-Henrietta) dec Caine Rumsey (Grand Island) 10-5 |
124 | Declan Atkinson (Palmyra-Macedon) pin Joshua Favata (Oswego) 1:41 |
131 | Quentin Thomas (Phoenix) tf Atreyu Defalco (Mexico) 16-1 |
138 | Victor Petronella (New Hartford) tf Zadyn Tracy (Phoenix) 17-1 |
145 | Scott Hunneyman (Phoenix) dec Jacob Nairy (Rush-Henrietta) 13-10 |
152 | Zach Henderson (Fayetteville-Manlius) dec Colin Mancari (Rush-Henrietta) 11-6 |
160 | Jacob Pavlov (Fayetteville-Manlius) dec Gabriel Sanchez (Cazenovia) 12-9 |
170 | Davian Longo (Baldwinsville) pin Noah Rivera (Holland Patent) 1:36 |
190 | Gavin Taylor (Rush-Henrietta) pin Micah Hawn (APW-PUL-SC) 2:13 |
215 | Myles Watts (Rush-Henrietta) pin Caleb Haase (Fayetteville-Manlius) 1:28 |
285 | Teddy Toe (Syracuse) pin Richard Perna (New Hartford) 3:55 |
QUARTER-FINALS |
|
101 | Zach Boudreau (Baldwinsville) pin Andrew Lafrance (Vernon-Verona-Sherrill) :30 |
Lucas Maneri (Auburn) tf Connor Ashby (Phoenix) 15-0 | |
Fred Smith (Oriskany) pin Alexander Simons (Rush-Henrietta) 5:37 | |
William Lamson (Baldwinsville) maj dec Trevor Haynes (Mexico) 13-1 | |
116 | Aidan Lagowski (APW-PUL-SC) pin Yandel Gonzalez (Palmyra-Macedon) :50 |
Cael Bruce (Baldwinsville) pin Christian Englert (Rush-Henrietta) 3:26 | |
Gryphon Foster (Cazenovia) pin Nicholas Puleo (Whitesboro) 2:25 | |
Brennan Kline (Baldwinsville) pin Caine Rumsey (Grand Island) 2:27 | |
215 | Luke VanGorden (Palmyra-Macedon) pin Lucas Vance (Baldwinsville) :53 |
Ronin Walker (Rush-Henrietta) dec Caleb Haase (Fayetteville-Manlius) 7-4 SV-1 | |
Ryan Burt (Whitesboro) pin Judah Nord (Auburn) 1:27 | |
Evan Hansen (Mexico) pin Myles Watts (Rush-Henrietta) 3:32 |