TEAM SCORES |
||
1 |
Saranac | 398.0 |
2 |
Noble, ME | 264.0 |
3 |
Beekmantown | 181.0 |
4 |
Ogdensburg | 158.0 |
5 |
Ausable Valley | 157.0 |
5 |
Malone | 157.0 |
7 |
Peru | 123.0 |
8 |
Massena | 115.0 |
FINALS |
|
102 | Kierce Whitney (Ogdensburg) pin Jayden Burgess (Ausable Valley) :40 |
110 | Cody Marchard (Noble, ME) pin Keagan Trim (Peru) 3:37 |
118 | Ryan Devins (Saranac) pin Toryn Lavene (Saranac) 1:26 |
126 | Ashton Seymour (Saranac) dec Alan Frost-Jones (Beekmantown) 4-1 |
132 | Alex Clancy (Saranac) pin Alexander Marchand (Noble, ME) 3:20 |
138 | Sawyer Bell (Beekmantown) dec Kaden Dustin (Noble, ME) 6-2 |
145 | Cayden Bouvia (Saranac) pin Robert Downey (Ogdensburg) 1:54 |
152 | Collin Clancy (Saranac) pin Lucas Martin (Malone) 3:50 |
160 | Hunter Devins (Saranac) pin Adam Calton (Ogdensburg) 2:43 |
172 | Landen Smith (Saranac) pin Gavin Poer (Noble, ME) 1:00 |
189 | Cooper Funk (Malone) pin Jack Hanson (Peru) 3:00 |
215 | Dylan Cogswell (Saranac) pin Tyler Bell (Peru) 1:26 |
285 | Connor Bushey (Beekmantown) pin Gaven Hartford (Noble, ME) 2:12 |
CONSOLATION FINALS |
|
102 | Brady Blair (Saranac) inj def Grace Blazina (Beekmantown) |
110 | Owen Stiles (Saranac) pin Jacob Lagree (Beekmantown) 3:02 |
118 | Logan Trim (Peru) pin Kaden Dustin (Noble, ME) 2:33 |
126 | Brayden Wall (Ogdensburg) pin Ashtyn Amo (Ogdensburg) 2:50 |
132 | Chase White (Malone) dec Jack Brown (Beekmantown) 5-1 |
138 | Adam Dumont (Noble, ME) pin Bryson St.Germain (Ogdensburg) :41 |
152 | Rocco Ferriero (Massena) pin Kaiden Breyette (Saranac) 2:45 |
172 | Dominick LaPier (Ausable Valley) dec Cornal Brinson (Beekmantown) 3-1 SV-1 |
189 | Dylan Mulligan (Noble, ME) pin Nathan Mitchell (Peru) :50 |
215 | Landon Lavoie (Malone) pin David Rock (Ausable Valley) 1:47 |
285 | Roy Gamble (Massena) pin Marcus Wanjiru (Noble, ME) 2:32 |
FIFTH PLACE FINALS |
|
152 | Marko Skamperle (Ogdensburg) pin Alexander Harrington (Beekmantown) :42 |