TEAM SCORES |
||
Shenendehowa | ||
Greenville | ||
Guilderland |
FINALS |
|
101 | Dylan Green (Shenendehowa) pin Jumal Russ (East Ramapo) 2:43 |
124 | Henry Ramirez (Mahopac) pin Chase Heidt (Shenendehowa) 5:31 |
131 | Greg Green (Shenendehowa) pin Jack DiBenedetto (Smithtown East) 2:56 |
145 | Kieran Cullen (Greenville) pin Yaroslav Tymkiv (Carmel) |
160 | Nicolas Greco (Mahopac) pin Joseph Davis (Greenville) 1:12 |
190 | Nick Johnson (Peekskill) dec Konnor Dott (Guilderland) 6-4 |
215 | Nicholas Espinal (Pearl River) pin Judah Johnson (Guilderland) 1:20 |
285 | R Gray (Peekskill) dec Billy Pokeda (Guilderland) 6-4 |
CONSOLATION FINALS |
|
116 | Chase Allocca (Carmel) pin Isaac Jaynes (Shenendehowa) 1:27 |
138 | Robert DeMauro (Mahopac) pin Ryan Conklin (Guilderland) :52 |
152 | Logan Pennell (Pine Bush) dec Joey Losee (Shenendehowa) 5-1 |
215 | Anthony Ortiz (East Ramapo) pin Sean Guynup (Guilderland) :29 |
SEMI-FINALS |
|
116 | Matthew McDermott (Smithtown East) pin Isaac Jaynes (Shenendehowa) :55 |
138 | Arcangelo Losee (Shenendehowa) dec Robert DeMauro (Mahopac) 5-3 |
145 | Kieran Cullen (Greenville) pin Deaglan Lesnick (Pearl River) 2:40 |
152 | Henry Martin (Croton-Harmon) maj dec Joey Losee (Shenendehowa) 16-8 |
190 | Konnor Dott (Guilderland) dec Anthony Kennedy (Shenendehowa) 10-9 |
215 | Judah Johnson (Guilderland) dec Sean Guynup (Guilderland) 3-2 |
285 | Billy Pokeda (Guilderland) maj dec Xavier Pineda (Smithtown East) 12-2 |
FIFTH PLACE FINALS |
|
101 | Sam Reinard (Smithtown East) maj dec Ian Eisenhandler (Guilderland) 13-1 |
108 | Connor Aloisi (Greenville) pin Tyler Rooney (Smithtown East) 4:41 |
215 | Caleb Janikas (Shenendehowa) pin Bryant Flenstead (Greenville) 2:26 |
285 | Patrick Curran (Pine Bush) pin Ali Baraeya (Guilderland) 4:35 |
QUARTER-FINALS |
|
101 | Dylan Green (Shenendehowa) pin Sam Reinard (Smithtown East) 1:53 |
108 | Bryce Reilly (Our Lady of Lourdes) dec Connor Aloisi (Greenville) 7-4 |
Ethan Steuber (Somers) pin Jude Aloisi (Greenville) 1:34 | |
124 | Chase Heidt (Shenendehowa) maj dec Michael Vitale (Smithtown East) 14-1 |
131 | Greg Green (Shenendehowa) pin Billy Camperlango (Mahopac) 1:49 |
138 | Ryan Conklin (Guilderland) tf Noah Spalma (Smithtown East) 15-0 1:02 |
David Ensminger (Shenendehowa) pin Hudson Butler (Carmel) | |
David Ensminger (Shenendehowa) tf Arcangelo Losee (Shenendehowa) 15-0 | |
152 | Guliano Maiello (Shenendehowa) fft Colby Merck (Rondout Valley) |
Guliano Maiello (Shenendehowa) pin Alex Cotter (Greenville) :39 | |
Henry Martin (Croton-Harmon) pin Abdo Baraeya (Guilderland) | |
Joey Losee (Shenendehowa) dec Connor Wilson (Our Lady of Lourdes) 3-1 | |
160 | Ethan Yang (Shenendehowa) maj dec Joseph Perez (Rondout Valley) 9-0 |
Ethan Yang (Shenendehowa) dec Janek Mejia (Carmel) 1-0 | |
Joseph Barbuto (Briarcliff) dec Ethan Yang (Shenendehowa) 4-2 | |
190 | Anthony Kennedy (Shenendehowa) pin Maxwell Behlmann (Pearl River) 3:28 |
Konnor Dott (Guilderland) pin Ben Cultherbson (Peekskill) 2:20 | |
215 | Anthony Ortiz (East Ramapo) pin Caleb Janikas (Shenendehowa) 4:26 |
Judah Johnson (Guilderland) pin F Zhagui (Peekskill) 2:46 | |
Caleb Janikas (Shenendehowa) pin Eian Lafferty (Greenville) :32 | |
285 | Billy Pokeda (Guilderland) pin Joshua Grant (Carmel) 3:30 |