FINALS |
|
101 | Clayton Ritter (Oneonta) maj dec Zach Boudreau (Baldwinsville) 12-1 |
108 | Brennan Kline (Baldwinsville) pin Maddox Hubbard (Chenango Forks) 1:23 |
116 | Cael Bruce (Baldwinsville) pin Andrew Ridge (Coral Springs, FL) :33 |
124 | Barrett David (South Seneca) pin Jimmy Kaminsky (Vestal) 5:34 |
131 | Richard Wood (Brockport) pin Hunter Boynton (Moravia) 3:01 |
138 | Logan Rhodes (Newark Valley) dec Scottie Warner (Baldwinsville) 8-6 |
145 | Preston Lindsay (Coral Springs, FL) tf Isaac Gray (Oneonta) 24-8 |
152 | Rory Shea (Mountain View, PA) tf Trey Jervis (Oneonta) 17-1 |
Alan Little (Oneonta) pin Jackson Velez (Deposit-Hancock) 1:25 | |
160 | Davian Longo (Baldwinsville) pin Brysen Fry (Chenango Forks) 2:38 |
170 | Nicholas Plue (Moravia) pin Reilly Waltz (Oneonta) 1:46 |
190 | Evan Trusdale (Chenango Forks) tf Lucas Weaver (Oneonta) 16-1 |
215 | Kenyon Davidson (Johnson City) pin Landen Bailey (Deposit-Hancock) :23 |
285 | Douglas Edmonds (South Seneca) dec Austin Debolt (Newark Valley) 4-0 |
CONSOLATION FINALS |
|
101 | Harley Wilkins (South Seneca) pin Vitaly Sirotkin (Owego Free Academy) :55 |
108 | Marshall Mahar (Oneonta) pin Robert Curley (Owego Free Academy) 3:36 |
116 | Jim Sysen (Vestal) pin Joseph Card (Whitney Point) :24 |
124 | Anthony Heath, (Johnson City) dec Gavin Baxter (Whitney Point) 14-9 |
131 | Amari Champen (Oneonta) dec John Cornwell (Owego Free Academy) 4-2 |
138 | Oscar Brotherton (Dryden) pin Elijah Perez (Coral Springs, FL) 2:31 |
145 | Brendan Fredenburg (Baldwinsville) dec Jonathon Gilliland (Owego Free Academy) 16-15 |
152 | Chase Watts (Vestal) pin Aleksandr Sulzynski (Johnson City) 1:10 |
Nathan Cali (Baldwinsville) fft Benjamin Rick (Dryden) | |
160 | Yadier Richard (Johnson City) pin Grayson Burns (Vestal) 4:23 |
170 | Sammy Denmark (South Seneca) maj dec Nick D'Alleva (Odessa-Montour) 11-2 |
190 | Shawn Bickham (Liberty) dec Lucas Boccasini (Owego Free Academy) 2-1 TB-1 |
215 | Keith Wilkerson (Johnson City) dec Jack Blomberg (Newark Valley) 11-7 |
285 | Eli Daggy (Oneonta) pin Marc-Hendly Jean-Francois (Johnson City) 2:00 |
SEMI-FINALS |
|
101 | Zach Boudreau (Baldwinsville) pin Vitaly Sirotkin (Owego Free Academy) :44 |
Clayton Ritter (Oneonta) maj dec Harley Wilkins (South Seneca) 9-0 | |
108 | Brennan Kline (Baldwinsville) tf Marshall Mahar (Oneonta) 16-0 |
Maddox Hubbard (Chenango Forks) pin Robert Curley (Owego Free Academy) 5:35 | |
131 | Hunter Boynton (Moravia) tf Amari Champen (Oneonta) 17-2 |
Richard Wood (Brockport) pin John Cornwell (Owego Free Academy) :27 | |
160 | Davian Longo (Baldwinsville) tf Grayson Burns (Vestal) 15-0 |
Brysen Fry (Chenango Forks) tf Yadier Richard (Johnson City) 17-1 | |
285 | Douglas Edmonds (South Seneca) pin Eli Daggy (Oneonta) 5:36 |
Austin Debolt (Newark Valley) pin Marc-Hendly Jean-Francois (Johnson City) 2:24 | |
FIFTH PLACE FINALS |
|
101 | Raf Haque (Vestal) dec Bryan Brazinski (Johnson City) 2-0 |
108 | Landon Boccasini (Owego Free Academy) pin Dominic Limner (South Seneca) 3:38 |
116 | Jacob Shipman (Newark Valley) maj dec Jacob Mathewson (Oneonta) 13-1 |
124 | Jason O'Connor (Chenango Forks) maj dec Leland Houston (Newark Valley) 13-1 |
131 | Nick Hardy (Vestal) dec Jack Webb (Baldwinsville) 2-0 |
138 | Grant MacRabie (Chenango Forks) dec Keagan Brown (Deposit-Hancock) 8-5 |
145 | Donny Winslow (Vestal) pin Levi Mcdonald (Moravia) 2:07 |
152 | Cameron Sullivan (Baldwinsville) pin Anthony Endres (Moravia) 3:52 |
Tyler Reis (Deposit-Hancock) pin Wyatt Jones (Oneonta) 2:16 | |
160 | Ean Walsh (Odessa-Montour) pin Charles Cooper (South Seneca) :44 |
170 | Johnathan Mccall (Whitney Point) pin Gabe Merrill (Newark Valley) :48 |
190 | Joey Chamberlin (Odessa-Montour) pin Seth Carlton (Vestal) 1:15 |
215 | Trevor Monell (Owego Free Academy) pin Elmer Vicente (Liberty) 1:19 |
285 | Ryan Stoss (Deposit-Hancock) pin Tye Jashan (Vestal) 2:49 |
QUARTER-FINALS |
|
101 | Zach Boudreau (Baldwinsville) pin Dameon Barner (Elmira) 1:21 |
Vitaly Sirotkin (Owego Free Academy) dec Bryan Brazinski (Johnson City) 6-0 | |
Clayton Ritter (Oneonta) pin Kenny Slater (Newark Valley) :58 | |
Harley Wilkins (South Seneca) pin Raf Haque (Vestal) 3:08 | |
108 | Maddox Hubbard (Chenango Forks) pin Dominic Limner (South Seneca) 5:21 |
Robert Curley (Owego Free Academy) pin Maecean Champen (Oneonta) 1:45 | |
Marshall Mahar (Oneonta) pin Isaac Rumsey (Odessa-Montour) 1:24 | |
Brennan Kline (Baldwinsville) tf Landon Boccasini (Owego Free Academy) 15-0 | |
131 | Amari Champen (Oneonta) pin Cameron Webster (Vestal) 2:29 |
Hunter Boynton (Moravia) pin Nick Hardy (Vestal) :13 | |
John Cornwell (Owego Free Academy) pin Jack Webb (Baldwinsville) 5:26 | |
Richard Wood (Brockport) pin Gabriel Zervos (Owego Free Academy) 1:31 | |
160 | Yadier Richard (Johnson City) pin Ean Walsh (Odessa-Montour) 2:53 |
Brysen Fry (Chenango Forks) pin Connor Brubaker (Vestal) 1:50 | |
Grayson Burns (Vestal) pin Nakye Facey (Oneonta) 1:45 | |
Davian Longo (Baldwinsville) pin Charles Cooper (South Seneca) :51 | |
285 | Douglas Edmonds (South Seneca) maj dec Ryan Stoss (Deposit-Hancock) 9-0 |
Eli Daggy (Oneonta) pin Declan Barry (Odessa-Montour) :42 | |
Austin Debolt (Newark Valley) pin Rashid Driscoll (Elmira) 4:14 | |
Marc-Hendly Jean-Francois (Johnson City) pin Tye Jashan (Vestal) 3:45 |