TEAM SCORES |
||
1 |
Palmyra-Macedon | 238.5 |
2 |
Rush-Henrietta | 223.5 |
3 |
SJSC | 147.0 |
4 |
Liverpool | 135.0 |
5 |
Baldwinsville | 127.0 |
6 |
Union-Endicott | 94.5 |
7 |
Fayetteville-Manlius | 92.5 |
8 |
Phoenix | 91.5 |
9 |
Grand Island | 90.0 |
10 |
Whitesboro | 76.0 |
11 |
Auburn | 69.0 |
12 |
Vernon-Verona-Sherrill | 68.5 |
13 |
Mexico | 54.0 |
14 |
Cortland | 50.0 |
15 |
APW-PUL-SC | 46.5 |
16 |
Hannibal | 43.0 |
FINALS |
|
102 | Brady Maneri (Auburn) pin Griffen Freeman (Rush-Henrietta) 3:31 |
110 | Adam Munz (Vernon-Verona-Sherrill) pin Dylan Castiglia (Grand Island) 4:54 |
118 | Mike Boyhan (Auburn) maj dec Levi Schanzenbach (Baldwinsville) 10-1 |
126 | Makhare Rogers (Rush-Henrietta) inj def Michael Caruso (New Hartford) 1:35 |
132 | Zachary Rooks (Palmyra-Macedon) pin Matthews Bonato-Borges (Liverpool) 5:00 |
138 | Steven Schulz (Palmyra-Macedon) pin Chase Lawton (SJSC) 5:43 |
145 | Tyler Vivacqua (Liverpool) pin Eli Linenfelser (Grand Island) 3:53 |
152 | Charlie Foster (Vernon-Verona-Sherrill) dec Ryley Monica (SJSC) 3-0 |
160 | Gage Burgess (Palmyra-Macedon) dec Wyatt Tinker (Cortland) 2-1 |
172 | Conner Shaw (APW-PUL-SC) dec Aaron Fredenburg (Baldwinsville) 7-6 |
189 | Brett Rooks (Palmyra-Macedon) pin Judson Ferris (Baldwinsville) 1:18 |
215 | Jackson Schwab (Fayetteville-Manlius) pin Tramell Parson (Rush-Henrietta) 4:45 |
285 | Qymani Viera-Powell (Union-Endicott) pin Sawyer Belaus (SJSC) 3:53 |
CONSOLATION FINALS |
|
102 | Vitalii Pushnin (Rush-Henrietta) dec Noah Becker (Mexico) 4-2 |
110 | Kyren Stock (Mexico) pin Quentin Thomas (Phoenix) :47 |
118 | Sam Reikes (Fayetteville-Manlius) dec Pierce Goodave (Liverpool) 8-5 |
126 | Dylan Mollo (Union-Endicott) dec Caleb Jolly (Phoenix) 8-4 |
132 | Joe Dare (Whitesboro) pin Connor Davis (SJSC) 1:40 |
138 | Jackson Koppers (Rush-Henrietta) maj dec Keagan Hayes (Baldwinsville) 12-1 |
145 | Cody Quick (Palmyra-Macedon) pin Paul Cange (Fayetteville-Manlius) 4:26 |
152 | Mateo Sloan (Palmyra-Macedon) pin Josh Bronabend (Union-Endicott) 1:05 |
160 | Tyler Stenzel (Rush-Henrietta) pin Brady Murphy (Whitesboro) 3:01 |
172 | Owen Atchie (Liverpool) pin Pah Per-hee (Hannibal) :49 |
189 | William Burnell (Phoenix) dec Asher Tinker (Cortland) 8-1 |
215 | Jaylon Yearwood (Union-Endicott) dec Jared Haers (Palmyra-Macedon) 6-2 |
285 | Luke Harendeen (Palmyra-Macedon) pin Landon Crandall (Phoenix) 2:55 |
SEMI-FINALS |
|
172 | Conner Shaw (APW-PUL-SC) pin Pah Per-hee (Hannibal) 1:23 |
Aaron Fredenburg (Baldwinsville) dec Owen Atchie (Liverpool) 9-7 | |
215 | Jackson Schwab (Fayetteville-Manlius) dec Jared Haers (Palmyra-Macedon) 6-2 |
Tramell Parson (Rush-Henrietta) dec Jaylon Yearwood (Union-Endicott) 3-0 | |
285 | Qymani Viera-Powell (Union-Endicott) tf Landon Crandall (Phoenix) 23-6 |
Sawyer Belaus (SJSC) pin Luke Harendeen (Palmyra-Macedon) 3:21 | |
FIFTH PLACE FINALS |
|
102 | Paolo Munetz (Liverpool) dec Brennan Kline (Baldwinsville) 12-5 |
110 | Trent Kelly (Palmyra-Macedon) fft Kam Kelly (Union-Endicott) |
118 | Elia Manishiwme (Mexico) pin Zenon Derocha (Hannibal) 5:35 |
126 | Jovanni Trinchini (Rush-Henrietta) pin Samir Amiri (Liverpool) 5:14 |
132 | Kyler Butcher (Grand Island) dec Luis Rivera (Fayetteville-Manlius) 5-4 |
138 | Kaleb Rang (Grand Island) pin Hunter Dubois (Vernon-Verona-Sherrill) 1:52 |
145 | Brad Boyhan (Auburn) dec Lucas Edgar (SJSC) 1-0 |
152 | Kenneth Blowers (Rush-Henrietta) pin Avery Larobardiere (Phoenix) 2:23 |
160 | Travis Montone (SJSC) pin Patrick Barres (New Hartford) 1:32 |
172 | Luke VanGorden (Palmyra-Macedon) pin David Nasby (Whitesboro) :15 |
189 | Joe Piscitelli (Liverpool) pin Julian Monastra (Union-Endicott) :50 |
215 | Dakota Defalco (Mexico) dec Michael Citrin (Whitesboro) 10-5 |
285 | Jacob Sturgis (Rush-Henrietta) pin Cody Miner (Hannibal) 2:13 |
QUARTER-FINALS |
|
172 | Pah Per-hee (Hannibal) pin Garret Pickens (Oswego) 1:19 |
Conner Shaw (APW-PUL-SC) tf David Nasby (Whitesboro) 17-0 | |
Aaron Fredenburg (Baldwinsville) pin Mason Margrey (Mexico) :24 | |
Owen Atchie (Liverpool) dec Luke VanGorden (Palmyra-Macedon) 8-6 | |
215 | Jaylon Yearwood (Union-Endicott) pin Carlos Morales-Gonzalez (Union-Endicott) 1:04 |
Tramell Parson (Rush-Henrietta) pin Dakota Defalco (Mexico) :23 | |
Jackson Schwab (Fayetteville-Manlius) maj dec Michael Citrin (Whitesboro) 18-5 | |
Jared Haers (Palmyra-Macedon) pin Jamison Mancari (Rush-Henrietta) :11 | |
285 | Landon Crandall (Phoenix) inj def Jaden Schiavi (New Hartford) |
Qymani Viera-Powell (Union-Endicott) pin Jacob Sturgis (Rush-Henrietta) 1:03 | |
Sawyer Belaus (SJSC) pin Cody Miner (Hannibal) 1:49 | |
Luke Harendeen (Palmyra-Macedon) pin Ethan Monroe (SJSC) :41 |