TEAM SCORES |
||
Ichabod Crane | ||
Maple Hill | ||
Columbia | ||
Salem-Cambridge | ||
Watervliet | ||
Tamarac | ||
Catskill | ||
Taconic Hills | ||
Duanesburg | ||
Rensselaer | ||
La Salle Institute | ||
Cairo Durham | ||
Berlin New Lebanon | ||
Coxsackie-Athens |
FINALS |
|
101 | Jonah Stevens (Salem-Cambridge) pin Maximus Toussaint (Columbia) 1:22 |
108 | Luke Leblanc (Salem-Cambridge) pin Ben Rubinstein (Mechanicville-Stillwater) 1:27 |
124 | Neil Murphy (Coxsackie-Athens) dec Rey Martinez (Coxsackie-Athens) 6-3 |
131 | Carson Killenberger (Duanesburg) dec Henry Dill (Salem-Cambridge) 11-4 |
138 | Max Rulison (Coxsackie-Athens) dec Ethan Adams (Salem-Cambridge) 5-1 |
145 | Dylan Hisert (Coxsackie-Athens) pin Kevin Yang (Columbia) 4:40 |
152 | Brayton Cary (Salem-Cambridge) pin Tommy Delgrosso (Columbia) 1:23 |
170 | Joseph Martinez (Coxsackie-Athens) dec Dontae Powell (Columbia) 8-4 |
190 | Michael Daley (Mechanicville-Stillwater) dec Isaiah Lohret (Salem-Cambridge) 6-2 |
215 | Brendan Woytowich (Coxsackie-Athens) dec Nicholas Whyte (Shaker) 6-5 |
285 | Alex Vaughn (Tamarac) pin Michael Bishop (Columbia) :33 |
CONSOLATION FINALS |
|
108 | Boone Mahan (La Salle Institute) pin Ace Dunbrook (Columbia) 4:12 |
116 | John Senecal (Columbia) dec Matthew Lurie (Columbia) 7-4 |
124 | Wyatt Rock (Duanesburg) dec Lucas Clemente (Shaker) 6-4 |
131 | Gunnar Gibbons (Maple Hill) pin Ceasar Ashley (Columbia) :38 |
138 | Kaleb Lazzeroni (Mechanicville-Stillwater) pin Fielding Pilato (Coxsackie-Athens) 1:52 |
145 | Ryan Radliff (Shaker) dec Alessio Sindoni (Duanesburg) 4-0 |
152 | Donovan Lettieri (La Salle Institute) maj dec Jacob Wardwell (Salem-Cambridge) 12-2 |
160 | Thomas Johnston (Columbia) dec Thomas Gibney (Coxsackie-Athens) 5-4 |
190 | Peyton Carey (Columbia) pin AJ Dixon (La Salle Institute) 1:55 |
215 | Ben Nania (Mechanicville-Stillwater) dec Bobby Rokjer (Tamarac) 3-0 |
285 | Nicholas Mosher (Shaker) pin Ryan Riley (Mechanicville-Stillwater) 1:46 |
SEMI-FINALS |
|
101 | Maximus Toussaint (Columbia) pin Gavin Jarvis (Salem-Cambridge) 5:34 |
108 | Ben Rubinstein (Mechanicville-Stillwater) dec Boone Mahan (La Salle Institute) 9-6 |
Luke Leblanc (Salem-Cambridge) dec Ace Dunbrook (Columbia) 4-1 | |
138 | Max Rulison (Coxsackie-Athens) pin Ethan Nania (Mechanicville-Stillwater) 1:35 |
Ethan Adams (Salem-Cambridge) dec Kaleb Lazzeroni (Mechanicville-Stillwater) 9-2 | |
152 | Tommy Delgrosso (Columbia) pin Donovan Lettieri (La Salle Institute) 3:14 |
160 | David Gilles (Salem-Cambridge) pin Gavin Potter (Mechanicville-Stillwater) :38 |
170 | Dontae Powell (Columbia) pin Cooper Saddlemire (Salem-Cambridge) 1:58 |
190 | Michael Daley (Mechanicville-Stillwater) dec Austin Coleman (Shaker) 2-0 |
215 | Nicholas Whyte (Shaker) dec Ben Nania (Mechanicville-Stillwater) 9-5 |
285 | Michael Bishop (Columbia) pin Ryan Riley (Mechanicville-Stillwater) :32 |
Alex Vaughn (Tamarac) pin Nicholas Mosher (Shaker) 5:01 | |
QUARTER-FINALS |
|
108 | Ben Rubinstein (Mechanicville-Stillwater) pin Kai Pellaton (Watervliet) 3:36 |
Ace Dunbrook (Columbia) pin Jackson Davies (Catskill) 4:45 | |
116 | Arion Blackwell (Taconic Hills) pin Sawyer Bulich (Catskill) 3:06 |
William Colvin (Maple Hill) pin Matthew Lurie (Columbia) 4:26 | |
Blake Patrick (Tamarac) pin John Senecal (Columbia) 3:23 | |
124 | Ryan Munro (Maple Hill) pin Matt Demarco (Mechanicville-Stillwater) 1:55 |
131 | Noah Rulison (Coxsackie-Athens) pin Nico Scionti (Taconic Hills) 4:20 |
138 | Ethan Nania (Mechanicville-Stillwater) pin Tyler Lewandowski (Duanesburg) 1:51 |
Kaleb Lazzeroni (Mechanicville-Stillwater) pin Fielding Pilato (Coxsackie-Athens) 1:05 | |
152 | Donovan Lettieri (La Salle Institute) pin Tyler Washock (Mechanicville-Stillwater) 2:32 |
160 | Gavin Potter (Mechanicville-Stillwater) pin Nicholas Davis (Berlin New Lebanon) 1:13 |
170 | Kaden Vankempen (Maple Hill) pin Peyton Carey (Columbia) 1:20 |
Joseph Martinez (Coxsackie-Athens) pin Nicholas Chittenden (Berlin New Lebanon) 2:53 | |
Cooper Saddlemire (Salem-Cambridge) pin Cole Vanhoesen (Mechanicville-Stillwater) 2:58 | |
190 | Michael Daley (Mechanicville-Stillwater) tf Matt Streck (Maple Hill) 15-0 2:47 |
Austin Coleman (Shaker) pin AJ Dixon (La Salle Institute) 2:43 | |
215 | Nicholas Whyte (Shaker) pin Lee Scoville (Mechanicville-Stillwater) :28 |
Ben Nania (Mechanicville-Stillwater) pin Aidan Meenagh (Ichabod Crane) 1:29 | |
285 | Nicholas Mosher (Shaker) pin Tyler Lewis (Taconic Hills) 4:23 |
Ryan Riley (Mechanicville-Stillwater) pin Anthony Berrios (Maple Hill) 4:50 | |
Nicholas Mosher (Shaker) pin Tyler Lewis (Taconic Hills) 4:32 |