TEAM SCORES |
||
Addison | ||
Alfred-Almond | ||
Arkport | ||
Avoca | ||
Baldwinsville | ||
Binghamton | ||
Bolivar-Richburg | ||
Campbell-Savona | ||
Canisteo-Greenwood | ||
Fairport | ||
Haverling | ||
Keshequa | ||
Livonia | ||
McQuaid | ||
South Seneca | ||
Williamson-Marion |
FINALS |
|
101 | Zach Boudreau (Baldwinsville) dec Colin Zito (McQuaid) 13-6 |
108 | Brennan Kline (Baldwinsville) dec LUKAS MILLS-TRAVIS (Haverling) 7-2 |
116 | Cael Bruce (Baldwinsville) pin Presley McDowell (Bolivar-Richburg) :49 |
160 | Colton Havens (Canisteo-Greenwood) tf Davian Longo (Baldwinsville) 2:14 |
CONSOLATION FINALS |
|
116 | John Hollingshead (Williamson-Marion) pin Rasheed Scott (Binghamton) 3:44 |
138 | Scottie Warner (Baldwinsville) med fft Brock Kellogg (Arkport) |
FIFTH PLACE FINALS |
|
152 | Cornelius Gehring (Binghamton) pin Ziah Sharp (Canisteo-Greenwood) 4:21 |