2023-24 Season - Senior, 145lbs - New Paltz
|
|||||||||||||||||||||||||||||||||||||||
Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
12/02/23 | 152 | Won | Bethlehem | Logan Mccoy | dec | 10-7 | Bethlehem Round Robin | ||||||||||||||||||||||||||||||||
12/02/23 | 152 | Won | Coxsackie-Athens | Ryker Cox | maj dec | 12-4 | Bethlehem Round Robin | ||||||||||||||||||||||||||||||||
12/02/23 | 152 | Lost | Greenville | Kieran Cullen | dec | 7-3 | Bethlehem Round Robin | ||||||||||||||||||||||||||||||||
12/02/23 | 152 | Won | Ravena-Coeymans-Selkirk | Donovin Taber | pin | 2:36 | Bethlehem Round Robin | ||||||||||||||||||||||||||||||||
12/02/23 | 152 | Won | Shaker | Ryan Radliff | pin | Bethlehem Round Robin | |||||||||||||||||||||||||||||||||
12/02/23 | 152 | Won | South Glens Falls | Julien Dickens | pin | 1:11 | Bethlehem Round Robin | ||||||||||||||||||||||||||||||||
01/12/24 | 145 | Lost | Little Falls | Matt Verri | pin | 1:56 | Eastern States Classic | ||||||||||||||||||||||||||||||||
02/23/24 | 145 | Lost | Canisteo-Greenwood | Colton Havens | pin | 1:45 | NYSPHSAA Division II Championships | ||||||||||||||||||||||||||||||||
02/23/24 | 145 | Won | Clarke | Sebastian Mejia | pin | 3:16 | NYSPHSAA Division II Championships | ||||||||||||||||||||||||||||||||
02/23/24 | 145 | Won | Southampton | Liam Squires | dec | 7-2 | NYSPHSAA Division II Championships | ||||||||||||||||||||||||||||||||
02/23/24 | 145 | Lost | Central Valley Academy | Cooper Reed | dec | 13-9 | NYSPHSAA Division II Championships | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
2022-23 Season - Junior, 145lbs - New Paltz
|
|||||||||||||||||||||||||||||||||||||||
Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
12/03/22 | 145 | Lost | Greenville | Kieran Cullen | dec | 6-4 | Bethlehem Round Robin | ||||||||||||||||||||||||||||||||
12/03/22 | 145 | Won | Ravena-Coeymans-Selkirk | Jacob Alaimo | pin | :38 | Bethlehem Round Robin | ||||||||||||||||||||||||||||||||
12/03/22 | 145 | Won | Shaker | Luigi Riggione | pin | :29 | Bethlehem Round Robin | ||||||||||||||||||||||||||||||||
02/24/23 | 145 | Lost | Walton-Delaware Academy | Noah Sovocool | dec | 5-4 | NYSPHSAA Division II Championships | ||||||||||||||||||||||||||||||||
02/24/23 | 145 | Lost | SJSC | Ryley Monica | dec | 8-1 | NYSPHSAA Division II Championships | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
2021-22 Season - Sophomore, 138lbs - New Paltz
|
|||||||||||||||||||||||||||||||||||||||
Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
12/04/21 | 138 | Won | Greenville | Schuyler Wilson | pin | 1:07 | Bethlehem Round Robin | ||||||||||||||||||||||||||||||||
12/04/21 | 138 | Won | Washingtonville | Musa Aljamal | pin | :54 | Bethlehem Round Robin | ||||||||||||||||||||||||||||||||
12/04/21 | 138 | Won | Bethlehem | Chris Kienle | dec | 6-2 | Bethlehem Round Robin | ||||||||||||||||||||||||||||||||
12/04/21 | 138 | Won | Onteora | Steven Blakely | dec | 8-2 | Bethlehem Round Robin | ||||||||||||||||||||||||||||||||
12/04/21 | 138 | Won | Shaker | Brian Rezek | pin | 4:28 | Bethlehem Round Robin | ||||||||||||||||||||||||||||||||
12/04/21 | 138 | Lost | Greenville | Kieran Cullen | pin | 3:44 | Bethlehem Round Robin | ||||||||||||||||||||||||||||||||
01/14/22 | 138 | Won | Bethlehem | Chris Kienle | pin | 5:21 | Highland Round Robin | ||||||||||||||||||||||||||||||||
02/25/22 | 138 | Lost | Cold Spring Harbor | Greyson Meak | pin | 1:00 | NYSPHSAA Division II Championships | ||||||||||||||||||||||||||||||||
02/25/22 | 138 | Lost | Central Valley Academy | Kace Cook | pin | 1:44 | NYSPHSAA Division II Championships | ||||||||||||||||||||||||||||||||
02/25/22 | 138 | Won | Eagle Academy | Vakramogo Dosso | dec | 7-3 | NYSPHSAA Division II Championships | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|