2023-24 Season - Sophomore, 101lbs - Holland Patent Golden Knights
|
|||||||||||||||||||||||||||||||||||||||
Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
12/07/23 | 108 | Won | Camden | Mason Butler | pin | Dual Meet vs Camden | |||||||||||||||||||||||||||||||||
12/09/23 | 101 | Lost | Auburn | Brady Maneri | maj dec | 16-5 | 2nd | Phoenix Round Robin | |||||||||||||||||||||||||||||||
12/09/23 | 101 | Won | Cazenovia | Gryphon Foster | pin | :43 | Phoenix Round Robin | ||||||||||||||||||||||||||||||||
12/09/23 | 101 | Won | Rush-Henrietta | Luke Koppers | pin | :41 | Phoenix Round Robin | ||||||||||||||||||||||||||||||||
12/09/23 | 101 | Won | Mexico | Trevor Haynes | pin | :52 | Phoenix Round Robin | ||||||||||||||||||||||||||||||||
12/09/23 | 101 | Won | New Hartford | Zain Challab | pin | :42 | Phoenix Round Robin | ||||||||||||||||||||||||||||||||
12/13/23 | 108 | Won | Dolgeville | Daphnee Howe | pin | Dual Meet vs Dolgeville | |||||||||||||||||||||||||||||||||
12/15/23 | 101 | Won | West Genesee | Cole Willis | pin | 4:45 | Dual Meet vs West Genesee | ||||||||||||||||||||||||||||||||
12/20/23 | 108 | Won | Central Valley Academy | Joshua Tubia | pin | 1:17 | Dual Meet vs Central Valley Academy | ||||||||||||||||||||||||||||||||
12/23/23 | 108 | Won | Whitesboro | Ethan Roser | dec | 6-2 | Baldwinsville Duals | ||||||||||||||||||||||||||||||||
12/23/23 | 108 | Won | Watertown | Blake Moore | pin | Baldwinsville Duals | |||||||||||||||||||||||||||||||||
12/23/23 | 101 | Won | Baldwinsville | Brennan Kline | dec | 6-2 | Baldwinsville Duals | ||||||||||||||||||||||||||||||||
12/23/23 | 108 | Won | Corning | Caden Barrett | pin | Baldwinsville Duals | |||||||||||||||||||||||||||||||||
12/29/23 | 101 | Won | Niagara Wheatfield | Gabriella Barone | dec | 6-1 | 3rd | Spc Kenneth Haines Memorial Tournament | |||||||||||||||||||||||||||||||
12/29/23 | 101 | Won | General Brown | Nahjeed Abel | pin | 2:27 | Spc Kenneth Haines Memorial Tournament | ||||||||||||||||||||||||||||||||
12/29/23 | 101 | Lost | Cicero-North Syracuse | Kasey Kalfass | dec | 4-1 | Spc Kenneth Haines Memorial Tournament | ||||||||||||||||||||||||||||||||
12/29/23 | 101 | Won | Webster Thomas | Malakai Colon | pin | 1:09 | Spc Kenneth Haines Memorial Tournament | ||||||||||||||||||||||||||||||||
12/29/23 | 101 | Won | South Jefferson | Nicholas Waite | pin | :30 | Spc Kenneth Haines Memorial Tournament | ||||||||||||||||||||||||||||||||
01/03/24 | 108 | Won | New Hartford | William Griffith | pin | 2:52 | Dual Meet vs New Hartford | ||||||||||||||||||||||||||||||||
01/06/24 | 101 | Lost | New Hartford | Jacob Hurd | maj dec | 14-6 | 2nd | Leo J Sammon Tournament | |||||||||||||||||||||||||||||||
01/06/24 | 101 | Won | Little Falls | Colin Logalbo | dec | 7-4 | Leo J Sammon Tournament | ||||||||||||||||||||||||||||||||
01/06/24 | 101 | Won | Mount Markham | Ben Dziuban | pin | 5:26 | Leo J Sammon Tournament | ||||||||||||||||||||||||||||||||
01/06/24 | 101 | Won | Amsterdam | Carlos Rivera-Russe | pin | 2:53 | Leo J Sammon Tournament | ||||||||||||||||||||||||||||||||
01/06/24 | 101 | Won | Amsterdam | Emmanuel Rodriguez | pin | 1:03 | Leo J Sammon Tournament | ||||||||||||||||||||||||||||||||
01/11/24 | 108 | Won | Rome Free Academy | fft | Dual Meet vs Rome Free Academy | ||||||||||||||||||||||||||||||||||
01/13/24 | 101 | Won | Camden | Mason Butler | pin | 5:21 | 1st | Blue Devil Invitational | |||||||||||||||||||||||||||||||
01/13/24 | 101 | Won | Mexico | Trevor Haynes | pin | :34 | Blue Devil Invitational | ||||||||||||||||||||||||||||||||
01/13/24 | 101 | Won | Fulton | Zachary Hammond | pin | :52 | Blue Devil Invitational | ||||||||||||||||||||||||||||||||
01/13/24 | 101 | Won | Central Valley Academy | Christian Sanchez | pin | :56 | Blue Devil Invitational | ||||||||||||||||||||||||||||||||
01/16/24 | 101 | Won | Vernon-Verona-Sherrill | Layne Foster | pin | 1:14 | Section III D2 Dual Meet Championship | ||||||||||||||||||||||||||||||||
01/16/24 | 108 | Won | Central Valley Academy | Joshua Tubia | pin | 5:03 | Section III D2 Dual Meet Championship | ||||||||||||||||||||||||||||||||
01/25/24 | 101 | Won | Mexico | fft | Dual Meet vs Mexico | ||||||||||||||||||||||||||||||||||
02/03/24 | 101 | Won | General Brown | Nahjeed Abel | pin | 3:37 | 1st | Section III Class C Tournament | |||||||||||||||||||||||||||||||
02/03/24 | 101 | Won | Cazenovia | Gryphon Foster | pin | :52 | Section III Class C Tournament | ||||||||||||||||||||||||||||||||
02/10/24 | 101 | Lost | Little Falls | Colin Logalbo | pin | 1:38 | 2nd | Section III Division II Championships | |||||||||||||||||||||||||||||||
02/10/24 | 101 | Won | Jordan-Elbridge | Mason Tanner | dec | 6-4 SV-1 | Section III Division II Championships | ||||||||||||||||||||||||||||||||
02/10/24 | 101 | Won | Marcellus | Blaine Haney | pin | 1:37 | Section III Division II Championships | ||||||||||||||||||||||||||||||||
02/23/24 | 101 | Won | Newfane | Jakob Lucinski | pin | 3:07 | 1st | NYSPHSAA Division II Championships | |||||||||||||||||||||||||||||||
02/23/24 | 101 | Won | Tioga | Declan Mckee | pin | 6:58 | NYSPHSAA Division II Championships | ||||||||||||||||||||||||||||||||
02/23/24 | 101 | Won | Little Falls | Colin Logalbo | dec | 5-2 | NYSPHSAA Division II Championships | ||||||||||||||||||||||||||||||||
02/23/24 | 101 | Won | Petrides | Branden Munoz | dec | 10-8 | NYSPHSAA Division II Championships | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
2022-23 Season - Freshman, 102lbs - Holland Patent Golden Knights
|
|||||||||||||||||||||||||||||||||||||||
Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
12/03/22 | 102 | Won | Thomas A Edison | Austin Donahue | pin | :42 | Larry Goodrich Invitational | ||||||||||||||||||||||||||||||||
12/03/22 | 102 | Won | Ithaca | Joshua Thornton | pin | :59 | Larry Goodrich Invitational | ||||||||||||||||||||||||||||||||
12/03/22 | 102 | Lost | Rush-Henrietta | Vitalii Pushnin | dec | 3-0 | Larry Goodrich Invitational | ||||||||||||||||||||||||||||||||
12/03/22 | 102 | Lost | Central Valley Academy | Jacob Hurd | dec | 7-1 | 4th | Larry Goodrich Invitational | |||||||||||||||||||||||||||||||
12/07/22 | 102 | Won | Dolgeville | Rj Vogt | pin | 2:39 | Dual Meet vs Dolgeville | ||||||||||||||||||||||||||||||||
12/14/22 | 102 | Lost | Central Valley Academy | Jacob Hurd | dec | 5-0 | Dual Meet vs Central Valley Academy | ||||||||||||||||||||||||||||||||
12/17/22 | 102 | Lost | Newark Valley | Trevor Middendorf | dec | 9-3 | Sabre Duals | ||||||||||||||||||||||||||||||||
12/17/22 | 102 | Won | Maple Hill | fft | Sabre Duals | ||||||||||||||||||||||||||||||||||
12/17/22 | 102 | Won | Albany | fft | Sabre Duals | ||||||||||||||||||||||||||||||||||
12/17/22 | 102 | Won | Schalmont | Anthony Masi | pin | 0:20 | Sabre Duals | ||||||||||||||||||||||||||||||||
12/21/22 | 102 | Won | Whitesboro | fft | Dual Meet vs Whitesboro | ||||||||||||||||||||||||||||||||||
12/28/22 | 102 | Lost | Central Square | Landyn Dignean | inj def | 6th | Spc Kenneth Haines Memorial Tournament | ||||||||||||||||||||||||||||||||
12/28/22 | 102 | Lost | South Seneca | Barrett David | dec | 6-2 | Spc Kenneth Haines Memorial Tournament | ||||||||||||||||||||||||||||||||
12/28/22 | 102 | Lost | Cicero-North Syracuse | Kevin Mossow | dec | 6-0 | Spc Kenneth Haines Memorial Tournament | ||||||||||||||||||||||||||||||||
12/28/22 | 102 | Won | Cicero-North Syracuse | Kasey Kalfass | pin | 4:54 | Spc Kenneth Haines Memorial Tournament | ||||||||||||||||||||||||||||||||
01/04/23 | 110 | Won | Rome Free Academy | fft | Dual Meet vs Rome Free Academy | ||||||||||||||||||||||||||||||||||
01/07/23 | 102 | Won | Little Falls | Nate Verri | dec | 6-3 | 5th | Leo J Sammon Tournament | |||||||||||||||||||||||||||||||
01/07/23 | 102 | Won | Mount Markham | Ben Dziuban | pin | 1:10 | Leo J Sammon Tournament | ||||||||||||||||||||||||||||||||
01/07/23 | 102 | Lost | JD-CBA | Dominic Shiano | dec | 6-2 | Leo J Sammon Tournament | ||||||||||||||||||||||||||||||||
01/07/23 | 102 | Won | Fonda-Johnstown | Grady Hicks | pin | 4:47 | Leo J Sammon Tournament | ||||||||||||||||||||||||||||||||
01/07/23 | 102 | Won | Dolgeville | Rj Vogt | pin | 1:39 | Leo J Sammon Tournament | ||||||||||||||||||||||||||||||||
01/10/23 | 102 | Lost | Adirondack | Seth Strain | dec | 10-8 SV-1 | Dual Meet vs Adirondack | ||||||||||||||||||||||||||||||||
01/12/23 | 102 | Won | Vernon-Verona-Sherrill | fft | Dual Meet vs Vernon-Verona-Sherrill | ||||||||||||||||||||||||||||||||||
01/14/23 | 102 | Lost | Beaver River | Derek Walseman | dec | 6-0 | Blue Devil Invitational | ||||||||||||||||||||||||||||||||
01/14/23 | 102 | Won | Deposit-Hancock | Evan Johnson | pin | :52 | Blue Devil Invitational | ||||||||||||||||||||||||||||||||
01/14/23 | 102 | Won | Morrisville-Eaton | Wyatt Hitchcock | pin | :46 | Blue Devil Invitational | ||||||||||||||||||||||||||||||||
01/14/23 | 102 | Lost | Central Valley Academy | Jacob Hurd | dec | 4-0 | Blue Devil Invitational | ||||||||||||||||||||||||||||||||
01/14/23 | 102 | Won | South Lewis | Conner Carpenter | dec | 7-6 | Blue Devil Invitational | ||||||||||||||||||||||||||||||||
01/18/23 | 102 | Lost | Mexico | Noah Becker | pin | 5:16 | Section III D2 Dual Meet Championship | ||||||||||||||||||||||||||||||||
01/18/23 | 102 | Won | Homer | fft | Section III D2 Dual Meet Championship | ||||||||||||||||||||||||||||||||||
01/20/23 | 102 | Won | New Hartford | William Griffith | pin | 1:12 | Mustang Duals | ||||||||||||||||||||||||||||||||
01/20/23 | 102 | Won | Beekmantown | Matthew Desotell | pin | 0:44 | Mustang Duals | ||||||||||||||||||||||||||||||||
01/20/23 | 102 | Won | Cooperstown | fft | Mustang Duals | ||||||||||||||||||||||||||||||||||
01/20/23 | 110 | Lost | Little Falls | Nate Verri | inj def | Mustang Duals | |||||||||||||||||||||||||||||||||
02/04/23 | 102 | Lost | General Brown | Zoey Jewett | pin | 4:27 | 4th | Section III Class C Tournament | |||||||||||||||||||||||||||||||
02/04/23 | 102 | Won | Adirondack | Seth Strain | pin | 2:43 | Section III Class C Tournament | ||||||||||||||||||||||||||||||||
02/04/23 | 102 | Lost | General Brown | Zoey Jewett | pin | 3:35 | Section III Class C Tournament | ||||||||||||||||||||||||||||||||
02/11/23 | 102 | Lost | Mexico | Noah Becker | pin | 2:34 | Section III Division II Championships | ||||||||||||||||||||||||||||||||
02/11/23 | 102 | Won | Holland Patent | Davian Phan | dec | 7-6 | Section III Division II Championships | ||||||||||||||||||||||||||||||||
02/11/23 | 102 | Lost | Central Valley Academy | Jacob Hurd | maj dec | 11-2 | Section III Division II Championships | ||||||||||||||||||||||||||||||||
02/11/23 | 102 | Won | Mount Markham | Ben Dziuban | dec | 6-2 | Section III Division II Championships | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
2021-22 Season - 8th Grade, 102lbs - Holland Patent Golden Knights
|
|||||||||||||||||||||||||||||||||||||||
Date | Wgt | Result | Opposing Team | Opponent | Decision | Score | Place | Event | |||||||||||||||||||||||||||||||
01/06/22 | 102 | Won | Vernon-Verona-Sherrill | Mark Hoffman | pin | 0:59 | Dual Meet vs Vernon-Verona-Sherrill | ||||||||||||||||||||||||||||||||
01/08/22 | 102 | Won | Holland Patent | Davian Phan | pin | 2:18 | 5th | Leo J Sammon Tournament | |||||||||||||||||||||||||||||||
01/08/22 | 102 | Won | Mount Markham | Elijah Assisi | pin | 1:52 | Leo J Sammon Tournament | ||||||||||||||||||||||||||||||||
01/08/22 | 102 | Won | Little Falls | Garrett Serow | pin | 1:08 | Leo J Sammon Tournament | ||||||||||||||||||||||||||||||||
01/08/22 | 102 | Lost | New Hartford | Alex Klockowski | dec | 7-0 | Leo J Sammon Tournament | ||||||||||||||||||||||||||||||||
01/08/22 | 102 | Lost | Central Valley Academy | Gene Edwards | pin | 1:04 | Leo J Sammon Tournament | ||||||||||||||||||||||||||||||||
01/13/22 | 102 | Won | Canastota | fft | Dual Meet vs Canastota | ||||||||||||||||||||||||||||||||||
01/15/22 | 102 | Lost | Camden | Carson Mantelli | dec | 6-2 | Blue Devil Invitational | ||||||||||||||||||||||||||||||||
01/15/22 | 102 | Lost | Chittenango | Daniel Mahle | pin | 1:29 | Blue Devil Invitational | ||||||||||||||||||||||||||||||||
01/20/22 | 102 | Lost | Adirondack | Cole Croniser | pin | 5:28 | Dual Meet vs Adirondack | ||||||||||||||||||||||||||||||||
01/22/22 | 102 | Won | Dolgeville | fft | Mustang Duals | ||||||||||||||||||||||||||||||||||
01/22/22 | 102 | Won | Cooperstown | fft | Mustang Duals | ||||||||||||||||||||||||||||||||||
01/22/22 | 102 | Won | Poland | Daimeon Morrison | pin | 5:00 | Mustang Duals | ||||||||||||||||||||||||||||||||
01/22/22 | 102 | Won | Unatego-Unadilla Valley | fft | Mustang Duals | ||||||||||||||||||||||||||||||||||
01/22/22 | 102 | Won | Mount Markham | Elijah Assisi | pin | 1:28 | Mustang Duals | ||||||||||||||||||||||||||||||||
01/26/22 | 102 | Won | Mount Markham | fft | Dual Meet vs Mount Markham | ||||||||||||||||||||||||||||||||||
01/29/22 | 102 | Won | Poland | Daimeon Morrison | pin | 2:09 | 3rd | CSC League Tournament | |||||||||||||||||||||||||||||||
01/29/22 | 102 | Won | Canastota | Evan Bixby | pin | 3:12 | CSC League Tournament | ||||||||||||||||||||||||||||||||
01/29/22 | 102 | Lost | Adirondack | Cole Croniser | pin | :27 | CSC League Tournament | ||||||||||||||||||||||||||||||||
02/05/22 | 102 | Lost | Cazenovia | Evan Rutecki | maj dec | 10-0 | 2nd | Section III Class C Tournament | |||||||||||||||||||||||||||||||
02/05/22 | 102 | Won | Phoenix | Chase Huntley | inj def | Section III Class C Tournament | |||||||||||||||||||||||||||||||||
02/05/22 | 102 | Won | Holland Patent | Davian Phan | dec | 6-4 | Section III Class C Tournament | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|