Tuesday, February 4, 2025 @ Horseheads |
||
• | 101 | Connor Mcallister (Horseheads) tf Caiden Hwalek (Union-Endicott) 15-0 2:25 |
108 | Josh Knapp (Horseheads) fft | |
116 | Tanner Knapp (Horseheads) fft | |
124 | Joel Scibek (Horseheads) pin Octavian Root (Union-Endicott) 0:48 | |
131 | Marty Foley (Union-Endicott) maj dec Adrian Bacon (Horseheads) 14-6 | |
138 | Kole Zufall (Horseheads) tf Jacob Dillenbeck (Union-Endicott) 15-0 5:00 | |
145 | Jack Clate (Horseheads) tf Cole Milks (Union-Endicott) 20-2 2:50 | |
152 | Tremont Weaver (Union-Endicott) tf Allen Jenkins (Horseheads) 17-1 2:22 | |
160 | Coleton Owen (Horseheads) pin Koston Alari (Union-Endicott) 3:37 | |
170 | Lucas Mosher (Horseheads) pin Logan Bond (Union-Endicott) 0:57 | |
190 | Hunter Lavigne (Horseheads) pin Jayvien Rivera (Union-Endicott) 2:43 | |
215 | Jonah Lamb (Horseheads) maj dec Lucas Blades (Union-Endicott) 15-1 | |
285 | Seamus Carroll (Horseheads) pin Lebron Leaver (Union-Endicott) 2:42 | |
Junior Varsity |
||
215 | Reilly Kelly (Horseheads) pin Roland Weir (Union-Endicott) 2:49 | |
215 | Trent Hanselman (Union-Endicott) pin Martin Huang (Horseheads) 4:32 | |
215 | Roland Weir (Union-Endicott) maj dec Ethan Dziennik (Horseheads) 10-1 |