Thursday, January 16, 2025 @ Elmira |
||
101 | Nick Johnson (Elmira) pin Kenny Slater (Newark Valley) 2:47 | |
• | 108 | Jacob Shipman (Newark Valley) tf Dom Romeo (Elmira) 18-3 5:02 |
116 | Chance Spoonhower (Newark Valley) pin Jackson Watson (Elmira) 3:15 | |
124 | Trevor Middendorf (Newark Valley) fft | |
131 | Ryder Depadua-reese (Elmira) pin Leland Houston (Newark Valley) | |
138 | Lavonte Gibbons (Elmira) pin Logan Rhodes (Newark Valley) 1:19 | |
145 | Max Collins (Elmira) fft | |
152 | Marcos Escalante (Newark Valley) dec Scott Fairbanks (Elmira) 5-4 | |
160 | Arius Bradbury (Elmira) pin Cadin Creeley (Newark Valley) 2:50 | |
170 | Gabe Merrill (Newark Valley) maj dec Liam Ogden (Elmira) 13-4 | |
190 | Titus Callahan (Newark Valley) pin Mason Mack (Elmira) 2:52 | |
215 | Zahkye Jenkins (Elmira) pin Jack Blomberg (Newark Valley) 1:29 | |
285 | Austin Debolt (Newark Valley) pin Josh Mitchell (Elmira) 2:14 | |
Junior Varsity |
||
101 | Andrew Lelik (Newark Valley) tf Benjamin Hinman (Elmira) 15-0 | |
108 | Andrew Lelik (Newark Valley) pin Cael Sherman (Elmira) 3:54 | |
131 | Logan Davis (Newark Valley) pin Ethan Coleman (Elmira) 2:17 | |
131 | Logan Davis (Newark Valley) pin Jonny Klotz (Elmira) 1:45 | |
145 | Konner Benedict (Elmira) pin Brennan Decker (Newark Valley) 0:30 | |
152 | Joey Mastrantonio (Elmira) tf Brennan Decker (Newark Valley) 16-0 | |
170 | Maize Miller (Elmira) maj dec Emmit Hendrickson (Newark Valley) 14-4 | |
190 | Colin Baer (Elmira) pin Wyatt Dillow (Newark Valley) 1:06 | |
215 | Ayden Simpson (Newark Valley) pin Zander Jensen (Elmira) 0:39 |