Friday, January 17, 2025 @ Ichabod Crane
Weight | Result | Opposing Team | Opponent | Decision | Score | Place |
Friday, January 17, 2025 @ Ichabod Crane |
||||||
ADAM ALDEN |
||||||
285 | Lost | Deposit-Hancock | Ryan Stoss | pin | 1:19 | |
MICHAEL CRISALLI |
||||||
152 | Lost | Corinth | Camdyn Moors | pin | 1:07 | |
152 | Lost | Valley Central | Brody Badendyck | pin | 1:56 | |
152 | Won | Ichabod Crane | fft | |||
152 | Lost | Ichabod Crane | Liam Wasson | pin | 2:28 | |
FISHER DANNIBLE |
||||||
285 | Won | Ichabod Crane | fft | |||
285 | Lost | Deposit-Hancock | Ryan Stoss | pin | 1:45 | |
285 | Won | Glens Falls | Mark Hammond | pin | 3:45 | |
285 | Won | Ichabod Crane | fft | |||
285 | Won | Onteora | Alex Umana | pin | 5:00 | |
285 | Won | Ichabod Crane | fft | |||
285 | Won | Ichabod Crane | fft | |||
285 | Won | Ichabod Crane | fft | |||
285 | Won | Ichabod Crane | Roman Turek-catanzano | pin | 1:36 | |
OTTER DANNIBLE |
||||||
215 | Won | Ichabod Crane | fft | |||
215 | Won | Deposit-Hancock | Landen Bailey | pin | 0:45 | |
215 | Won | Glens Falls | Ben Boyce | pin | 0:19 | |
215 | Lost | Watervliet | Jeremiah Barnes | pin | 0:36 | |
215 | Lost | Onteora | Cole Matteson | pin | 0:12 | |
215 | Lost | Corinth | David Barnes | pin | 0:44 | |
215 | Lost | Valley Central | Collin Bishopp | pin | 3:43 | |
215 | Won | Ichabod Crane | fft | |||
215 | Lost | Ichabod Crane | Cody Alessi | pin | 1:27 | |
KAI DENISULK |
||||||
145 | Lost | Catskill | Brian Keck | pin | 5:11 | |
138 | Lost | Deposit-Hancock | Gavin Canedo | pin | 1:13 | |
138 | Lost | Corinth | Keegan Baker | pin | 1:17 | |
145 | Won | Valley Central | Nizair Watkins | pin | 0:34 | |
145 | Won | Taconic Hills | Ian Tyler | pin | 1:27 | |
138 | Won | Ichabod Crane | Luis Bravo | pin | 0:23 | |
MAX DUKET |
||||||
131 | Won | Ichabod Crane | fft | |||
131 | Lost | Deposit-Hancock | Landyn Shaffer | pin | 1:48 | |
131 | Lost | Glens Falls | Chase Weil | dec | 13-6 | |
131 | Won | Watervliet | Edris Murady | pin | 1:52 | |
131 | Won | Onteora | Payton Kothe | maj dec | 15-6 | |
131 | Lost | Corinth | Aiden Schurr | tf | 19-1 2:25 | |
131 | Lost | Valley Central | Luke Satriano | pin | 1:09 | |
131 | Won | Taconic Hills | Joshua Banyard | pin | 1:39 | |
131 | Won | Ichabod Crane | Jackson White | pin | 2:32 | |
ANDREW GRUPE |
||||||
101 | Lost | Catskill | Will Clanton | tf | 23-8 | |
101 | Won | Ichabod Crane | fft | |||
101 | Won | Ichabod Crane | fft | |||
101 | Won | Onteora | Todd Faulkner | tf | 17-0 6:00 | |
101 | Won | Corinth | Lenny Rosa | pin | 4:58 | |
101 | Lost | Valley Central | Ian Gentles | tf | 16-1 4:22 | |
101 | Won | Ichabod Crane | fft | |||
101 | Won | Ichabod Crane | fft | |||
IAN HORTON |
||||||
160 | Lost | Catskill | John Mckenna | pin | 1:59 | |
160 | Lost | Deposit-Hancock | Lucas Barnes | pin | 1:03 | |
160 | Won | Glens Falls | Jaedyn Burkett | pin | 2:48 | |
160 | Lost | Watervliet | Hunter Wade | pin | 0:41 | |
160 | Lost | Onteora | Sparrow Weiss | pin | 1:24 | |
160 | Lost | Corinth | Gage Bardin | maj dec | 13-0 | |
160 | Lost | Valley Central | Michael Giannoni | pin | 1:33 | |
160 | Won | Ichabod Crane | fft | |||
160 | Won | Ichabod Crane | fft | |||
NATHANIEL MCDEVITT |
||||||
101 | Won | Glens Falls | Xander Cheney-Prosser | pin | 1:01 | |
NATE MELE |
||||||
108 | Won | Ichabod Crane | fft | |||
116 | Lost | Deposit-Hancock | Xavien Ramos | tf | 16-0 3:02 | |
116 | Lost | Watervliet | Kai Pellaton | pin | ||
108 | Won | Ichabod Crane | fft | |||
108 | Lost | Corinth | Mason Rose | pin | 0:59 | |
116 | Lost | Valley Central | Edward Vass | tf | 21-3 2:00 | |
108 | Won | Ichabod Crane | fft | |||
108 | Lost | Ichabod Crane | Peter Filli | pin | 1:19 | |
CODY SCHNEIDER |
||||||
124 | Lost | Catskill | Marcello Buono | dec | 9-4 | |
124 | Lost | Deposit-Hancock | Evan Johnson | pin | 1:24 | |
124 | Won | Ichabod Crane | fft | |||
124 | Won | Watervliet | Jase O'connell | pin | 1:01 | |
124 | Won | Onteora | Julian Bovee | pin | 1:55 | |
124 | Lost | Corinth | Riley Bernash | tf | 15-0 2:00 | |
124 | Lost | Valley Central | Aiden Benson | pin | 5:45 | |
124 | Lost | Taconic Hills | Arion Blackwell | pin | 3:42 | |
124 | Won | Ichabod Crane | fft | |||
KYLE SCHNEIDER |
||||||
116 | Lost | Catskill | Jackson Davies | pin | 0:43 | |
108 | Won | Deposit-Hancock | Ben Shew | pin | 0:46 | |
108 | Lost | Glens Falls | Kaden Chamberlin | pin | 1:30 | |
108 | Won | Ichabod Crane | fft | |||
116 | Won | Ichabod Crane | fft | |||
116 | Lost | Corinth | Blake Cronk | pin | 1:42 | |
108 | Lost | Valley Central | Peter Galante | tf | 16-1 5:22 | |
116 | Won | Ichabod Crane | fft | |||
116 | Won | Ichabod Crane | fft | |||
MAX SICARD |
||||||
190 | Lost | Corinth | Darius Parnell | pin | 3:20 | |
190 | Lost | Valley Central | Zyon Lowe | pin | 0:22 | |
190 | Lost | Taconic Hills | Seneth Waterhouse | tf | 21-4 6:00 | |
190 | Won | Ichabod Crane | Finn Armstrong | pin | 1:27 | |
JOSH TRIFILETTI |
||||||
138 | Lost | Catskill | Matthew Story | pin | 0:50 | |
145 | Lost | Deposit-Hancock | Asaac Mead | pin | 0:43 | |
138 | Lost | Glens Falls | Caleb Burbo | pin | 0:46 | |
138 | Lost | Watervliet | Anthony Truscello | pin | ||
138 | Lost | Onteora | Jayden Thiel | pin | 0:44 | |
145 | Lost | Corinth | Therian Hunter LaBrake | pin | 3:38 | |
138 | Lost | Valley Central | Maximus Smith | pin | 0:39 | |
138 | Lost | Taconic Hills | Nico Scionti | pin | 0:24 | |
145 | Won | Ichabod Crane | fft |