Saturday, December 14, 2024 @ Elmira
Weight | Result | Opposing Team | Opponent | Decision | Score | Place |
Saturday, December 14, 2024 @ Elmira |
||||||
CODY ANDERSON |
||||||
145 | Won | Waverly | Hudson Sink | maj dec | 15-4 | |
145 | Won | Moravia | Brayden Perreault | pin | 1:33 | |
145 | Lost | Whitney Point | Elijah Baker | maj dec | 8-0 | |
145 | Won | Horseheads | Landon Wulff | pin | 3:31 | |
145 | Won | Elmira | Hunter Cleary | pin | 5:42 | |
COOPER AXTELL |
||||||
116 | Lost | Ithaca | Will Fritz | dec | 7-2 | |
116 | Won | Marcellus | Brian Murphy | tf | 6:00 | |
116 | Lost | Waverly | Rhylee Stotler | pin | 1:21 | 2nd |
116 | Won | Horseheads | Noah Miller | dec | 8-1 | |
116 | Won | Central Square | Mason Perks | dec | 5-2 | |
LUKE BEATTIE |
||||||
285 | Won | Moravia | Dustin Shauger | pin | :50 | |
285 | Won | Elmira | Brock Rosemark | pin | 3:11 | |
285 | Lost | Central Square | Ryan Fleischmann | pin | 2:25 | |
285 | Lost | Windsor | Gabe Soundararaj | dec | 8-1 TB-1 | |
285 | Lost | Newark Valley | Austin Debolt | dec | 2-1 | 6th |
MATHEW BOYCE |
||||||
170 | Won | Newark Valley | Gabe Merrill | pin | 3:52 | |
170 | Won | Horseheads | Reilly Kelly | pin | :46 | |
170 | Won | Marcellus | Kingston Walzer | pin | 1:44 | |
170 | Won | Marcellus | Jayden Abbott | pin | 3:27 | 1st |
TIM BOYCE |
||||||
145 | Won | Newark Valley | Logan Rhodes | maj dec | 15-2 | |
145 | Won | Marcellus | Ernie Estlinbaum | tf | 4:00 | |
145 | Won | Windsor | Anthony Cardinale | dec | 1-0 | 1st |
145 | Won | Central Square | Richard Pontello | tf | 3:18 | |
145 | Won | Central Square | Landyn Dignean | pin | 1:21 | |
ANTHONY CARDINALE |
||||||
145 | Won | Central Square | Landyn Dignean | pin | 2:43 | |
145 | Won | Waverly | Joey Mack | tf | 3:33 | |
145 | Lost | Windsor | Tim Boyce | dec | 1-0 | 2nd |
145 | Won | Chenango Forks | Grant MacRabie | pin | 3:22 | |
145 | Won | Elmira | Max Collins | dec | 10-5 | |
MASON COLGAN |
||||||
160 | Lost | Marcellus | Anthony Decapio | pin | 3:52 | |
160 | Lost | Newark Valley | Cadin Creeley | pin | 3:02 | |
160 | Won | Marcellus | Riley Sullivan | pin | :45 | |
160 | Won | Odessa-Montour | Balan Ault | maj dec | 10-0 | |
160 | Won | Elmira | Josh Johnson | tf | 2:44 | 7th |
DOM DILUZIO |
||||||
108 | Lost | Windsor | Dylan Newman | dec | 7-0 | |
108 | Won | Chenango Forks | Aiden Greene | dec | 18-11 | |
108 | Won | Waverly | Avery Bowman | dec | 11-9 | |
108 | Won | Central Square | Isaiah May | dec | 7-4 | |
108 | Lost | Waverly | Avery Bowman | dec | 9-6 SV-1 | 4th |
CALEB KOHLBACH |
||||||
152 | Won | Chenango Forks | Gabe Pavlick | pin | 1:35 | |
152 | Won | Chenango Forks | Tyler Andrews | pin | :38 | |
152 | Won | Waverly | Keegan Wright | pin | 1:28 | |
DYLAN NEWMAN |
||||||
108 | Won | Windsor | Dom Diluzio | dec | 7-0 | |
108 | Lost | Marcellus | Knoll McCoy | pin | 2:44 | |
108 | Won | Central Square | Sam Widrick | maj dec | 13-4 | |
108 | Won | Whitney Point | Joshua Sabin | pin | :44 | |
108 | Won | Marcellus | Knoll McCoy | pin | 1:57 | 1st |
GABE SOUNDARARAJ |
||||||
285 | Lost | Central Square | Ryan Fleischmann | pin | 2:48 | |
285 | Won | Moravia | Dustin Shauger | pin | 1:10 | |
285 | Won | Windsor | Luke Beattie | dec | 8-1 TB-1 | |
285 | Won | Elmira | Brock Rosemark | pin | 2:42 | |
285 | Lost | Odessa-Montour | Dana Guild | dec | 5-0 | 4th |
GABE TAYLOR |
||||||
131 | Won | Central Square | Pete Macko | pin | 5:00 | |
131 | Lost | Odessa-Montour | Riley Yaw | pin | 1:05 | |
131 | Won | Waverly | Nico Rae | pin | 3:09 | |
131 | Won | Horseheads | Owen Bachert | pin | 1:59 | |
131 | Lost | Moravia | Thomas Harriger | pin | :48 | |
ANTHONY WEAVER |
||||||
152 | Won | Elmira | Scott Fairbanks | maj dec | 14-1 | |
152 | Won | Elmira | Cole Swanson | pin | 3:43 | |
152 | Won | Odessa-Montour | Jared Watson | dec | 11-7 | |
152 | Won | Ithaca | Tosh Burlingame | maj dec | 16-5 | |
152 | Won | Central Square | Jordan Ransom | dec | 4-1 SV-1 | 1st |