TEAM SCORES |
||
Corning | ||
Thomas A Edison | ||
Owego Free Academy | ||
East Rochester | ||
Penn Yan |
FINALS |
|
116 | Conner Watson (Addison) pin Austin Donahue (Thomas A Edison) 4:59 |
160 | Jace Schiller (Thomas A Edison) pin Bryan Bulkley (Campbell-Savona) 2:54 |
170 | Greg Golden (Thomas A Edison) tf Caden Hill (Dundee) 16-1 4:07 |
190 | Lucas Boccasini (Owego Free Academy) maj dec Gage Machuga (Dundee) 14-5 |
CONSOLATION FINALS |
|
101 | Lebron Chilson (Dundee) tf Shane Harlacker (Corning) 18-2 |
152 | Daniel Cruz (Thomas A Edison) fft Robert Clark (Corning) |
160 | Aiden Quackenbush (Thomas A Edison) pin Heberto Ortiz (Penn Yan) 1:40 |
190 | Caden Southard (Thomas A Edison) pin Kolton Butler (Canandaigua) :53 |
FIFTH PLACE FINALS |
|
124 | Matthew Wasicki (Thomas A Edison) pin Parker Karabon (Owego Free Academy) 1:41 |