TEAM SCORES |
||
1 |
Maine-Endwell | 247.5 |
2 |
Deposit-Hancock | 191.0 |
3 |
Newark Valley | 117.5 |
4 |
Lansing | 116.5 |
5 |
Oxford-Greene | 112.0 |
6 |
Pine Bush | 96.0 |
7 |
Rondout Valley | 93.0 |
8 |
Johnson City | 92.5 |
9 |
Tioga | 74.5 |
10 |
Owego Free Academy | 68.0 |
11 |
Sidney | 52.0 |
12 |
Sullivan West | 29.0 |
13 |
Eldred | 2.0 |
FINALS |
|
101 | Matteo Walsh (Rondout Valley) pin Drayke Ulrich (Tioga) 1:00 |
108 | Caden Higley (Sidney) pin Larry Tull (Maine-Endwell) :35 |
116 | Griffyn Alfalla (Pine Bush) dec Aaden McMillen (Lansing) 12-6 |
124 | Evan Sheils (Lansing) tf Evan Merrell (Maine-Endwell) 16-0 |
131 | Landyn Shaffer (Deposit-Hancock) tf Jason Canedo (Deposit-Hancock) 18-2 |
138 | Owen Clark (Lansing) pin Logan Rhodes (Newark Valley) :53 |
145 | Asaac Mead (Deposit-Hancock) dec Marcos Escalante (Newark Valley) 9-3 |
152 | William Ackley (Johnson City) pin Jerry Harman (Maine-Endwell) 3:11 |
160 | Lucas Barnes (Deposit-Hancock) pin Albert Smith (Maine-Endwell) 1:03 |
170 | Logan Pennell (Pine Bush) dec Mark Winchell (Maine-Endwell) 17-14 |
190 | Titus Callahan (Newark Valley) dec Logan Mcguire (Maine-Endwell) 8-7 |
215 | Griffin Mcquade (Maine-Endwell) pin Kenyon Davidson (Johnson City) 3:30 |
285 | Mark Mccane (Tioga) med fft Donte Wrench (Oxford-Greene) |
CONSOLATION FINALS |
|
101 | Bryan Brazinski (Johnson City) pin Riley Whitmore (Maine-Endwell) 3:39 |
108 | Parker Jackson (Tioga) pin Mason Reed (Oxford-Greene) 3:28 |
116 | Tj Hurba (Maine-Endwell) pin Kellen Begeal (Sidney) 1:12 |
124 | Evan Johnson (Deposit-Hancock) tf Reid Richardson (Maine-Endwell) 18-1 |
131 | Kade Mustin (Oxford-Greene) pin Gabriel Mcnally (Pine Bush) 2:47 |
138 | Troy Braman (Oxford-Greene) pin Gavin Canedo (Deposit-Hancock) |
145 | Jackson Barcone (Rondout Valley) pin Gavin Marsit (Lansing) |
152 | Will Renfer (Maine-Endwell) maj dec Tyler Reis (Deposit-Hancock) 13-2 |
160 | Logan Woodin (Newark Valley) dec Yadier Richard (Johnson City) 10-6 |
170 | Alec Hubert (Sullivan West) maj dec Kam Hallock (Deposit-Hancock) 11-2 |
190 | Kazio Jellick (Maine-Endwell) pin Isaiah Sexton (Oxford-Greene) 1:33 |
215 | Justin Stewart (Pine Bush) dec Jack Blomberg (Newark Valley) 8-5 |
285 | Landon Armstrong (Maine-Endwell) fft Colten Button (Oxford-Greene) |
SEMI-FINALS |
|
116 | Griffyn Alfalla (Pine Bush) tf Tj Hurba (Maine-Endwell) 15-0 |
Aaden McMillen (Lansing) pin Kellen Begeal (Sidney) 1:24 | |
124 | Evan Sheils (Lansing) tf Evan Johnson (Deposit-Hancock) 17-1 |
Evan Merrell (Maine-Endwell) pin Reid Richardson (Maine-Endwell) 1:51 | |
131 | Jason Canedo (Deposit-Hancock) maj dec Gabriel Mcnally (Pine Bush) 9-0 |
Landyn Shaffer (Deposit-Hancock) pin Kade Mustin (Oxford-Greene) :24 | |
138 | Owen Clark (Lansing) pin Gavin Canedo (Deposit-Hancock) :25 |
Logan Rhodes (Newark Valley) tf Troy Braman (Oxford-Greene) 18-3 | |
145 | Asaac Mead (Deposit-Hancock) pin Gavin Marsit (Lansing) 1:13 |
Marcos Escalante (Newark Valley) maj dec Jackson Barcone (Rondout Valley) 13-2 | |
FIFTH PLACE FINALS |
|
101 | Andrew Lelik (Newark Valley) dec Harold Corby (Tioga) 10-9 |
108 | Landon Boccasini (Owego Free Academy) pin Ben Shew (Deposit-Hancock) 1:21 |
116 | Chance Spoonhower (Newark Valley) pin Ducati Brotherton (Lansing) 4:44 |
124 | Anthony Botte (Sidney) pin Leland Houston (Newark Valley) 5:38 |
131 | John Cornwell (Owego Free Academy) pin Junior Estep (Lansing) 3:48 |
138 | Liam McQuade (Maine-Endwell) pin Collin Morlando (Oxford-Greene) 1:36 |
145 | Jonathon Gilliland (Owego Free Academy) pin Jayce Saulsbury (Owego Free Academy) |
152 | Jackson Velez (Deposit-Hancock) pin Owen Hattenbrun (Rondout Valley) :44 |
160 | Joseph Perez (Rondout Valley) dec Hutch Hutchins (Rondout Valley) 7-2 |
170 | Fionn Forsythe (Rondout Valley) fft Matilde Gardner (Sullivan West) |
190 | Lucas Boccasini (Owego Free Academy) pin David Dunkel (Oxford-Greene) 4:15 |
215 | Bailey Rugh (Tioga) dec Trevor Monell (Owego Free Academy) 2-0 |
285 | Maxwell Paugh (Tioga) pin Justin Burgos (Sullivan West) 1:18 |
QUARTER-FINALS |
|
116 | Griffyn Alfalla (Pine Bush) tf Chance Spoonhower (Newark Valley) 16-0 |
Tj Hurba (Maine-Endwell) pin Alexeah Walsh (Rondout Valley) 1:18 | |
Aaden McMillen (Lansing) pin Ducati Brotherton (Lansing) :27 | |
Kellen Begeal (Sidney) pin Jacob Shipman (Newark Valley) 1:30 | |
124 | Reid Richardson (Maine-Endwell) pin Anthony Botte (Sidney) 5:28 |
Evan Merrell (Maine-Endwell) pin Logan Rose (Owego Free Academy) :37 | |
Evan Johnson (Deposit-Hancock) tf Leland Houston (Newark Valley) 17-0 | |
Evan Sheils (Lansing) tf Anthony Heath, (Johnson City) 15-0 | |
131 | Jason Canedo (Deposit-Hancock) pin Junior Estep (Lansing) 5:43 |
Gabriel Mcnally (Pine Bush) pin Ajay Tuttle (Newark Valley) :57 | |
Kade Mustin (Oxford-Greene) tf Logan Davis (Newark Valley) 17-2 | |
Landyn Shaffer (Deposit-Hancock) tf John Cornwell (Owego Free Academy) 20-2 | |
138 | Logan Rhodes (Newark Valley) tf Liam McQuade (Maine-Endwell) 18-3 |
Troy Braman (Oxford-Greene) pin Bryan Alzamora (Pine Bush) :26 | |
Gavin Canedo (Deposit-Hancock) pin Collin Morlando (Oxford-Greene) 2:32 | |
Owen Clark (Lansing) pin Zachary Barringer (Rondout Valley) :34 | |
145 | Asaac Mead (Deposit-Hancock) tf Jayce Saulsbury (Owego Free Academy) 17-1 |
Gavin Marsit (Lansing) pin Luke Potter (Eldred) :52 | |
Jackson Barcone (Rondout Valley) pin Corbin Daugherty (Oxford-Greene) :45 | |
Marcos Escalante (Newark Valley) dec Jonathon Gilliland (Owego Free Academy) 6-2 |