TEAM SCORES |
||
1 |
Central Square | 197.5 |
2 |
Cicero-North Syracuse | 189.5 |
3 |
Carthage | 189.0 |
4 |
West Genesee | 186.0 |
5 |
East Lyme, CT | 172.0 |
6 |
Fulton | 168.0 |
7 |
Phoenix | 151.0 |
8 |
JD-CBA | 140.0 |
9 |
Gouverneur | 117.0 |
10 |
Peru | 115.0 |
11 |
Syracuse | 88.0 |
12 |
Liverpool | 86.5 |
13 |
General Brown | 85.5 |
14 |
Canastota | 75.0 |
15 |
Canton | 63.5 |
16 |
Chenango Valley | 50.5 |
17 |
Tunkhannock, PA | 11.5 |
FINALS |
|
101 | Nahjeed Abel (General Brown) dec Zachary Hammond (Fulton) 10-5 |
108 | Cole Willis (West Genesee) tf Grady Ellsworth (Cicero-North Syracuse) 15-0 |
116 | Roger Joyce (Carthage) dec Lucas Hammond (Fulton) 13-10 |
124 | Dominic Schiano (JD-CBA) pin Kasey Kalfass (Cicero-North Syracuse) :34 |
131 | Jaxon Perkins (Central Square) dec Austin Fesinger (West Genesee) 8-7 |
138 | Louden Elliott (Carthage) maj dec Ryan Mashaw (Gouverneur) 15-1 |
145 | Sean Aldrich (Cicero-North Syracuse) pin Samir Amiri (Liverpool) 5:17 |
152 | Anthony Caisse (East Lyme, CT) dec Cyler Baer (Gouverneur) 9-8 |
160 | Luken Gaiser (Canastota) dec Leon Smith (Phoenix) 3-2 |
170 | Tristan Jarvie (General Brown) pin Conor Hickey (Carthage) 3:00 |
190 | Ryan Brown (Syracuse) dec Brayden Soleau (East Lyme, CT) 3-2 |
215 | Lincoln Carlson (East Lyme, CT) maj dec Bryce Dadey (JD-CBA) 12-4 |
285 | Jonathan Harms (East Lyme, CT) pin Ryan Fleischmann (Central Square) 2:28 |
CONSOLATION FINALS |
|
101 | Aiden Wright (West Genesee) maj dec Christopher Pulis (Central Square) 11-3 |
108 | Isaiah May (Central Square) tf Mason Fenner (Phoenix) 16-0 |
116 | Aiden Adams-Bovenzi (Liverpool) dec Thomas Lavalle (JD-CBA) 4-3 |
124 | Travis White (Chenango Valley) tf Jeremiah King (Peru) 25-6 |
131 | Cole Clifford (Canton) tf Caleb Starke (Peru) 17-2 |
138 | Logan Willis (West Genesee) tf Waylon Watson (Fulton) 17-0 |
145 | Isaiah Ward (Carthage) dec Ethan Doran (Fulton) 17-14 |
152 | Kennedy Thomas (Cicero-North Syracuse) dec Collen Austin (Fulton) 4-1 |
160 | Jeffrey Petties (Syracuse) med fft Carter Allen (Fulton) |
170 | Chase Huntley (Phoenix) pin Jack Wade (West Genesee) :57 |
190 | Raul Colon (West Genesee) dec Bryce St.Clair (Central Square) 12-11 |
215 | Kaydin Welch (Cicero-North Syracuse) fft Micah Collins (Fulton) |
285 | Alexander Elliott (Carthage) pin Teddy Toe (Syracuse) 2:51 |
SEMI-FINALS |
|
108 | Grady Ellsworth (Cicero-North Syracuse) tf Mason Fenner (Phoenix) 18-3 |
Cole Willis (West Genesee) tf Isaiah May (Central Square) 16-0 | |
285 | Ryan Fleischmann (Central Square) pin Alexander Elliott (Carthage) 1:31 |
Jonathan Harms (East Lyme, CT) pin Teddy Toe (Syracuse) 4:55 | |
FIFTH PLACE FINALS |
|
101 | James Conklin (Cicero-North Syracuse) maj dec Alyn Capen (Peru) 8-0 |
108 | Sam Widrick (Central Square) maj dec William Soucia (Canastota) 17-3 |
116 | Angel Stimsom (East Lyme, CT) pin Chance Come (General Brown) 3:22 |
124 | Noah Caisse (East Lyme, CT) pin Maximus Alexander (West Genesee) 3:39 |
131 | Javone Dawkins (Cicero-North Syracuse) pin Quentin Thomas (Phoenix) 3:04 |
138 | Mason Starke (Peru) dec Andrew Paciga (Central Square) 9-5 |
145 | Jordan Ransom (Central Square) dec Scott Hunneyman (Phoenix) 10-7 |
152 | Jayden Thomas (Phoenix) pin Logan Frank (Central Square) 1:28 |
160 | Paul Minckler (Gouverneur) tf Kodi Kolk (Carthage) 16-0 |
170 | Graham Rozler (Canton) dec Turner Sochia (Gouverneur) 5-3 |
190 | Trevor Prior (Phoenix) dec Enes Damkaci (JD-CBA) 3-1 |
215 | Angelo Turo (Central Square) pin Elijah Apps (West Genesee) 4:58 |
285 | Mykola Fabian (JD-CBA) pin Cameron Kilbourn (Carthage) 5:02 |
QUARTER-FINALS |
|
108 | Mason Fenner (Phoenix) pin William Soucia (Canastota) 4:00 |
Grady Ellsworth (Cicero-North Syracuse) pin Gavin Tulley (Gouverneur) 1:59 | |
Isaiah May (Central Square) pin Ramziddin Mukhiddinov (JD-CBA) 3:02 | |
Cole Willis (West Genesee) pin Sam Widrick (Central Square) :54 | |
285 | Ryan Fleischmann (Central Square) dec Cameron Kilbourn (Carthage) 7-0 |
Alexander Elliott (Carthage) pin Owen Crandall (Phoenix) 5:18 | |
Jonathan Harms (East Lyme, CT) pin Joshua Wheatley (Peru) :34 | |
Teddy Toe (Syracuse) dec Mykola Fabian (JD-CBA) 5-4 |