TEAM SCORES |
||
Ogdensburg | ||
Beekmantown |
FINALS |
|
120 | Eoin Comes (North Country, VT) dec Mason Facteau (Beekmantown) 7-2 |
144 | Jacob Magiera (Beekmantown) maj dec Max Manning (Mt. Everett, MA) 20-8 |
157 | Blake Allen (Otter Valley, VT) pin Joesph Green (Ogdensburg) 3:01 |
190 | Jack Brown (Beekmantown) pin Isaac Whitney (Otter Valley, VT) 1:09 |
CONSOLATION FINALS |
|
106 | Taevyn Moak (Beekmantown) maj dec Mary Lopes (St. Johnsbury, VT) 13-4 |
126 | Beau Friot (Ogdensburg) maj dec Grace Blazina (Beekmantown) 12-2 |
132 | Eric Whitten (Harwood, VT) dec Chase Devins (Beekmantown) 2-1 UTB |
138 | Ashtyn Amo (Ogdensburg) pin David Marcellus (Spaulding, VT) 3:31 |
150 | Astryn Grenier (Ogdensburg) pin Toby Pytlik (Mill River, VT) 3:35 |
190 | Charlie Berry (Twinfield) dec Cayne Trimm (Ogdensburg) 10-3 |
215 | Larry Young (Ogdensburg) pin Caleb Hoar (Spaulding, VT) 3:35 |
285 | Connor Young (Ogdensburg) pin Ethan Bachand (Spaulding, VT) 3:42 |
SEMI-FINALS |
|
138 | Connor Lupiani (Mt. Everett, MA) pin Ashtyn Amo (Ogdensburg) 2:25 |
150 | Landin Larabbee (Spaulding, VT) dec Astryn Grenier (Ogdensburg) 7-6 |
157 | Joesph Green (Ogdensburg) dec Ian Lanoue (Mt. Everett, MA) 6-2 |
190 | Isaac Whitney (Otter Valley, VT) tf Cayne Trimm (Ogdensburg) 17-1 |
215 | Blake Felkl (Otter Valley, VT) pin Larry Young (Ogdensburg) 5:42 |
QUARTER-FINALS |
|
132 | Gavin Cook (Randolph) pin Beau Friot (Ogdensburg) 3:02 |
138 | Ashtyn Amo (Ogdensburg) tf Chase Tefts-Young (Colchester, VT) 16-1 |
150 | Astryn Grenier (Ogdensburg) pin Carter Jones (Spaulding, VT) 4:19 |
157 | Joesph Green (Ogdensburg) pin Aidan Lemieux (Spaulding, VT) 2:29 |
190 | Cayne Trimm (Ogdensburg) pin Vinny Corey (Mill River, VT) :56 |
215 | Larry Young (Ogdensburg) pin Caleb Hoar (Spaulding, VT) 2:25 |
285 | Ethan Bachand (Spaulding, VT) pin Connor Young (Ogdensburg) 5:37 |